Jump to content
Talk Sox
  • Create Account

Recommended Posts

Posted
I think a case can be made for Pedro, although he wasn't as enduring as Teddy. That being said, I would take Pedro in his prime over anyone ever. I understand that Pedro is a pitcher and it's hard to comapre pitchers to hitters, but Pedro singlehandedly made our team respectable a few years ago.
Posted

Anastacio Martinez.

 

just kidding.

 

But, i bet a few years from now, Ortiz and maybe manny will be considered the best along with Ted Williams. Without Ortiz or manny, 2004 would of been another year of misery.

Posted

greatest all time? ted williams. who can argue against this guy, he went to WAR for 3 years and still put up HOF numbers (hence why he's in cooperstown). imagine he didn't go to war?

 

a case can be argued for pedro, but not starting and ending his career in boston hurts his chances. pedro was the all time great if you take 5 year samples.

 

john

Posted
As dumb as it may seem, its got to be Dave Roberts...without him the Sox would still be 86 years deep in hell. Hail him like a god folks.

 

Haha, I can see what your saying. His speed is what got him around the score though....it's still Ted Williams no contest, though.

Posted
Well I dont know how many of you were around to see Williams play, but i sure wasnt, and so its kind of foolish to vote for someboddy Ive never even seen play. So Id have to say my vote goes to Jim Rice. I loved that guy so much.
Posted

Ted Williams not Manny not Ortiz not Rice and DEFINITLY not Roberts though I do understand that one.....

 

Williams-

Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP

1939 20 BOS AL 149 565 131 185 44 11 31 145 2 1 107 64 .327 .436 .609 344 3 2 10

1940 21 BOS AL 144 561 134 193 43 14 23 113 4 4 96 54 .344 .442 .594 333 1 3 13

1941 22 BOS AL 143 456 135 185 33 3 37 120 2 4 147 27 .406 .553 .735 335 0 3 10

1942 23 BOS AL 150 522 141 186 34 5 36 137 3 2 145 51 .356 .499 .648 338 0 4 12

1946 27 BOS AL 150 514 142 176 37 8 38 123 0 0 156 44 .342 .497 .667 343 0 2 12

1947 28 BOS AL 156 528 125 181 40 9 32 114 0 1 162 47 .343 .499 .634 335 1 2 10

1948 29 BOS AL 137 509 124 188 44 3 25 127 4 0 126 41 .369 .497 .615 313 0 3 10

1949 30 BOS AL 155 566 150 194 39 3 43 159 1 1 162 48 .343 .490 .650 368 0 2 22

1950 31 BOS AL 89 334 82 106 24 1 28 97 3 0 82 21 .317 .452 .647 216 0 0 12

1951 32 BOS AL 148 531 109 169 28 4 30 126 1 1 144 45 .318 .464 .556 295 0 0 10

1952 33 BOS AL 6 10 2 4 0 1 1 3 0 0 2 2 .400 .500 .900 9 0 0 0

1953 34 BOS AL 37 91 17 37 6 0 13 34 0 1 19 10 .407 .509 .901 82 0 0 1

1954 35 BOS AL 117 386 93 133 23 1 29 89 0 0 136 32 .345 .513 .635 245 0 3 1 10

1955 36 BOS AL 98 320 77 114 21 3 28 83 2 0 91 24 .356 .496 .703 225 0 4 17 2 8

1956 37 BOS AL 136 400 71 138 28 2 24 82 0 0 102 39 .345 .479 .605 242 0 0 11 1 13

1957 38 BOS AL 132 420 96 163 28 1 38 87 0 1 119 43 .388 .526 .731 307 0 2 33 5 11

1958 39 BOS AL 129 411 81 135 23 2 26 85 1 0 98 49 .328 .458 .584 240 0 4 12 4 19

1959 40 BOS AL 103 272 32 69 15 0 10 43 0 0 52 27 .254 .372 .419 114 0 5 6 2 7

1960 41 BOS AL 113 310 56 98 15 0 29 72 1 1 75 41 .316 .451 .645 200 0 2 7 3 7

+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+

19 Seasons 7706 2654 71 1839 17 709 .344 .482 .634 5 20 86 39 197

 

 

Manny-

Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP

1993 21 CLE AL 22 53 5 9 1 0 2 5 0 0 2 8 .170 .200 .302 16 0 0 0 0 3

1994 22 CLE AL 91 290 51 78 22 0 17 60 4 2 42 72 .269 .357 .521 151 0 4 4 0 6

1995 23 CLE AL 137 484 85 149 26 1 31 107 6 6 75 112 .308 .402 .558 270 2 5 6 5 13

1996 24 CLE AL 152 550 94 170 45 3 33 112 8 5 85 104 .309 .399 .582 320 0 9 8 3 18

1997 25 CLE AL 150 561 99 184 40 0 26 88 2 3 79 115 .328 .415 .538 302 0 4 5 7 19

1998 26 CLE AL 150 571 108 168 35 2 45 145 5 3 76 121 .294 .377 .599 342 0 10 6 6 18

1999 27 CLE AL 147 522 131 174 34 3 44 165 2 4 96 131 .333 .442 .663 346 0 9 9 13 12

2000 28 CLE AL 118 439 92 154 34 2 38 122 1 1 86 117 .351 .457 .697 306 0 4 9 3 9

2001 29 BOS AL 142 529 93 162 33 2 41 125 0 1 81 147 .306 .405 .609 322 0 2 25 8 9

2002 30 BOS AL 120 436 84 152 31 0 33 107 0 0 73 85 .349 .450 .647 282 0 1 14 8 13

2003 31 BOS AL 154 569 117 185 36 1 37 104 3 1 97 94 .325 .427 .587 334 0 5 28 8 22

2004 32 BOS AL 152 568 108 175 44 0 43 130 2 4 82 124 .308 .397 .613 348 0 7 15 6 17

+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+

12 Seasons 5572 1760 14 1270 30 1230 .316 .411 .599 2 60 129 67 159

 

Ortiz-

Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP

1997 21 MIN AL 15 49 10 16 3 0 1 6 0 0 2 19 .327 .353 .449 22 0 0 0 0 1

1998 22 MIN AL 86 278 47 77 20 0 9 46 1 0 39 72 .277 .371 .446 124 0 4 3 5 8

1999 23 MIN AL 10 20 1 0 0 0 0 0 0 0 5 12 .000 .200 .000 0 0 0 0 0 2

2000 24 MIN AL 130 415 59 117 36 1 10 63 1 0 57 81 .282 .364 .446 185 0 6 2 0 13

2001 25 MIN AL 89 303 46 71 17 1 18 48 1 0 40 68 .234 .324 .475 144 1 2 8 1 6

2002 26 MIN AL 125 412 52 112 32 1 20 75 1 2 43 87 .272 .339 .500 206 0 8 0 3 5

2003 27 BOS AL 128 448 79 129 39 2 31 101 0 0 58 83 .288 .369 .592 265 0 2 8 1 9

2004 28 BOS AL 150 582 94 175 47 3 41 139 0 0 75 133 .301 .380 .603 351 0 8 8 4 12

+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+

8 Seasons 733 2507 388 697 194 8 130 478 4 2 319 555 .278 .359 .517 1297 1 30 29 14 56

 

Rice-

Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP

1974 21 BOS AL 24 67 6 18 2 1 1 13 0 0 4 12 .269 .307 .373 25 0 3 0 1 2

1975 22 BOS AL 144 564 92 174 29 4 22 102 10 5 36 122 .309 .350 .491 277 1 8 7 4 19

1976 23 BOS AL 153 581 75 164 25 8 25 85 8 5 28 123 .282 .315 .482 280 2 9 2 4 18

1977 24 BOS AL 160 644 104 206 29 15 39 114 5 4 53 120 .320 .376 .593 382 0 5 10 8 21

1978 25 BOS AL 163 677 121 213 25 15 46 139 7 5 58 126 .315 .370 .600 406 1 5 7 5 15

1979 26 BOS AL 158 619 117 201 39 6 39 130 9 4 57 97 .325 .381 .596 369 0 8 4 4 16

1980 27 BOS AL 124 504 81 148 22 6 24 86 8 3 30 87 .294 .336 .504 254 1 3 5 4 16

1981 28 BOS AL 108 451 51 128 18 1 17 62 2 2 34 76 .284 .333 .441 199 0 7 3 3 14

1982 29 BOS AL 145 573 86 177 24 5 24 97 0 1 55 98 .309 .375 .494 283 0 3 6 7 29

1983 30 BOS AL 155 626 90 191 34 1 39 126 0 2 52 102 .305 .361 .550 344 0 5 10 6 31

1984 31 BOS AL 159 657 98 184 25 7 28 122 4 0 44 102 .280 .323 .467 307 0 6 8 1 36

1985 32 BOS AL 140 546 85 159 20 3 27 103 2 0 51 75 .291 .349 .487 266 0 9 5 2 35

1986 33 BOS AL 157 618 98 200 39 2 20 110 0 1 62 78 .324 .384 .490 303 0 9 5 4 19

1987 34 BOS AL 108 404 66 112 14 0 13 62 1 1 45 77 .277 .357 .408 165 0 3 3 7 22

1988 35 BOS AL 135 485 57 128 18 3 15 72 1 1 48 89 .264 .330 .406 197 0 6 2 3 18

1989 36 BOS AL 56 209 22 49 10 2 3 28 1 0 13 39 .234 .276 .344 72 0 5 0 1 4

+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+

16 Seasons 8225 2452 79 1451 34 1423 .298 .352 .502 5 94 77 64 315

 

 

Numbers speak for themselves no one else even comes close.

Posted
Why not go with Cy Young, the man with the most victories of any pitcher ever (and don't give me that most losses crap either). Pitchers 80 years ago were hardcore.
Posted
Was anyone here around for the 1941 Ted William's season?

 

It musta been amazing. I mean, 4 hits in every 10 at bats. Wow.

 

Don't think any of us are that old.

Posted
As dumb as it may seem, its got to be Dave Roberts...without him the Sox would still be 86 years deep in hell. Hail him like a god folks.

 

I'm eternally grateful to Roberts, but Mueller and Nixon played a slightly bigger role than he did. Without Mueller's shot up the middle, or Nixon's hit and run that put Roberts on third (leading to Varitek's sac fly), the Red Sox simply have a fast runner on base, which is

 

And why was a thread need on this? Ted Williams is arguably the greatest player of all time, what competition on the Red Sox (outside of Jimmie Foxx) would he even have?

Posted
After singling his way to the hits record, I'd say him hitting .407 would make even that high-water mark a bit less important. Let's see him have an OBP of .553 and SLG of .735, and then maybe I'd waste my time following Ichiro.
Posted
Don't think any of us are that old.

 

That's only like what 66 years old. That's not THAT old. There's gotta be a few people on here that are that age.

Posted
'41 was 64 years ago. To remember anything from then you'd have to have been at least 10. I don't think there are that many 74 year olds on message boards.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Talk Sox Caretaker Fund
The Talk Sox Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Red Sox community on the internet.

×
×
  • Create New...