2016 to 2017 Sox OPS
1.045 DH .769 (-276)
.886 RF .782 (-104)
.851 CF .790 (-61)
.825 2B .751 (-74)
.807 1B .759 (-48)
.784 SS .708 (-76)
.759 LF .739 (-20)
.686 3B .659 (-27)
.655 C .693 (+38)
My hope before the year started was that an improvement in LF and 3B would help partially offset the sure loss at DH. I also expected our catcher OPS to stay about the same, despite the expected decline by Leon, because Vaz, Hanigan and Holaday all stunk to high heavens last year. All these three things happened, if you count Devers at 3B and beni in LF by themselves, but the rest of the team collapsed.
Here's some more interesting comps to last year:
Batting slots: 2016 to 2017
.874 1st .751 (-123)
.770 2nd .789 (+19)
.881 3rd .798 (-83)
.940 4th .746 (-194)
.793 5th .659 (-134)
.795 6th .756 (-39)
.660 8th .755 (+95)
.758 7th .656 (-102)
The major losses from the 3-5 slot have killed us.
OBP 1-2 slots 2016-2017
.365 1st .328
.352 2nd .359
Only the 1 slot has let us down here.
.787 9th