solid post example1,
but at the risk of sounding arrogant, when discussing the sox
philosophy in acquiring players, it might be more accurate
to separate the times when the yanks target to same players
we all know the yanks have an unfair advantage when it comes to signing the
big money players
I want to question / disagree with that statement
but too much depends on what the FO knows and expects about lowells recovery
and to a lesser degree ortiz ability to rebound.
then again, I guess that's more about need vs fits
but need is something you left out
unless sox FO has serious concerns about lowell
the yanks needed tex more, again, at the risk of sounding arrogant
it's pretty hard for anyone to get a FA the yankee really need / want
couldn't one say they did with drew? if I remember right they did what the yanks
did with CC, they made it clear right off the bat that the best offer was coming from
boston and they just had to work out the details, in both cases the GM's knew that
they wouldn't be competing against each other for these players
same thing with lugo.
my point is they have shown to be very aggressive
when theo clearly wants / needs someone
I gave them large kudos for how aggressive that Dmatt bid was
I think it's going to get sticky / interesting when this crop of home growns
reach FA, is doesn't appear paps or youk have any intent to take a
dusty / beckett type deal to delay becoming a FA
I'm thinking
they will be harder to let walk away than a johnny or pedro
% of revenue used on payroll, doesn't really tell us squat ,
but you might find it interesting
Mrkt; Payroll; Revenue; Franchise; % of revenue used on payroll
NYY 1, 1 (209), 1 (327), 1 (1306), 64% (2)
NYM 1, 2 (138), 3 (235), 2 (824), 59% (7)
LAA 3, 6 (119), 6 (200), 6 (500), 60% (6)
LAD 3, 7 (119), 4 (224), 4 (694), 53% (9)
CHW 5, 5 (121), 11 (193), 14 (443), 63% (3)
Mrkt; Payroll; Revenue; Franchise; % of revenue used on payroll
CHC 5, 8 (118), 5 (214), 5 (642), 55% (8)
PHI 7, 12 (98), 13 (192), 10 (481), 51% (11)
TEX 8, 21 (68), 16 (172), 16 (412), 40% (21)
SFG 9, 17 (77), 8 (197), 8 (494), 39% (24)
OAK 9, 28 (48), 24 (154), 26 (323), 31% (29)
Mrkt; Payroll; Revenue; Franchise; % of revenue used on payroll
BOS 11, 4 (133), 2 (263), 3 (816), 51% (11)
ATL 12, 10 (102), 7 (199), 7 (497), 51% (11)
WAS 13, 26 (55), 25 (153), 13 (460), 36% (26)
HOU 14, 14 (89), 11 (193), 12 (463), 46% (15)
DET 15, 3 (138), 15 (173), 17 (407), 80% (1)
Mrkt; Payroll; Revenue; Franchise; % of revenue used on payroll
ARZ 16, 23 (66), 20 (165), 20 (379), 40% (21)
TBR 17, 29 (44), 28 (138), 29 (290), 32% (28)
SEA 18, 9 (118), 9 (194), 11 (466), 61% (4)
MIN 19, 25 (57), 26 (149), 25 (328), 38% (25)
FLA 20, 30 (22), 30 (128), 30 (256), 17% (30)
Mrkt; Payroll; Revenue; Franchise; % of revenue used on payroll
CLE 21, 16 (79), 14 (181), 15 (417), 44% (17)
COL 22, 20 (69), 17 (169), 21 (371), 41% (20)
STL 23, 11 (100), 9 (194), 9 (484), 52% (10)
PIT 24, 27 (49), 27 (139), 28 (292), 35% (27)
BAL 25, 22 (67), 19 (166), 18 (398), 40% (21)
Mrkt; Payroll; Revenue; Franchise; % of revenue used on payroll
SDP 26, 19 (74), 18 (167), 19 (385), 44% (17)
KCR 27, 24 (58), 29 (131), 27 (301), 44% (17)
CIN 28, 18 (74), 21 (161), 23 (337), 46% (15)
MIL 29, 15 (81), 23 (158), 24 (331), 51% (11)
TOR NA, 13 (98), 22 (160), 22 (352), 61% (4)
http://royalsblog.kansascity.com/?q=node/176