Just got the Bill James Handbook 2009 and thought I would share his Sox projections:
Jason Varitek: .238/.334/.392, 13 HR, 52 RBI
Kevin Youkilis: .289/.386/.487, 23 HR, 102 RBI
Dustin Pedroia: .315/.376/.472, 15 HR, 78 RBI, 16 SB
Jed Lowrie: .276/.366/.417, 10 HR, 83 RBI
Mike Lowell: .277/.343/.448, 16 HR, 75 RBI
Jason Bay: .280/.376/.505, 30 HR, 102 RBI
Jacoby Ellsbury: .302/.359/.424, 9 HR, 53 RBI, 52 SB
JD Drew: .273/.395/.477, 22 HR, 79 RBI
David Ortiz: .288/.396/.570, 37 HR, 119 RBI
Kevin Cash: .204/.281/.320, 2 HR, 11 RBI
Jeff Bailey: .270/.354/.476, 8 HR, 28 RBI
Alex Cora: .246/.321/.325, 2 HR, 20 RBI
Julio Lugo: .257/.328/.359, 6 HR, 46 RBI, 18 SB
Coco Crisp: .279/.338/.403, 9 HR, 53 RBI, 22 SB
Bolded the ones I found most interesting. I'll post pitchers next.