All I am saying is that I would rather have Brady on my team, I think he is calmer under pressure and not much rattles him. By the way See Red how do you think a team that was 5-11 the previous year and started 0-2 went on to win a superbowl. If Brady had not come on to the field, the Pats would have probably won only five games that season. Thats the fact that people overlook, the Patriots were not by any means a quality team when Brady took over. They had Bledsoe who was an alright quarterback, but when Brady was inserted into the offense I think his presence and deminor helped give everyone on the team confidence. You can't teach that, you either have that quality or you don't. Let's be realistic Peyton Manning's playoff stats are not that good if you take out 2 monstrous games I believe in 04. He had something like 10 TD's and 0 picks in those two games, other than that he was mediocre at best through out his playoff career. He played especially poor in two of his four playoff games last season.
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
1999 ten L,16-19 | 19 43 227 0 0 | 2 22 1
2000 mia L,17-23 | 17 32 194 1 0 | 1 -2 0
2002 nyj L,0-41 | 14 31 137 0 2 | 1 2 0
2003 den W,41-10 | 22 26 377 5 0 | 1 0 0
2003 kan W,38-31 | 22 30 304 3 0 | 1 -1 0
2003 nwe L,14-24 | 23 47 237 1 4 | 2 4 0
2004 den W,49-24 | 27 33 457 4 1 | 1 1 1
2004 nwe L,3-20 | 27 42 238 0 1 | 1 6 0
2005 pit L,18-21 | 22 38 290 1 0 | 0 0 0
2006 kan W,23-8 | 30 38 268 1 3 | 2 -2 0
2006 bal W,15-6 | 15 30 170 0 2 | 3 5 0
2006 nwe W,38-34 | 27 47 349 1 1 | 2 0 1
*2006 chi W,29-17 | 25 38 247 1 1 | 1 0 0
---------------------+--------------------------+-----------------
TOTAL | 290 475 3495 18 15 | 18 35 3
If you take out the 8 touchdowns and 0 picks, he is left with 10 Td's and 15 picks, not that great. You can't blame that on the bad defense either. Now compare these stats to Tom Brady's:
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
2001 oak W,16-13 | 32 52 312 0 1 | 5 16 1
2001 pit W,24-17 | 12 18 115 0 0 | 2 3 0
*2001 stl W,20-17 | 16 27 145 1 0 | 1 3 0
2003 ten W,17-14 | 21 41 201 1 0 | 5 5 0
2003 ind W,24-14 | 22 37 237 1 1 | 5 1 0
*2003 car W,32-29 | 32 48 354 3 1 | 2 12 0
2004 ind W,20-3 | 18 27 144 1 0 | 4 6 1
2004 pit W,41-27 | 14 21 207 2 0 | 2 -2 0
*2004 phi W,24-21 | 23 33 236 2 0 | 1 -1 0
2005 jax W,28-3 | 15 27 201 3 0 | 2 9 0
2005 den L,13-27 | 20 36 341 1 2 | 1 -1 0
2006 nyj W,37-16 | 22 34 212 2 0 | 2 14 0
2006 sdg W,24-21 | 27 51 280 2 3 | 2 3 0
2006 ind L,34-38 | 21 34 232 1 1 | 4 1 0
---------------------+--------------------------+-----------------
TOTAL | 295 486 3217 20 9 | 38 69 2
It's not even close, Brady is a far supeior playoff performer, which is what I want my quarterback to be. I am not even going to bring up W/L totals because I know we are talking about pure stats here.