Here is the reason for Clement's success.1998: 4.60 BB/9, 1.86 K/BB
1999: 4.28 BB/9, 1.57 K/BB
2000: 5.49 BB/9, 1.36 K/BB
2001: 4.52 BB/9, 1.58 K/BB
4 years: 4.80 BB/9, 1.49 K/BB
2002: 3.73 BB/9, 2.53 K/BB
2003: 3.53 BB/9, 2.16 K/BB
2004: 3.83 BB/9, 2.47 K/BB
3 years: 3.69 BB/9, 2.39 K/BB
2005: [b] 2.91[/b] BB/9, 2.51 K/BBIt was 2.80 BB/9 and 2.56 K/BB prior to last start, so you can get an idea of how good he has been.