Jump to content
Talk Sox
  • Create Account

Recommended Posts

Posted

I thought maybe the Anti-Fantasy League needed a jump start. Kilo please excuse me if I'm out of line. Feel free to have a mod obliterate the thread if need be. I just thought this could be something to add outside of the lineup/rotation discussion.

 

http://mlbcontracts.blogspot.com/

 

Here is the link to Cots. Nothing better for knowing players salaries. I just figure adding this component to the league might make for some more conversation. I know it doesn't count for or against how we have built our respective teams. But I just thought knowing what everyone was around would be interesting. I will be posting my shortly.

Posted

[table]Player|Salary

Albert Pujols|$16,000,000

Russell Martin|$3,900,000

Carlos Quentin|$550,000

Joba Chamberlain|$432,575

Dan Uggla|$5,350,000

Joakim Soria|$1,000,000

Clay Buchholz|$413,500

Cliff Lee|$5,750,000

Joe Saunders|$475,000

Shin-Soo Choo|$420,300

Brandon Wood|$405,000

Asdrubal Cabrera|$416,700

James Loney|$465,000

Jason Motte|$400,000

Aaron Rowand|$8,000,000

Jordan Schafer [MiLB]|$400,000

Mike Pelfrey|$1,312,500

Jeremy Affeldt|$3,000,000

Max Ramirez [MiLB]|$402,000

Kiko Calero|$500,000

Jed Lowrie|$414,000

Ricky Romero|$400,000

Franklin Guitierrez|$455,000

Jermaine Dye|$11,500,000

David Robertson|$406,825

TOTAL|$62,768,400[/table]

 

Dye, Pujols, Rowand and Martin account for $44,500,000, or 71%, of my payroll.

Posted
[table]Player|Salary

Albert Pujols|$16,000,000

Russell Martin|$3,900,000

Carlos Quentin|$550,000

Joba Chamberlain|$432,575

Dan Uggla|$5,350,000

Joakim Soria|$1,000,000

Clay Buchholz|$413,500

Cliff Lee|$5,750,000

Joe Saunders|$475,000

Shin-Soo Choo|$420,300

Brandon Wood|$405,000

Asdrubal Cabrera|$416,700

James Loney|$465,000

Jason Motte|$400,000

Aaron Rowand|$8,000,000

Jordan Schafer [MiLB]|$400,000

Mike Pelfrey|$1,312,500

Jeremy Affeldt|$3,000,000

Max Ramirez [MiLB]|$402,000

Kiko Calero|$500,000

Jed Lowrie|$414,000

Ricky Romero|$400,000

Franklin Guitierrez|$455,000

Jermaine Dye|$11,500,000

David Robertson|$406,825

TOTAL|$62,768,400[/table]

 

Dye, Pujols, Rowand and Martin account for $44,500,000, or 71%, of my payroll.

 

my team probably makes a f***load more than any of yours

I have the same issues on my team. I have a ton of guys in arb/pre arb. But just a couple of my guys account for like 50% of my payroll.

what do I care? none

Wasn't the point. This is to try and infuse some new life into the league;)

Posted
I'm not criticizing the idea but I don't really have the patience to go figure that out, maybe if I get bored at work at some point this week
Posted

[table]Player|Salary

Hanley Ramirez|$5,500,000

Prince Fielder|$6,500,000

Brandon Webb|$6,500,000

Nate McLouth|$2,000,000

Josh Beckett|$10,500,000

Alex Rios|$5,900,000

Jonathan Broxton|$1,825,000

Ricky Nolasco|$2,400,000

Travis Snider|$401,400

Brett Anderson|$400,000

Buster Posey|$400,000

Pedro Alvarez|$400,000

Chipper Jones|$11,000,000

Chris B. Young|$1,750,000

Javier Vazquez|$11,500,000

Brian Wilson|$480,000

Kurt Suzuki|$410,000

Ben Sheets|$N/A

Felipe Lopez|$3,500,000

Bobby Abreu|$5,000,000

Kyle McClellan|$410,000

Lastings Milledge|$452,000

Eric O'Flaherty|$400,000

Ted Lilly|$12,000,000

Hank Blalock|$6,000,000

TOTAL|$95,628,400[/table]

 

 

Well that's a lot.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Talk Sox Caretaker Fund
The Talk Sox Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Red Sox community on the internet.

×
×
  • Create New...