Jump to content
Talk Sox
  • Create Account

Recommended Posts

Posted
8.5... like Willis hes got the potential to be a 10. I could see him becoming a Hispanic version of Roger Clemens possibly. Very overpowering stuff, and he hates losing.

 

I don't think Zambrano has 10 potential.

  • Replies 61
  • Created
  • Last Reply

Top Posters In This Topic

Verified Member
Posted
Zambrano does have 10 potential. He's only 23 and he's already dominant. 9 right now. Could be 10 soon.
Posted
Not with the Cubs, he doesn't.

nice sig stupid. No player today guys i've been out all day for mothers day and a game(baseball).

Posted

I called it http://www.talksox.com/forum/showthread.php?t=2708

 

http://espn.go.com/i/mlb/profiles/players/4684.jpg

 

 

This weeks player- Frank castillo. This should be interesting

 

 

 

Age: 36

Height: 6-1

Weight: 198 lbs.

Bats: Right

Throws: Right

Pos: RP

 

 

 

Born: April 1, 1969, El Paso, TX

Full Name: Frank Anthony Castillo

College: None

Experience: 12 years

 

 

Season TM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA

1991 ChC 18 18 4 0 111.2 107 56 54 5 33 73 6 7 0 0 -- 4.35

1992 ChC 33 33 0 0 205.1 179 91 79 19 63 135 10 11 0 0 -- 3.46

1993 ChC 29 25 2 0 141.1 162 83 76 20 39 84 5 8 0 0 -- 4.84

1994 ChC 4 4 1 0 23.0 25 13 11 3 5 19 2 1 0 0 -- 4.30

1995 ChC 29 29 2 2 188.0 179 75 67 22 52 135 11 10 0 0 -- 3.21

1996 ChC 33 33 1 1 182.1 209 112 107 28 46 139 7 16 0 0 -- 5.28

1997 ChC 20 19 0 0 98.0 113 64 59 9 44 67 6 9 0 0 -- 5.42

1997 Col 14 14 0 0 86.1 107 57 52 16 25 59 6 3 0 0 -- 5.42

1997 -- 34 33 0 0 184.1 220 121 111 25 69 126 12 12 0 0 -- 5.42

1998 Det 27 19 0 0 116.0 150 91 88 17 44 81 3 9 1 0 0 6.83

2000 Tor 25 24 0 0 138.0 112 58 55 18 56 104 10 5 0 0 -- 3.59

2001 Bos 26 26 0 0 136.2 138 72 64 14 35 89 10 9 0 0 -- 4.22

2002 Bos 36 23 0 0 163.1 174 101 92 19 58 112 6 15 1 0 1 5.07

2004 Bos 2 0 0 0 1.0 1 0 0 0 1 0 0 0 0 0 -- 0.00

 

 

BREAKDOWN G GS IP H R HR BB SO K/9 W L Hld Sv BS BAA WHIP ERA

CAREER 296 267 1591.0 1656 873 190 501 1097 6.21 82 103 0 2 1 .268 1.36 4.55

 

 

I give him a 4.

Posted

Can we use negative numbers for Rat-boy?

 

I vote: - 1,000,000,000,000,000,000,000,000,000,000

 

Hah, I remember at some point early last year after a lousy Arroyo outing, somebody on baseball.com suggested replacing him with old Rat-boy. I gotta go find that post. I think it was Steve.

Posted

Those were the days.....

 

Player:Christian guzman

 

Age: 27

Height: 6-0

Weight: 195 lbs.

Bats: Both

Throws: Right

Pos: SS

 

 

 

Born: March 21, 1978

Full Name: Christian Antonio Guzman

College: None

Experience: 6 years

2005 Salary: $4,200,000

Pronounced: GOOZ-man

 

BATTING STATISTICS

CAREER: BATTING | FIELDING

Season TM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS

1999 Min 131 420 47 95 12 3 1 26 22 90 9 7 .226 .267 .276 .543

2000 Min 156 631 89 156 25 20 8 54 46 101 28 10 .247 .299 .388 .687

2001 Min 118 493 80 149 28 14 10 51 21 78 25 8 .302 .337 .477 .814

2002 Min 148 623 80 170 31 6 9 59 17 79 12 13 .273 .292 .385 .677

2003 Min 143 534 78 143 15 14 3 53 30 79 18 9 .268 .311 .365 .676

2004 Min 145 576 84 158 31 4 8 46 30 64 10 5 .274 .309 .384 .693

2005 Was 36 128 7 28 3 1 1 6 7 22 1 2 .219 .257 .281 .538

Total -- 877 3405 465 899 145 62 40 295 173 513 103 54 .264 .301 .378 .679

 

SEASONAL AVERAGES (per 162 games played)

Years G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS

5.41 162 629 86 166 27 11 7 54 32 95 19 10 .264 .301 .378 .679

 

MISCELLANEOUS BATTING

Season TM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F

1999 Min 456 1543 3.38 116 4 7 3 0 4 205 65 3.15

2000 Min 690 2392 3.47 245 4 7 2 1 5 287 144 1.99

2001 Min 527 1808 3.43 235 0 8 5 0 6 205 124 1.65

2002 Min 656 2088 3.18 240 6 8 2 2 12 298 146 2.04

2003 Min 585 2008 3.43 195 4 12 5 0 4 230 137 1.68

2004 Min 624 2094 3.36 221 4 13 1 4 15 284 146 1.95

2005 Was 139 415 2.99 36 1 3 0 0 4 61 26 2.35

Total -- 3677 12348 3.36 1288 23 58 18 7 50 1570 788 1.99

 

MISCELLANEOUS BATTING

Season TM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN

1999 Min 9 7 0.56 16 420.0 .049 0.24 .050 .107 1.80

2000 Min 28 10 0.74 53 78.9 .067 0.46 .141 .242 12.44

2001 Min 25 8 0.76 52 49.3 .040 0.27 .174 .252 14.29

2002 Min 12 13 0.48 46 69.2 .026 0.22 .112 .138 10.29

2003 Min 18 9 0.67 32 178.0 .052 0.38 .097 .170 5.14

2004 Min 10 5 0.67 43 72.0 .049 0.47 .109 .170 8.89

2005 Was 1 2 0.33 5 128.0 .051 0.32 .063 .109 1.00

Total -- 103 54 0.66 247 85.1 .048 0.34 .114 .179 57.62

 

 

Scouting Report

 

2004 Season

In 2001, Cristian Guzman was one of baseball's most dynamic players. He became an All-Star by hitting for average, placing himself among the league leaders in triples, showing occasional home-run power and displaying excellent range and a strong throwing arm at shortstop. A shoulder injury that year has led to a decline in his skills, and inconsistent performance has made him a veteran shortstop who's more valuable as a fielder than a hitter.

 

 

Hitting

Guzman tends to take weak, choppy swings from the left side of the plate that belie his strength. Guzman is a strong man who displays excellent power in batting practice, but his lefthanded swing and his inability to work counts in his favor keep him from displaying that power regularly in games. He is capable of driving the ball from the right side of the plate when he abandons his slap-hitting approach. Guzman doesn't draw enough walks or hit enough homers to be a good offensive player, even when he elevates his average. He doesn't get as many infield hits as he once did, because he's a step slower than three years ago.

 

 

Baserunning & Defense

Guzman hasn't been the same baserunner or basestealer since injuring his shoulder in 2001, partly because he's lost speed, partly because he has never become adept at sliding feet-first. When he slid head-first, he was much more difficult to throw out; now he slows down as he approaches a base. Fielding has become his strength. He's not often spectacular, but has excellent hands and can throw from any angle.

 

 

2005 Outlook

While he never again will be mentioned among the game's elite shortstops, Guzman is a solid fielder who, when he gets hot, can hit for extra bases and use the whole field. He no longer is an everyday threat to take over a game, and he will need to continue working on his right shoulder and swing to maintain his competence. Those are the limitations he takes to Washington, as Guzman signed a four-year, $16.8 million deal in November to join the transplanted Expos.

 

I give him a 6.

Posted

Jim Edmonds http://espn.go.com/i/mlb/profiles/players/5151.jpg

 

BATTING STATISTICS

CAREER: BATTING | FIELDING

Season TM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS

1993 Ana 18 61 5 15 4 1 0 4 2 16 0 2 .246 .270 .344 .614

1994 Ana 94 289 35 79 13 1 5 37 30 72 4 2 .273 .343 .377 .720

1995 Ana 141 558 120 162 30 4 33 107 51 130 1 4 .290 .352 .536 .888

1996 Ana 114 431 73 131 28 3 27 66 46 101 4 0 .304 .375 .571 .946

1997 Ana 133 502 82 146 27 0 26 80 60 80 5 7 .291 .368 .500 .868

1998 Ana 154 599 115 184 42 1 25 91 57 114 7 5 .307 .368 .506 .874

1999 Ana 55 204 34 51 17 2 5 23 28 45 5 4 .250 .339 .426 .765

2000 StL 152 525 129 155 25 0 42 108 103 167 10 3 .295 .411 .583 .994

2001 StL 150 500 95 152 38 1 30 110 93 136 5 5 .304 .410 .564 .974

2002 StL 144 476 96 148 31 2 28 83 86 134 4 3 .311 .420 .561 .981

2003 StL 137 447 89 123 32 2 39 89 77 127 1 3 .275 .385 .617 1.002

2004 StL 153 498 102 150 38 3 42 111 101 150 8 3 .301 .418 .643 1.061

2005 StL 41 133 27 37 10 0 7 25 28 41 1 1 .278 .399 .511 .910

Total -- 1486 5223 1002 1533 335 20 309 934 762 1313 55 42 .294 .385 .543 .928

 

SEASONAL AVERAGES (per 162 games played)

Years G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS

9.17 162 569 109 167 37 2 34 102 83 143 6 5 .294 .385 .543 .928

 

MISCELLANEOUS BATTING

Season TM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F

1993 Ana 63 264 4.19 21 0 0 0 1 1 18 12 1.50

1994 Ana 322 1249 3.88 109 1 1 1 3 3 106 53 2.00

1995 Ana 620 2513 4.05 299 5 1 5 4 10 191 140 1.36

1996 Ana 483 1917 3.97 246 2 0 4 2 8 117 140 0.84

1997 Ana 571 2160 3.78 251 5 0 4 5 7 166 170 0.98

1998 Ana 659 2615 3.97 303 1 1 1 7 16 211 160 1.32

1999 Ana 233 966 4.15 87 1 0 0 0 3 69 57 1.21

2000 StL 643 2761 4.29 306 8 1 6 3 5 115 158 0.73

2001 StL 608 2480 4.08 282 10 1 4 12 8 146 137 1.07

2002 StL 576 2291 3.98 267 6 0 8 14 9 128 130 0.98

2003 StL 531 2191 4.13 276 2 1 4 6 11 115 155 0.74

2004 StL 612 2587 4.23 320 8 0 5 12 4 117 159 0.74

2005 StL 163 703 4.31 68 2 0 0 0 0 36 38 0.95

Total -- 6084 24697 4.06 2835 51 6 42 69 85 1535 1509 1.02

 

MISCELLANEOUS BATTING

Season TM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN

1993 Ana 0 2 0.00 5 61.0 .032 0.13 .098 .098 0.00

1994 Ana 4 2 0.67 19 57.8 .093 0.42 .104 .215 4.44

1995 Ana 1 4 0.20 67 16.9 .082 0.39 .246 .332 1.94

1996 Ana 4 0 1.00 58 16.0 .095 0.46 .267 .383 6.97

1997 Ana 5 7 0.42 53 19.3 .105 0.75 .209 .325 8.39

1998 Ana 7 5 0.58 68 24.0 .087 0.50 .199 .297 10.94

1999 Ana 5 4 0.56 24 40.8 .120 0.62 .176 .319 5.00

2000 StL 10 3 0.77 67 12.5 .160 0.62 .288 .497 16.15

2001 StL 5 5 0.50 69 16.7 .153 0.68 .260 .446 8.57

2002 StL 4 3 0.57 61 17.0 .149 0.64 .250 .433 7.00

2003 StL 1 3 0.25 73 11.5 .145 0.61 .342 .510 1.95

2004 StL 8 3 0.73 83 11.9 .165 0.67 .341 .554 13.44

2005 StL 1 1 0.50 17 19.0 .172 0.68 .233 .444 1.75

Total -- 55 42 0.57 664 16.9 .125 0.58 .249 .398 93.38

 

Age: 34

Height: 6-1

Weight: 212 lbs.

Bats: Left

Throws: Left

Pos: CF

 

 

 

Born: June 27, 1970, Fullerton, CA

Full Name: James Patrick Edmonds

College: None

Experience: 12 years

2005 Salary: $10,333,333

Pronounced: ED-muns

Scouting Report

 

2004 Season

With a strong second half, Jim Edmonds had another big season in St. Louis. Edmonds tied his career high in home runs and had a career-high RBI total while also hitting over .300 and placing among league leaders in walks. However, Edmonds finished his big year in a slump that included an 0-for-21 stretch and no homers over the last two weeks. Edmonds' late struggles at the plate carried over into the postseason when his only highlight was his walkoff home run to end the sixth game of the National League Championship Series.

 

 

Hitting

Edmonds is a complete hitter, equally dangerous against hard stuff and breaking balls. He has a good eye at the plate, and his exceptional opposite-field power makes him difficult to defense in the outfield. He loves to jump on first-pitch fastballs and hit 12 first-pitch home runs last year. However, Boston's pitching in the World Series was able to underscore Edmonds' perennial flaw, a difficulty in laying off high fastballs and an at times haphazard approach. Boston also exposed Edmonds' career habit of giving away at bats by flailing on two-strike pitches out of the strike zone.

 

 

Baserunning & Defense

Last year, Edmonds had one of his better basestealing seasons, even though his baserunning habits are often sloppy. On a club that is noted for going hard on the bases, Edmonds at times can be an exception. He has meanwhile lost nothing in center field where he is one of the game's premier players, possessing remarkable range and flair to go with a strong and usually accurate throwing arm.

 

 

2005 Outlook

Edmonds' cocky, gliding style can sometimes grate on teammates and manager Tony La Russa. However, the Cardinals have little trouble looking the other way because the big picture with Edmonds is that he remains one of the game's elite players who should continue to contribute to one of baseball's best lineups.

I give him a 8.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Talk Sox Caretaker Fund
The Talk Sox Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Red Sox community on the internet.

×
×
  • Create New...