16
Prev:
17
Yophery Rodriguez
- Greenville Drive - A+
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 0
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Trade
Scouting Report
Rodriguez was one of the key pieces in the Quinn Priester trade back in April of 2025, and at 19-years-old was assigned to Greenville.
His season had its ups and downs offensively, as he went through hot streaks and cold streaks as shown by a May that saw him hit .155/.276/.262 with 21 strikeouts in 22 games after hitting .257/.409/.414 in April while split between the Red Sox and Brewers organizations.
Offensively, Rodriguez has average bat speed and a short, choppy swing while struggling with velocity up in the zone. Due to his swing, he can get underneath the ball and will make weak contact on fly balls. Despite that, he makes contact on pitches in the zone and will use all fields making his hit tool potentially average down the line.
His power is viewed as below-average as he produces below-average exit velocities and lacks loft in his swing to be able to tap into his raw power. He also is viewed as having average speed and is not a premier stolen base threat. He also lacks instincts on the basepaths to make up for his lack of top-end speed.
Defensively, he’s likely to end up in a corner outfield position due to inconsistent routes and subpar instincts while in center field. His range is considered average, and he is not a standout defender at any of the outfield positions.
Rodriguez currently profiles to be a solid upper-minors depth piece with the ceiling of a emergency major league outfielder due to the lack of a carrying tool. Should his hit tool develop — and with serious improvement defensively as a corner outfielder — he could be a fourth or fifth outfielder for a major-league team. Rodriguez’s starting location for 2026 could be a tossup between Portland or Greenville depending on his spring performance.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | GVL | 7 | 12 | -- | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | -- | -- | .167 | .286 | .250 | .536 |
| Two Outs | GVL | 6 | 13 | -- | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .308 | .308 | .462 | .770 |
| One Out | GVL | 7 | 9 | -- | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .222 | .222 | .333 | .555 |
| Ahead in Count | GVL | 6 | 8 | -- | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .375 | .444 | .500 | .944 |
| Starter | GVL | 9 | 13 | -- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .154 | .214 | .154 | .368 |
| Batting Seventh | GVL | 3 | 11 | -- | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .182 | .250 | .273 | .523 |
| Runners at 1st & 3rd | GVL | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Ninth | GVL | 3 | 11 | -- | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .273 | .273 | .455 | .728 |
| Bases Loaded | GVL | 2 | 2 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Batting Eighth | GVL | 2 | 7 | -- | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .286 | .375 | .429 | .804 |
| On Grass | GVL | 9 | 34 | 2 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .235 | .278 | .353 | .631 |
| Day Games | GVL | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .375 | .444 | .500 | .944 |
| Home Games | GVL | 4 | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .188 | .313 | .501 |
| First Inning | GVL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Second Inning | GVL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Away Games | GVL | 5 | 18 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .278 | .350 | .389 | .739 |
| Seventh Inning | GVL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| Behind in Count | GVL | 8 | 12 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .167 | .167 | .167 | .334 |
| Eighth Inning | GVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 2nd | GVL | 1 | 1 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Leading Off Inning | GVL | 4 | 9 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .111 | .111 | .222 | .333 |
| Ninth Inning | GVL | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| April | GVL | 9 | 34 | 2 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .235 | .278 | .353 | .631 |
| Runners at 2nd & 3rd | GVL | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | GVL | 4 | 5 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .200 | .333 | .200 | .533 |
| Third Inning | GVL | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .286 | .167 | .453 |
| vs Right | GVL | 9 | 26 | -- | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | -- | -- | .269 | .321 | .423 | .744 |
| Fourth Inning | GVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fifth Inning | GVL | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| Runner at 1st | GVL | 7 | 8 | -- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .250 | .333 | .250 | .583 |
| Reliever | GVL | 9 | 21 | -- | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | -- | -- | .286 | .318 | .476 | .794 |
| Sixth Inning | GVL | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Bases Empty | GVL | 9 | 21 | -- | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | -- | -- | .238 | .238 | .429 | .667 |
| Night Games | GVL | 7 | 26 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .192 | .222 | .308 | .530 |
| Late / Close | GVL | 5 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | GVL | 5 | 8 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .125 | .125 | .125 | .250 |
| Batting First | GVL | 1 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .200 | .200 | .200 | .400 |
| First Half | GVL | 9 | 34 | 2 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .235 | .278 | .353 | .631 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | D-BW1 | DSL | ROK | 52 | 178 | 34 | 45 | 80 | 13 | 2 | 6 | 36 | 41 | 0 | 40 | 12 | 7 | .253 | .393 | .449 | .842 | 1.09 |
| 2024 | CAR | CAR | A | 110 | 420 | 59 | 105 | 161 | 23 | 6 | 7 | 60 | 59 | 0 | 115 | 7 | 5 | .250 | .343 | .383 | .726 | 1.03 |
| 2025 | 2 teams | - | Minors | 104 | 390 | 47 | 86 | 133 | 18 | 7 | 5 | 48 | 53 | 2 | 84 | 10 | 6 | .221 | .316 | .341 | .657 | 0.67 |
| 2025 | WIS | MID | A+ | 3 | 12 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .417 | .462 | .667 | 1.129 | 0.33 |
| 2025 | GVL | SAL | A+ | 101 | 378 | 44 | 81 | 125 | 17 | 6 | 5 | 48 | 52 | 2 | 81 | 10 | 6 | .214 | .312 | .331 | .643 | 0.68 |
| 2025 | 2 teams | - | A+ | 104 | 390 | 47 | 86 | 133 | 18 | 7 | 5 | 48 | 53 | 2 | 84 | 10 | 6 | .221 | .316 | .341 | .657 | 0.67 |
| 2026 | GVL | SAL | A+ | 9 | 34 | 2 | 8 | 12 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .235 | .278 | .353 | .631 | 0.64 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | GVL | vs GBO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
| 2026-04-04 | GVL | vs GBO | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | 0 | 0 | 0 |
| 2026-04-07 | GVL | @ HCS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .231 | .231 | .385 | 0 | 0 | 0 |
| 2026-04-08 | GVL | @ HCS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .313 | 0 | 0 | 0 |
| 2026-04-10 | GVL | @ HCS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .211 | .250 | .316 | 1 | 0 | 0 |
| 2026-04-11 | GVL | @ HCS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .240 | .292 | 0 | 0 | 0 |
| 2026-04-12 | GVL | @ HCS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .310 | .370 | 0 | 0 | 0 |
| 2026-04-14 | GVL | vs BG | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .400 | 0 | 0 | 0 |
| 2026-04-15 | GVL | vs BG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .278 | .353 | 0 | 0 | 0 |


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now