43
Prev:
-
Yhoiker Fajardo
- Salem RidgeYaks - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 19
- Rule 5 Eligible: After 2030 Season
- Acquisition Method: Trade
Scouting Report
Red Sox Video
Coming soon!
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 4 | 6 | 4.01 | 20 | 20 | 0 | 0 | 0 | 0 | 89.2 | 90 | 44 | 40 | 10 | 6 | 33 | 0 | 116 | .259 | 1.37 | 1.13 | |
| Runner at 3rd | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 3 | 0 | 4 | .300 | 2.57 | 2.00 | |
| Seventh Inning | PEO | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Runner at 2nd | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 9.0 | 8 | -- | -- | 0 | 0 | 5 | 0 | 15 | .229 | 1.44 | 0.50 | |
| Eighth Inning | PEO | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 2.00 |
| Leading Off Inning | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 24.1 | 25 | -- | -- | 4 | 2 | 3 | 0 | 34 | .255 | 1.15 | 1.17 | |
| Runners at 2nd & 3rd | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 1 | 1 | 0 | 4 | .200 | 1.13 | 1.00 | |
| On Turf | PEO | 0 | 1 | 6.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 9 | 7 | 6 | 1 | 0 | 4 | 0 | 17 | .257 | 1.44 | 1.25 |
| Third Inning | -- | -- | 3.15 | 20 | -- | -- | -- | -- | -- | 20.0 | 21 | 8 | 7 | 3 | 1 | 5 | 0 | 27 | .276 | 1.30 | 0.93 | |
| Fourth Inning | -- | -- | 2.79 | 22 | -- | -- | -- | -- | -- | 19.1 | 20 | 9 | 6 | 1 | 3 | 6 | 0 | 23 | .263 | 1.34 | 1.36 | |
| Fifth Inning | -- | -- | 5.68 | 15 | -- | -- | -- | -- | -- | 12.2 | 13 | 9 | 8 | 1 | 0 | 5 | 0 | 15 | .255 | 1.42 | 1.18 | |
| Runner at 1st | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 17.1 | 13 | -- | -- | 0 | 2 | 6 | 0 | 14 | .236 | 1.10 | 1.00 | |
| Sixth Inning | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 3.2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .313 | 1.64 | 1.50 | |
| Bases Empty | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 54.1 | 63 | -- | -- | 9 | 2 | 15 | 0 | 75 | .274 | 1.44 | 1.30 | |
| Night Games | 3 | 4 | 3.18 | 16 | 16 | 0 | 0 | 0 | 0 | 73.2 | 69 | 27 | 26 | 7 | 2 | 26 | 0 | 98 | .244 | 1.29 | 1.21 | |
| Batting Third | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 14.0 | 11 | -- | -- | 2 | 0 | 2 | 0 | 17 | .220 | 0.93 | 1.75 | |
| Batting Second | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 11.0 | 16 | -- | -- | 2 | 0 | 4 | 0 | 17 | .333 | 1.82 | 0.60 | |
| Batting Fifth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 10.2 | 8 | -- | -- | 2 | 2 | 2 | 0 | 15 | .195 | 0.94 | 1.25 | |
| Batting Fourth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 9.0 | 15 | -- | -- | 1 | 1 | 5 | 0 | 13 | .357 | 2.22 | 1.33 | |
| Batting First | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 11.0 | 12 | -- | -- | 1 | 1 | 9 | 0 | 9 | .267 | 1.91 | 1.67 | |
| No Outs | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 35.0 | 29 | -- | -- | 4 | 3 | 6 | 0 | 47 | .227 | 1.00 | 1.04 | |
| Two Outs | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 29.1 | 41 | -- | -- | 5 | 2 | 16 | 0 | 35 | .323 | 1.94 | 1.43 | |
| Runners at 1st & 2nd | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.1 | 6 | -- | -- | 1 | 1 | 2 | 0 | 13 | .214 | 1.09 | 2.00 | |
| One Out | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 32.2 | 29 | -- | -- | 2 | 1 | 11 | 0 | 45 | .232 | 1.22 | 1.00 | |
| Ahead in Count | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 42.2 | 31 | -- | -- | 5 | 1 | 0 | 0 | 68 | .203 | 0.73 | 1.89 | |
| Batting Seventh | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 9.0 | 12 | -- | -- | 1 | 2 | 4 | 0 | 17 | .308 | 1.78 | 2.33 | |
| Runners at 1st & 3rd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 1 | .333 | 1.00 | 0.33 | |
| Batting Sixth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 10.2 | 10 | -- | -- | 1 | 0 | 2 | 0 | 12 | .238 | 1.13 | 0.82 | |
| Batting Ninth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 9.1 | 9 | -- | -- | 1 | 0 | 3 | 0 | 14 | .265 | 1.29 | 0.50 | |
| Bases Loaded | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 1.50 | 1.00 | |
| Batting Eighth | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 11.0 | 6 | -- | -- | 0 | 0 | 2 | 0 | 13 | .154 | 0.73 | 1.00 | |
| On Grass | 5 | 5 | 3.55 | 20 | 18 | 0 | 0 | 0 | 0 | 88.2 | 90 | 39 | 35 | 10 | 6 | 29 | 0 | 110 | .261 | 1.34 | 1.13 | |
| Day Games | 2 | 2 | 5.63 | 6 | 4 | 0 | 0 | 0 | 0 | 24.0 | 30 | 19 | 15 | 4 | 4 | 7 | 0 | 29 | .309 | 1.54 | 0.95 | |
| Home Games | 2 | 3 | 2.74 | 11 | 10 | 0 | 0 | 0 | 0 | 49.1 | 46 | 19 | 15 | 6 | 3 | 14 | 0 | 56 | .242 | 1.22 | 1.23 | |
| First Inning | -- | -- | 5.40 | 20 | -- | -- | -- | -- | -- | 20.0 | 21 | 12 | 12 | 2 | 1 | 8 | 0 | 23 | .266 | 1.45 | 1.06 | |
| Second Inning | -- | -- | 3.60 | 20 | -- | -- | -- | -- | -- | 20.0 | 18 | 8 | 8 | 4 | 1 | 8 | 0 | 31 | .240 | 1.30 | 1.17 | |
| Away Games | 3 | 3 | 4.84 | 11 | 10 | 0 | 0 | 0 | 0 | 48.1 | 53 | 27 | 26 | 5 | 3 | 19 | 0 | 71 | .279 | 1.49 | 1.03 | |
| Behind in Count | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 23.1 | 33 | -- | -- | 2 | 2 | 33 | 0 | 30 | .324 | 2.83 | 0.86 | |
| July | PEO | 1 | 1 | 5.75 | 5 | 5 | 0 | 0 | 0 | 0 | 20.1 | 19 | 13 | 13 | 2 | 3 | 7 | 0 | 29 | .241 | 1.28 | 1.00 |
| June | PEO | 0 | 2 | 3.38 | 4 | 4 | 0 | 0 | 0 | 0 | 18.2 | 14 | 8 | 7 | 3 | 0 | 11 | 0 | 23 | .209 | 1.34 | 1.73 |
| May | PEO | 0 | 2 | 4.64 | 5 | 5 | 0 | 0 | 0 | 0 | 21.1 | 25 | 13 | 11 | 5 | 2 | 6 | 0 | 34 | .287 | 1.45 | 1.15 |
| Scoring Position | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 25.1 | 23 | -- | -- | 2 | 2 | 12 | 0 | 38 | .242 | 1.38 | 0.89 | |
| April | PEO | 1 | 0 | 1.69 | 4 | 2 | 0 | 0 | 0 | 0 | 16.0 | 18 | 4 | 3 | 1 | 1 | 2 | 0 | 20 | .281 | 1.25 | 0.73 |
| vs Right | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 45.2 | 53 | -- | -- | 5 | 4 | 15 | 0 | 66 | .279 | 1.49 | 0.92 | |
| August | SPR | 3 | 1 | 2.95 | 4 | 4 | 0 | 0 | 0 | 0 | 21.1 | 23 | 8 | 7 | 0 | 0 | 7 | 0 | 21 | .277 | 1.41 | 1.22 |
| Reliever | PEO | 1 | 0 | 1.13 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | .273 | 1.13 | 1.17 |
| vs Left | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 50.0 | 46 | -- | -- | 6 | 2 | 18 | 0 | 61 | .242 | 1.28 | 1.36 | |
| First Half | PEO | 1 | 4 | 3.53 | 12 | 10 | 0 | 0 | 0 | 0 | 51.0 | 55 | 23 | 20 | 9 | 3 | 18 | 0 | 68 | .274 | 1.43 | 1.11 |
| Second Half | 4 | 2 | 4.05 | 10 | 10 | 0 | 0 | 0 | 0 | 46.2 | 44 | 23 | 21 | 2 | 3 | 15 | 0 | 59 | .246 | 1.26 | 1.17 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | D-WSX | DSL | ROK | 1 | 4 | 3.91 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 50.2 | 52 | 29 | 22 | 2 | 380 | 1 | 8 | 0 | 64 | .260 | 1.18 | 1.81 |
| 2025 | 2 teams | - | Minors | 1 | 4 | 2.25 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 72.0 | 52 | 24 | 18 | 0 | 1138 | 2 | 27 | 0 | 83 | .204 | 1.10 | 1.30 |
| 2025 | F-RSX | FCL | ROK | 0 | 1 | 0.44 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 20.2 | 9 | 3 | 1 | 0 | 304 | 1 | 7 | 0 | 24 | .134 | 0.77 | 1.19 |
| 2025 | SAL | CAR | A | 1 | 3 | 2.98 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 51.1 | 43 | 21 | 17 | 0 | 834 | 1 | 20 | 0 | 59 | .229 | 1.23 | 1.34 |
| 2026 | 2 teams | - | Minors | 5 | 6 | 3.78 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 97.2 | 99 | 46 | 41 | 11 | 1682 | 6 | 33 | 0 | 127 | .261 | 1.35 | 1.14 |
| 2026 | PEO | MID | A+ | 2 | 5 | 4.01 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 76.1 | 76 | 38 | 34 | 11 | 1341 | 6 | 26 | 0 | 106 | .256 | 1.34 | 1.11 |
| 2026 | SPR | TEX | AA | 3 | 1 | 2.95 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21.1 | 23 | 8 | 7 | 0 | 341 | 0 | 7 | 0 | 21 | .277 | 1.41 | 1.22 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | PEO | vs SB | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .278 | 1.07 | 0.50 |
| 2026-04-12 | PEO | vs SB | 0 | 0 | 2.35 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .324 | 1.43 | 0.86 |
| 2026-04-19 | PEO | @ WIS | 1 | 0 | 1.42 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .275 | 1.11 | 0.83 |
| 2026-04-25 | PEO | vs CR | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | .281 | 1.25 | 0.73 |
| 2026-05-01 | PEO | @ GL | 0 | 0 | 1.37 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .278 | 1.27 | 0.76 |
| 2026-05-07 | PEO | vs WIS | 0 | 0 | 1.46 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .255 | 1.14 | 0.86 |
| 2026-05-13 | PEO | @ BEL | 0 | 1 | 2.83 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 0 | 3 | 0 | 8 | .276 | 1.33 | 0.83 |
| 2026-05-19 | PEO | vs CR | 0 | 1 | 3.31 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | .275 | 1.29 | 0.92 |
| 2026-05-26 | PEO | @ WIS | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | .285 | 1.37 | 0.93 |
| 2026-06-02 | PEO | vs BEL | 0 | 0 | 3.21 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | .284 | 1.40 | 0.94 |
| 2026-06-09 | PEO | @ SB | 0 | 1 | 3.72 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 0 | 4 | 0 | 5 | .286 | 1.48 | 1.00 |
| 2026-06-16 | PEO | vs DAY | 0 | 1 | 3.53 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | .274 | 1.43 | 1.11 |
| 2026-06-24 | PEO | @ BEL | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | .261 | 1.36 | 1.15 |
| 2026-07-01 | PEO | vs WIS | 0 | 1 | 3.73 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | .270 | 1.41 | 1.14 |
| 2026-07-07 | PEO | @ QC | 0 | 0 | 3.82 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | .268 | 1.41 | 1.11 |
| 2026-07-17 | PEO | @ SB | 1 | 0 | 3.93 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | .265 | 1.38 | 1.17 |
| 2026-07-23 | PEO | vs WM | 0 | 0 | 3.68 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .253 | 1.31 | 1.16 |
| 2026-07-29 | PEO | @ CR | 0 | 0 | 4.01 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | .256 | 1.34 | 1.11 |
| 2026-08-05 | SPR | @ SA | 0 | 1 | 7.71 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 8 | .350 | 1.71 | 1.50 |
| 2026-08-12 | SPR | vs NWA | 1 | 0 | 3.48 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .250 | 1.26 | 2.40 |
| 2026-08-18 | SPR | @ ARK | 1 | 0 | 2.76 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | .266 | 1.35 | 1.42 |
| 2026-08-30 | SPR | vs SA | 1 | 0 | 2.95 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | .277 | 1.41 | 1.22 |
See all » Yhoiker Fajardo Articles
Red Sox Shipped Out Three Young Pitchers for Willson Contreras — Who Were They?
BREAKING: Red Sox Trade For Cardinals Slugger Willson Contreras
Five Red Sox Prospects That Exceeded Expectations In 2025
See all » Yhoiker Fajardo Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now