35
Prev:
-
Yhoiker Fajardo
- Salem RidgeYaks - A
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 19
- Rule 5 Eligible: After 2030 Season
- Acquisition Method: Trade
Scouting Report
Coming soon!
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 15.0 | 14 | -- | -- | 2 | 1 | 2 | 0 | 25 | .246 | 1.07 | 1.00 |
| Two Outs | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 12.0 | 21 | -- | -- | 3 | 1 | 4 | 0 | 17 | .375 | 2.08 | 2.00 |
| Runners at 1st & 2nd | PEO | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.0 | 4 | -- | -- | 1 | 1 | 1 | 0 | 10 | .250 | 1.25 | 1.00 |
| One Out | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 14.1 | 13 | -- | -- | 1 | 1 | 5 | 0 | 15 | .232 | 1.26 | 0.56 |
| Ahead in Count | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 21.0 | 14 | -- | -- | 3 | 0 | 0 | 0 | 37 | .189 | 0.67 | 1.56 |
| Starter | PEO | 0 | 2 | 3.71 | 8 | 8 | 0 | 0 | 0 | 0 | 34.0 | 39 | 16 | 14 | 5 | 3 | 11 | 0 | 46 | .287 | 1.47 | 0.89 |
| Batting Seventh | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.0 | 6 | -- | -- | 1 | 1 | 1 | 0 | 8 | .333 | 1.75 | 3.00 |
| Runners at 1st & 3rd | PEO | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Sixth | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 0 | 0 | 1 | 0 | 5 | .278 | 1.38 | 0.60 |
| Batting Ninth | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.1 | 6 | -- | -- | 0 | 0 | 0 | 0 | 4 | .353 | 1.38 | 0.75 |
| Bases Loaded | PEO | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 1.00 |
| Batting Eighth | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 5.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 7 | .167 | 0.56 | 0.60 |
| On Grass | PEO | 1 | 1 | 2.37 | 9 | 7 | 0 | 0 | 0 | 0 | 38.0 | 41 | 13 | 10 | 5 | 3 | 8 | 0 | 49 | .272 | 1.29 | 0.97 |
| Day Games | PEO | 1 | 2 | 5.06 | 4 | 2 | 0 | 0 | 0 | 0 | 16.0 | 20 | 12 | 9 | 4 | 2 | 3 | 0 | 24 | .303 | 1.44 | 1.20 |
| Home Games | PEO | 0 | 1 | 2.92 | 6 | 5 | 0 | 0 | 0 | 0 | 24.2 | 27 | 11 | 8 | 3 | 3 | 5 | 0 | 30 | .273 | 1.30 | 1.00 |
| First Inning | PEO | -- | -- | 7.88 | 8 | -- | -- | -- | -- | -- | 8.0 | 12 | 7 | 7 | 2 | 0 | 4 | 0 | 8 | .343 | 2.00 | 0.88 |
| Second Inning | PEO | -- | -- | 2.25 | 8 | -- | -- | -- | -- | -- | 8.0 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 14 | .226 | 1.13 | 1.00 |
| Away Games | PEO | 1 | 1 | 3.63 | 4 | 3 | 0 | 0 | 0 | 0 | 17.1 | 21 | 7 | 7 | 3 | 0 | 6 | 0 | 27 | .300 | 1.56 | 0.83 |
| Seventh Inning | PEO | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
| Runner at 3rd | PEO | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .333 | 2.25 | 1.00 |
| Behind in Count | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 9.1 | 20 | -- | -- | 1 | 2 | 11 | 0 | 10 | .426 | 3.32 | 0.55 |
| June | PEO | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | .278 | 1.71 | 1.00 |
| Eighth Inning | PEO | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 2.00 |
| Runner at 2nd | PEO | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 5 | .000 | 0.50 | 0.75 |
| May | PEO | 0 | 2 | 4.64 | 5 | 5 | 0 | 0 | 0 | 0 | 21.1 | 25 | 13 | 11 | 5 | 2 | 6 | 0 | 34 | .287 | 1.45 | 1.15 |
| Leading Off Inning | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 10.0 | 13 | -- | -- | 2 | 0 | 1 | 0 | 17 | .302 | 1.40 | 1.17 |
| On Turf | PEO | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 0 | 3 | 0 | 8 | .389 | 2.50 | 0.50 |
| April | PEO | 1 | 0 | 1.69 | 4 | 2 | 0 | 0 | 0 | 0 | 16.0 | 18 | 4 | 3 | 1 | 1 | 2 | 0 | 20 | .281 | 1.25 | 0.73 |
| Runners at 2nd & 3rd | PEO | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 2.00 |
| Scoring Position | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 12.1 | 7 | -- | -- | 1 | 1 | 4 | 0 | 20 | .163 | 0.89 | 1.00 |
| Third Inning | PEO | -- | -- | 1.13 | 8 | -- | -- | -- | -- | -- | 8.0 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | .276 | 1.25 | 0.71 |
| vs Right | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 23.1 | 22 | -- | -- | 2 | 2 | 5 | 0 | 32 | .242 | 1.16 | 0.68 |
| Fourth Inning | PEO | -- | -- | 3.00 | 10 | -- | -- | -- | -- | -- | 9.0 | 13 | 6 | 3 | 1 | 2 | 2 | 0 | 13 | .325 | 1.67 | 1.33 |
| Fifth Inning | PEO | -- | -- | 3.60 | 6 | -- | -- | -- | -- | -- | 5.0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | .263 | 1.20 | 0.75 |
| Runner at 1st | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 7.2 | 7 | -- | -- | 0 | 2 | 4 | 0 | 8 | .269 | 1.43 | 0.83 |
| Reliever | PEO | 1 | 0 | 1.13 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | .273 | 1.13 | 1.17 |
| Sixth Inning | PEO | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.00 | 1.00 |
| Bases Empty | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 21.1 | 34 | -- | -- | 5 | 0 | 3 | 0 | 29 | .340 | 1.73 | 0.95 |
| Night Games | PEO | 0 | 0 | 2.08 | 6 | 6 | 0 | 0 | 0 | 0 | 26.0 | 28 | 6 | 6 | 2 | 1 | 8 | 0 | 33 | .272 | 1.38 | 0.83 |
| vs Left | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 18.0 | 26 | -- | -- | 4 | 1 | 6 | 0 | 25 | .333 | 1.78 | 1.45 |
| Batting Third | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 5.2 | 7 | -- | -- | 2 | 0 | 1 | 0 | 8 | .318 | 1.41 | 1.33 |
| Batting Second | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 1 | 0 | 0 | 0 | 8 | .227 | 0.88 | 0.29 |
| Batting Fifth | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.0 | 3 | -- | -- | 1 | 2 | 1 | 0 | 5 | .176 | 1.00 | 1.25 |
| Batting Fourth | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.0 | 7 | -- | -- | 1 | 0 | 2 | 0 | 7 | .368 | 2.25 | 1.50 |
| Batting First | PEO | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 4.0 | 6 | -- | -- | 0 | 0 | 5 | 0 | 5 | .333 | 2.75 | 2.50 |
| First Half | PEO | 1 | 2 | 3.21 | 10 | 8 | 0 | 0 | 0 | 0 | 42.0 | 48 | 18 | 15 | 6 | 3 | 11 | 0 | 57 | .284 | 1.40 | 0.94 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | D-WSX | DSL | ROK | 1 | 4 | 3.91 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 50.2 | 52 | 29 | 22 | 2 | 380 | 1 | 8 | 0 | 64 | .260 | 1.18 | 1.81 |
| 2025 | 2 teams | - | Minors | 1 | 4 | 2.25 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 72.0 | 52 | 24 | 18 | 0 | 1138 | 2 | 27 | 0 | 83 | .204 | 1.10 | 1.30 |
| 2025 | F-RSX | FCL | ROK | 0 | 1 | 0.44 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 20.2 | 9 | 3 | 1 | 0 | 304 | 1 | 7 | 0 | 24 | .134 | 0.77 | 1.19 |
| 2025 | SAL | CAR | A | 1 | 3 | 2.98 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 51.1 | 43 | 21 | 17 | 0 | 834 | 1 | 20 | 0 | 59 | .229 | 1.23 | 1.34 |
| 2026 | PEO | MID | A+ | 1 | 2 | 3.21 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 42.0 | 48 | 18 | 15 | 6 | 719 | 3 | 11 | 0 | 57 | .284 | 1.40 | 0.94 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | PEO | vs SB | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .278 | 1.07 | 0.50 |
| 2026-04-12 | PEO | vs SB | 0 | 0 | 2.35 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .324 | 1.43 | 0.86 |
| 2026-04-19 | PEO | @ WIS | 1 | 0 | 1.42 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .275 | 1.11 | 0.83 |
| 2026-04-25 | PEO | vs CR | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | .281 | 1.25 | 0.73 |
| 2026-05-01 | PEO | @ GL | 0 | 0 | 1.37 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .278 | 1.27 | 0.76 |
| 2026-05-07 | PEO | vs WIS | 0 | 0 | 1.46 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .255 | 1.14 | 0.86 |
| 2026-05-13 | PEO | @ BEL | 0 | 1 | 2.83 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 0 | 3 | 0 | 8 | .276 | 1.33 | 0.83 |
| 2026-05-19 | PEO | vs CR | 0 | 1 | 3.31 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | .275 | 1.29 | 0.92 |
| 2026-05-26 | PEO | @ WIS | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | .285 | 1.37 | 0.93 |
| 2026-06-02 | PEO | vs BEL | 0 | 0 | 3.21 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | .284 | 1.40 | 0.94 |
See all » Yhoiker Fajardo Articles
Red Sox Shipped Out Three Young Pitchers for Willson Contreras — Who Were They?
BREAKING: Red Sox Trade For Cardinals Slugger Willson Contreras
Five Red Sox Prospects That Exceeded Expectations In 2025
See all » Yhoiker Fajardo Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now