12
Prev:
17
Tyler Uberstine
- Worcester Red Sox - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
Uberstine is an interesting prospect based on his career path so far. Drafted in the 19th round of the 2021 draft, Uberstine would make 26 appearances for the organization across the Florida Complex League, Low-A Salem and High-A Greenville from 2021 to 2022 before missing all of the 2023 season after undergoing Tommy John surgery. He would also miss most of 2024, appearing in just three games and tossing 4 2/3 innings.
Despite that, Uberstine put together an excellent season in his first taste of Double-A and Triple-A in 2025 as a 26-year-old. After just six starts and 29 2/3 innings with Portland, Uberstine was promoted to Worcester where he was a constant in the ever-changing pitching staff. Making 19 appearances, Uberstine tossed 91 innings and struck out 102 batters while recording a 3.56 ERA.
In what may have been a surprise for many, Uberstine was added to the 40-man roster over the offseason following his performance in Triple-A. With Worcester, he had a 26.9% strikeout rate and walked batters at a 9.5% rate.
As a pitcher, Uberstine starts on the first base side of the rubber and does a good job of repeating his mechanics while hiding the ball well. His pitches include a fastball that tops out at 95 mph. His velocity is pretty much the same as it was prior to the surgery and the pitch has shown an ability to miss bats. It has some arm-side run.
He also has a sinker that has shown good sink down in the zone. His other pitches include a slider that sits in the mid-80s and should he manage to land it in the zone, it could be an average pitch. His changeup sits in the low to mid-80s that has shown drop. His cutter has been an effective pitch against lefties and a curveball that he has rarely thrown since 2024.
Uberstine will open the year in Triple-A while serving as an up-and-down arm for the Red Sox either in the rotation or bullpen depending on what the big-league team needs. Should his secondary pitches fail to become league average offerings, he could end up in the bullpen full time thanks to his fastball and cutter.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 1 | 0 | 3 | 0 | 7 | .143 | 1.15 | 0.50 | |
| Two Outs | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 2 | 3 | 0 | 2 | .167 | 1.67 | 0.60 | |
| One Out | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.2 | 5 | -- | -- | 0 | 0 | 1 | 0 | 2 | .278 | 1.29 | 0.57 | |
| Ahead in Count | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.0 | 3 | -- | -- | 0 | 1 | 0 | 0 | 8 | .143 | 0.50 | 0.25 | |
| Runners at 1st & 2nd | WOR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 1 | 1 | 0 | 0 | .000 | -.-- | -.-- |
| Starter | WOR | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .143 | 0.75 | 1.25 |
| Batting Seventh | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 1 | 0 | 0 | 0 | .200 | 0.75 | 0.33 | |
| Runners at 1st & 3rd | WOR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | - | -.-- |
| Batting Sixth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 1 | 0 | 0 | 0 | .286 | 1.50 | 0.67 | |
| Batting Ninth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 | |
| Bases Loaded | WOR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Batting Eighth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 2.00 | 2.00 | |
| On Grass | 0 | 1 | 2.92 | 4 | 1 | 0 | 0 | 1 | 1 | 12.1 | 9 | 5 | 4 | 1 | 2 | 7 | 0 | 11 | .205 | 1.30 | 0.56 | |
| Day Games | 0 | 1 | 2.70 | 2 | 1 | 0 | 0 | 0 | 0 | 6.2 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | .208 | 1.05 | 0.75 | |
| Home Games | 0 | 1 | 1.86 | 3 | 1 | 0 | 0 | 1 | 1 | 9.2 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 8 | .176 | 0.93 | 0.67 | |
| First Inning | WOR | -- | -- | 9.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | 3.00 | 0.00 |
| Second Inning | WOR | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 4.00 |
| Away Games | WOR | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 2 | 0 | 2 | 4 | 0 | 3 | .300 | 2.63 | 0.25 |
| Pre All-Star | BOS | 0 | 1 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .300 | 1.50 | 0.25 |
| Seventh Inning | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .100 | 0.75 | 0.20 | |
| Behind in Count | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 1 | 7 | 0 | 3 | .182 | 3.00 | 0.50 | |
| Eighth Inning | -- | -- | 5.40 | 2 | -- | -- | -- | -- | -- | 1.2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | .286 | 2.40 | 0.50 | |
| Runner at 2nd | WOR | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 3 | -- | -- | 0 | 0 | 1 | 0 | 1 | .600 | 4.00 | 0.00 |
| Leading Off Inning | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 1 | 0 | 3 | 0 | 5 | .200 | 1.88 | 0.50 | |
| Ninth Inning | WOR | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 0.00 |
| April | 0 | 1 | 3.24 | 3 | 0 | 0 | 0 | 1 | 1 | 8.1 | 7 | 4 | 3 | 1 | 2 | 6 | 0 | 8 | .233 | 1.56 | 0.33 | |
| Runners at 2nd & 3rd | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 | |
| Scoring Position | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 0 | 1 | 2 | 0 | 2 | .500 | 3.60 | 0.00 | |
| Third Inning | WOR | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| vs Right | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 5 | -- | -- | 0 | 2 | 4 | 0 | 5 | .217 | 1.42 | 0.40 | |
| Fourth Inning | WOR | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.50 |
| Runner at 1st | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 1 | 0 | 0 | 1 | .182 | 0.55 | 0.80 | |
| Fifth Inning | WOR | -- | -- | 18.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | .500 | 3.00 | 1.00 |
| Reliever | 0 | 1 | 3.24 | 3 | 0 | 0 | 0 | 1 | 1 | 8.1 | 7 | 4 | 3 | 1 | 2 | 6 | 0 | 8 | .233 | 1.56 | 0.33 | |
| Sixth Inning | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .200 | 1.50 | 0.50 | |
| Bases Empty | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 3 | -- | -- | 1 | 0 | 5 | 0 | 8 | .120 | 1.20 | 0.56 | |
| Night Games | WOR | 0 | 0 | 3.18 | 2 | 0 | 0 | 0 | 1 | 1 | 5.2 | 4 | 3 | 2 | 0 | 2 | 5 | 0 | 6 | .200 | 1.59 | 0.38 |
| March | WOR | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .143 | 0.75 | 1.25 |
| Late / Close | BOS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 1 | 0 | 1 | 0 | 1 | .500 | 4.50 | 0.00 |
| vs Left | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 1 | 0 | 3 | 0 | 6 | .190 | 1.24 | 0.83 | |
| Batting Third | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 3 | -- | -- | 1 | 0 | 1 | 0 | 2 | .600 | 6.00 | -.-- | |
| Batting Second | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 0.60 | 2.00 | |
| Batting Fifth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .167 | 1.00 | 0.33 | |
| Batting Fourth | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .333 | 1.50 | 0.00 | |
| Batting First | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 1 | .000 | 1.50 | 0.00 | |
| First Half | WOR | 0 | 0 | 2.79 | 3 | 1 | 0 | 0 | 1 | 1 | 9.2 | 6 | 4 | 3 | 0 | 2 | 6 | 0 | 9 | .176 | 1.24 | 0.67 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | F-RSX | FCL | ROK | 0 | 1 | 1.17 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 7.2 | 4 | 3 | 1 | 0 | 50 | 0 | 1 | 0 | 8 | .138 | 0.65 | 3.25 |
| 2022 | 2 teams | - | Minors | 5 | 5 | 3.83 | 21 | 15 | 0 | 0 | 0 | 1 | 1 | 91.2 | 81 | 44 | 39 | 7 | 1490 | 2 | 35 | 0 | 101 | .232 | 1.27 | 0.92 |
| 2022 | SAL | CAR | A | 4 | 4 | 4.63 | 14 | 8 | 0 | 0 | 0 | 1 | 1 | 58.1 | 56 | 32 | 30 | 5 | 958 | 2 | 21 | 0 | 66 | .248 | 1.32 | 1.23 |
| 2022 | GVL | SAL | A+ | 1 | 1 | 2.43 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 33.1 | 25 | 12 | 9 | 2 | 532 | 0 | 14 | 0 | 35 | .203 | 1.17 | 0.56 |
| 2024 | GVL | SAL | A+ | 0 | 1 | 1.93 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 0 | 87 | 1 | 1 | 0 | 6 | .278 | 1.29 | 1.33 |
| 2025 | 2 teams | - | Minors | 6 | 5 | 3.58 | 25 | 21 | 0 | 0 | 1 | 0 | 0 | 120.2 | 111 | 53 | 48 | 18 | 1984 | 8 | 41 | 0 | 137 | .244 | 1.26 | 0.64 |
| 2025 | POR | EAS | AA | 0 | 1 | 3.64 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 29.2 | 27 | 13 | 12 | 2 | 455 | 3 | 4 | 0 | 35 | .241 | 1.04 | 0.76 |
| 2025 | WOR | INT | AAA | 6 | 4 | 3.56 | 19 | 15 | 0 | 0 | 1 | 0 | 0 | 91.0 | 84 | 40 | 36 | 16 | 1529 | 5 | 37 | 0 | 102 | .245 | 1.33 | 0.61 |
| 2026 | WOR | INT | AAA | 0 | 0 | 2.79 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 9.2 | 6 | 4 | 3 | 0 | 175 | 2 | 6 | 0 | 9 | .176 | 1.24 | 0.67 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | WOR | vs SYR | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .143 | 0.75 | 1.25 |
| 2026-04-05 | BOS | vs SD | 0 | 1 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | .300 | 1.50 | 0.25 |
| 2026-04-09 | WOR | vs COL | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .125 | 0.71 | 0.88 |
| 2026-04-14 | WOR | @ NAS | 0 | 0 | 2.79 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 2 | 0 | 2 | 4 | 0 | 3 | .176 | 1.24 | 0.67 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now