Jump to content
Talk Sox
  • Create Account
  • 26

    Prev:
    -

    Nelly Taylor

    • Portland Sea Dogs - AA
    • OF

    Collapse Explore Scouting Report

    • Bats: L / Throws: L
    • Age: 23
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: Draft

    Scouting Report

    Red Sox Video

    Taylor, who was drafted in the 11th round of the 2023 draft, enters camp after playing in the Arizona Fall League over the offseason. Most of his value comes from his speed and defense, as his bat is currently his weakest aspect of his game.

    Taylor got into 108 games with Greenville in 2025, where he managed to hit .216/.355/.349 with 24 doubles, three triples, seven home runs and 41 RBIs. He also managed to steal 29 bases and walked 81 times.

    Offensively, he has a quick bat, but his swing can get long at times and can often miss pitches in the zone. He struggles against off-speed and breaking pitches but manages to see a lot of pitches per at-bat. Due to his struggles against left-handed pitching at the lower minor-league levels, he’s very likely to be a platoon bat at his best. His power is viewed as being potentially league average especially when he pulls the ball and against right-handed pitchers, but it will all be determined by how he develops as an overall hitter. His speed is a huge quality of his profile, and he has great baserunning instincts that allow him to put pressure on the defense when he’s on base.

    Defensively, he has good instincts and above-average range in the outfield and is likely to stick in center field long term thanks to his athleticism while his arm is viewed as being above-average.

    With the need to continue working on his offensive game, Taylor will likely begin the season in Greenville and could spend most of the season there dependent on his development at the plate. Should he be a league-average hitter with Greenville in 2026, he could see a promotion to Portland some time near the end of July or early August depending on how the trade deadline goes. There’s also the possibility that he puts everything together and the team promotes him earlier than that, though it’s less likely at this point in time.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter POR 92 159 -- 30 7 0 4 13 16 0 49 -- -- .189 .264 .308 .572
    Seventh Inning POR 47 39 9 6 1 1 2 3 8 0 14 2 0 .154 .298 .385 .683
    Runner at 3rd POR 11 10 -- 0 0 0 0 0 3 0 5 -- -- .000 .231 .000 .231
    Eighth Inning POR 36 30 6 9 5 0 0 2 6 0 10 3 1 .300 .417 .467 .884
    Runner at 2nd POR 41 37 -- 2 0 0 0 2 10 1 16 -- -- .054 .271 .054 .325
    Leading Off Inning POR 53 59 -- 21 6 1 2 2 14 1 15 -- -- .356 .486 .593 1.079
    Ninth Inning POR 37 29 2 6 1 0 1 2 7 0 16 1 2 .207 .351 .345 .696
    Runners at 2nd & 3rd POR 10 8 -- 0 0 0 0 0 2 0 5 -- -- .000 .273 .000 .273
    Third Inning POR 32 31 4 6 1 0 0 0 1 0 10 1 1 .194 .219 .226 .445
    Fourth Inning POR 48 45 4 9 1 0 0 3 3 0 13 1 0 .200 .250 .222 .472
    Fifth Inning POR 47 39 15 10 6 0 4 10 8 0 10 4 0 .256 .383 .718 1.101
    Runner at 1st POR 58 63 -- 12 2 0 3 7 10 0 22 -- -- .190 .301 .365 .666
    Sixth Inning POR 44 34 7 5 1 0 1 3 5 0 13 2 1 .147 .310 .265 .575
    Bases Empty POR 88 158 -- 39 13 1 4 4 22 0 48 -- -- .247 .343 .418 .761
    Night Games POR 68 225 43 44 15 1 6 20 36 1 81 10 4 .196 .309 .351 .660
    Late / Close POR 33 31 -- 4 2 0 0 0 10 1 11 -- -- .129 .341 .194 .535
    Batting Second POR 1 4 -- 0 0 0 0 0 0 0 4 -- -- .000 .000 .000 .000
    Batting Fifth POR 9 34 -- 4 1 0 0 1 2 0 15 -- -- .118 .184 .147 .331
    No Outs POR 71 99 -- 27 8 1 3 7 19 1 27 -- -- .273 .402 .465 .867
    Two Outs POR 79 113 -- 16 5 0 2 11 14 0 46 -- -- .142 .236 .239 .475
    Runners at 1st & 2nd POR 21 24 -- 4 2 0 1 5 1 0 11 -- -- .167 .200 .375 .575
    One Out POR 70 104 -- 16 5 0 3 8 17 0 40 -- -- .154 .274 .288 .562
    Ahead in Count POR 76 87 -- 16 3 0 2 4 50 1 19 -- -- .184 .482 .287 .769
    Batting Seventh POR 31 100 -- 18 5 1 1 4 17 1 34 -- -- .180 .308 .280 .588
    Runners at 1st & 3rd POR 13 8 -- 1 0 0 0 4 1 0 2 -- -- .125 .231 .125 .356
    Batting Sixth POR 19 70 -- 13 4 0 2 8 10 0 23 -- -- .186 .288 .329 .617
    Batting Ninth POR 15 47 -- 11 3 0 3 8 11 0 12 -- -- .234 .379 .489 .868
    Bases Loaded POR 9 8 -- 1 1 0 0 4 1 0 4 -- -- .125 .222 .250 .472
    Batting Eighth POR 20 61 -- 13 5 0 2 5 10 0 25 -- -- .213 .329 .393 .722
    On Grass POR 97 316 56 59 18 1 8 26 50 1 113 22 5 .187 .303 .326 .629
    Day Games POR 29 91 13 15 3 0 2 6 14 0 32 12 1 .165 .287 .264 .551
    Extra Innings POR 6 4 1 0 0 0 0 0 4 1 1 2 0 .000 .500 .000 .500
    Home Games POR 47 149 28 26 8 1 4 15 26 1 53 15 0 .174 .299 .322 .621
    First Inning POR 12 11 0 1 1 0 0 2 0 0 6 0 0 .091 .083 .182 .265
    Second Inning POR 66 54 8 7 1 0 0 1 9 0 20 6 0 .130 .262 .148 .410
    Away Games POR 50 167 28 33 10 0 4 11 24 0 60 7 5 .198 .306 .329 .635
    July POR 19 55 6 11 4 0 1 2 10 1 20 3 0 .200 .323 .327 .650
    Behind in Count POR 70 113 -- 16 8 0 0 5 0 0 59 -- -- .142 .149 .212 .361
    June POR 22 71 21 18 4 1 2 8 16 0 25 4 2 .254 .386 .423 .809
    May POR 21 69 14 14 5 0 2 4 12 0 21 11 2 .203 .337 .362 .699
    April POR 18 64 6 6 2 0 0 2 6 0 25 4 0 .094 .181 .125 .306
    Scoring Position POR 73 95 -- 8 3 0 1 15 18 1 43 -- -- .084 .244 .147 .391
    vs Right POR 90 247 -- 41 13 1 6 18 39 1 87 -- -- .166 .284 .300 .584
    September POR 5 18 2 2 2 0 0 2 0 0 9 0 0 .111 .105 .222 .327
    August POR 12 39 7 8 1 0 3 8 6 0 13 0 1 .205 .326 .462 .788
    Reliever POR 92 157 -- 29 11 1 4 13 34 1 64 -- -- .185 .338 .344 .682
    vs Left POR 48 69 -- 18 5 0 2 8 11 0 26 -- -- .261 .370 .420 .790
    First Half POR 54 187 34 34 10 1 3 11 26 0 65 18 4 .182 .290 .294 .584
    Second Half POR 43 129 22 25 8 0 5 15 24 1 48 4 1 .194 .321 .372 .693
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 2 teams - Minors 111 407 74 95 153 26 4 8 54 63 0 119 33 10 .233 .337 .376 .713 0.78
    2024 SAL CAR A 101 369 69 84 132 24 3 6 46 60 0 106 31 9 .228 .336 .358 .694 0.77
    2024 GVL SAL A+ 10 38 5 11 21 2 1 2 8 3 0 13 2 1 .289 .341 .553 .894 1.00
    2025 GVL SAL A+ 108 384 62 83 134 24 3 7 41 81 2 133 29 12 .216 .355 .349 .704 0.65
    2026 POR EAS AA 98 316 56 59 103 18 1 8 26 50 1 113 22 5 .187 .303 .326 .629 0.66
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 POR @ SOM 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0 0 0
    2026-04-07 POR vs NH 4 0 0 0 0 0 0 1 0 0 3 0 0 .000 .000 .000 0 0 1
    2026-04-09 POR vs NH 4 1 1 2 1 0 0 0 0 0 0 0 0 .083 .077 .167 0 0 0
    2026-04-10 POR vs NH 4 0 0 0 0 0 0 0 0 0 4 0 0 .063 .059 .125 0 0 0
    2026-04-11 POR vs NH 3 0 0 0 0 0 0 0 0 0 1 0 0 .053 .095 .105 1 0 0
    2026-04-12 POR vs NH 4 1 0 0 0 0 0 0 1 0 1 1 0 .043 .115 .087 0 0 0
    2026-04-14 POR @ ALT 4 0 0 0 0 0 0 0 0 0 2 0 0 .037 .100 .074 0 0 0
    2026-04-16 POR @ ALT 3 2 1 1 0 0 0 0 1 0 1 0 0 .067 .147 .100 0 0 0
    2026-04-17 POR @ ALT 4 0 0 0 0 0 0 0 0 0 2 0 0 .059 .132 .088 0 0 0
    2026-04-18 POR @ ALT 4 0 2 2 0 0 0 0 0 0 2 0 0 .105 .167 .132 0 0 0
    2026-04-19 POR @ ALT 3 0 0 0 0 0 0 0 1 0 0 1 0 .098 .174 .122 0 0 0
    2026-04-22 POR vs HFD 4 1 1 2 1 0 0 1 0 0 2 0 0 .111 .180 .156 0 0 0
    2026-04-24 POR vs HFD 4 0 0 0 0 0 0 0 0 0 1 0 0 .102 .167 .143 0 0 0
    2026-04-25 POR vs HFD 2 0 0 0 0 0 0 0 2 0 0 1 0 .098 .190 .137 0 0 0
    2026-04-26 POR vs HFD 4 0 0 0 0 0 0 0 0 0 1 0 0 .091 .177 .127 0 0 0
    2026-04-29 POR @ SOM 3 0 0 0 0 0 0 0 0 0 1 0 0 .086 .169 .121 0 0 0
    2026-04-29 POR @ SOM 2 1 0 0 0 0 0 0 1 0 1 0 0 .083 .176 .117 0 0 0
    2026-04-30 POR @ SOM 4 0 1 1 0 0 0 0 0 0 0 1 0 .094 .181 .125 0 0 0
    2026-05-01 POR @ SOM 4 0 0 0 0 0 0 0 0 0 2 0 0 .088 .171 .118 0 0 0
    2026-05-03 POR @ SOM 5 1 1 4 0 0 1 2 0 0 1 0 0 .096 .173 .164 0 0 0
    2026-05-07 POR vs NH 2 1 0 0 0 0 0 0 1 0 0 0 0 .093 .179 .160 0 0 0
    2026-05-07 POR vs NH 4 0 0 0 0 0 0 0 1 0 2 0 0 .089 .180 .152 0 0 0
    2026-05-08 POR vs NH 3 2 1 4 0 0 1 1 2 0 0 1 0 .098 .202 .195 0 0 0
    2026-05-10 POR vs NH 3 2 0 0 0 0 0 0 2 0 2 2 0 .094 .212 .188 0 0 0
    2026-05-13 POR @ HFD 5 1 2 3 1 0 0 0 0 0 2 0 1 .111 .221 .211 0 0 0
    2026-05-14 POR @ HFD 3 1 0 0 0 0 0 0 1 0 2 1 0 .108 .222 .204 0 0 0
    2026-05-15 POR @ HFD 3 1 1 2 1 0 0 0 1 0 0 0 0 .115 .232 .219 0 0 0
    2026-05-16 POR @ HFD 4 0 0 0 0 0 0 0 1 0 1 0 0 .110 .231 .210 0 0 0
    2026-05-19 POR vs REA 3 1 1 1 0 0 0 0 0 0 0 1 0 .117 .233 .214 0 0 0
    2026-05-20 POR vs REA 4 0 2 4 2 0 0 1 0 0 1 1 0 .131 .242 .243 0 0 0
    2026-05-21 POR vs REA 2 0 0 0 0 0 0 0 1 0 0 1 0 .128 .244 .239 0 0 0
    2026-05-22 POR vs REA 0 0 0 0 0 0 0 0 0 0 0 0 0 .128 .244 .239 0 0 0
    2026-05-23 POR vs REA 4 0 1 1 0 0 0 0 0 0 1 0 0 .133 .244 .239 0 0 0
    2026-05-24 POR vs REA 3 0 0 0 0 0 0 0 0 0 1 1 0 .129 .239 .233 0 0 0
    2026-05-27 POR @ BNG 3 1 1 1 0 0 0 0 0 0 1 1 0 .134 .246 .235 1 0 0
    2026-05-28 POR @ BNG 3 1 1 2 1 0 0 0 0 0 1 1 0 .139 .254 .246 1 0 0
    2026-05-29 POR @ BNG 4 1 1 1 0 0 0 0 1 0 1 0 0 .143 .259 .246 0 0 0
    2026-05-30 POR @ BNG 4 0 1 1 0 0 0 0 0 0 2 0 0 .146 .258 .246 0 0 0
    2026-05-31 POR @ BNG 3 1 1 1 0 0 0 0 1 0 1 1 1 .150 .265 .248 0 0 0
    2026-06-03 POR vs HFD 3 2 1 2 1 0 0 3 1 0 0 0 0 .154 .270 .257 0 0 0
    2026-06-04 POR vs HFD 3 0 2 2 0 0 0 0 1 0 0 1 0 .165 .282 .266 0 0 0
    2026-06-05 POR vs HFD 4 0 0 0 0 0 0 0 0 0 2 0 0 .161 .275 .259 0 1 0
    2026-06-06 POR vs HFD 4 2 2 2 0 0 0 0 1 0 0 0 0 .170 .285 .265 0 0 0
    2026-06-07 POR vs HFD 2 1 0 0 0 0 0 0 1 0 1 1 0 .168 .286 .262 0 0 0
    2026-06-10 POR @ REA 4 0 0 0 0 0 0 0 0 0 4 0 0 .163 .279 .255 0 0 0
    2026-06-11 POR @ REA 3 0 0 0 0 0 0 0 2 0 1 0 1 .160 .283 .250 0 0 0
    2026-06-12 POR @ REA 5 3 2 3 1 0 0 0 1 0 1 0 0 .168 .289 .261 0 0 0
    2026-06-13 POR @ REA 2 1 0 0 0 0 0 0 1 0 1 0 0 .166 .290 .258 0 0 0
    2026-06-14 POR @ REA 4 1 2 5 0 0 1 2 0 0 1 0 1 .174 .294 .281 0 0 0
    2026-06-16 POR vs SOM 4 0 0 0 0 0 0 0 0 0 2 0 0 .170 .289 .275 0 0 0
    2026-06-17 POR vs SOM 4 0 0 0 0 0 0 0 0 0 3 0 0 .166 .283 .269 0 0 0
    2026-06-18 POR vs SOM 4 2 1 1 0 0 0 0 0 0 1 0 0 .168 .282 .268 0 0 0
    2026-06-19 POR vs SOM 4 1 2 4 0 1 0 0 0 0 1 0 0 .175 .286 .284 0 0 0
    2026-06-20 POR vs SOM 4 1 2 3 1 0 0 0 0 0 1 1 0 .182 .290 .294 0 0 0
    2026-06-23 POR @ HFD 3 1 1 1 0 0 0 0 1 0 1 0 0 .184 .294 .295 0 0 0
    2026-06-24 POR @ HFD 3 1 1 1 0 0 0 0 2 0 0 0 0 .187 .301 .295 0 0 0
    2026-06-25 POR @ HFD 2 1 0 0 0 0 0 1 1 0 1 0 0 .185 .300 .292 0 0 1
    2026-06-26 POR @ HFD 1 0 0 0 0 0 0 0 0 0 1 0 0 .184 .299 .291 0 0 0
    2026-06-27 POR @ HFD 3 1 0 0 0 0 0 0 1 0 1 1 0 .181 .298 .286 0 0 0
    2026-06-28 POR @ HFD 3 1 1 2 1 0 0 0 1 0 1 0 0 .183 .301 .292 0 0 0
    2026-06-30 POR vs ALT 2 2 1 4 0 0 1 2 2 0 1 0 0 .186 .309 .309 0 0 0
    2026-07-01 POR vs ALT 4 0 0 0 0 0 0 0 0 0 2 0 0 .183 .304 .303 0 0 0
    2026-07-02 POR vs ALT 2 0 0 0 0 0 0 0 2 0 1 1 0 .181 .307 .300 0 0 0
    2026-07-04 POR vs ALT 2 1 0 0 0 0 0 0 2 1 0 1 0 .179 .310 .297 0 0 0
    2026-07-05 POR vs ALT 4 1 1 1 0 0 0 0 0 0 1 0 0 .181 .309 .296 0 0 0
    2026-07-08 POR @ NH 2 0 0 0 0 0 0 0 1 0 0 0 0 .179 .309 .294 0 0 0
    2026-07-09 POR @ NH 4 0 0 0 0 0 0 0 0 0 2 0 0 .176 .305 .288 0 0 0
    2026-07-10 POR @ NH 0 0 0 0 0 0 0 0 0 0 0 0 0 .176 .305 .288 0 0 0
    2026-07-11 POR @ NH 4 0 0 0 0 0 0 0 1 0 2 0 0 .173 .303 .283 0 0 0
    2026-07-12 POR @ NH 3 1 3 7 1 0 1 2 1 0 0 0 0 .183 .313 .310 0 0 0
    2026-07-18 POR vs SOM 3 0 0 0 0 0 0 0 0 0 2 0 0 .181 .309 .306 0 0 0
    2026-07-19 POR vs SOM 3 1 1 1 0 0 0 0 0 0 0 1 0 .183 .310 .306 0 0 0
    2026-07-22 POR @ BNG 3 0 0 0 0 0 0 0 0 0 1 0 0 .181 .306 .303 0 0 0
    2026-07-23 POR @ BNG 4 0 1 1 0 0 0 0 0 0 3 0 0 .182 .306 .302 0 0 0
    2026-07-24 POR @ BNG 4 0 1 2 1 0 0 0 0 0 2 0 0 .183 .305 .305 0 0 0
    2026-07-26 POR @ BNG 3 0 0 0 0 0 0 0 0 0 2 0 0 .181 .302 .301 0 0 0
    2026-07-28 POR vs HBG 2 1 2 4 2 0 0 0 2 0 0 0 0 .187 .311 .315 0 0 0
    2026-07-29 POR vs HBG 1 0 0 0 0 0 0 0 0 0 1 0 0 .187 .310 .313 0 0 0
    2026-07-30 POR vs HBG 3 0 0 0 0 0 0 0 0 0 1 0 0 .184 .307 .310 0 0 0
    2026-07-31 POR vs HBG 4 1 2 2 0 0 0 0 1 0 0 0 0 .189 .312 .313 0 0 0
    2026-08-04 POR @ NH 3 0 1 1 0 0 0 0 1 0 0 0 1 .191 .314 .313 0 0 0
    2026-08-08 POR @ NH 2 0 1 1 0 0 0 0 1 0 1 0 0 .193 .317 .314 0 0 0
    2026-08-12 POR vs BNG 4 1 1 4 0 0 1 3 0 0 2 0 0 .194 .317 .325 0 0 0
    2026-08-14 POR vs BNG 3 1 1 4 0 0 1 3 1 0 1 0 0 .196 .319 .336 0 0 0
    2026-08-16 POR vs BNG 4 0 0 0 0 0 0 0 0 0 2 0 0 .193 .315 .331 0 0 0
    2026-08-19 POR vs REA 2 1 0 0 0 0 0 0 1 0 0 0 0 .191 .315 .329 0 0 0
    2026-08-21 POR vs REA 3 0 0 0 0 0 0 0 0 0 2 0 0 .189 .312 .325 0 0 0
    2026-08-23 POR vs REA 2 0 0 0 0 0 0 0 1 0 2 0 0 .188 .313 .323 0 0 0
    2026-08-26 POR @ RIC 5 0 0 0 0 0 0 0 0 0 1 0 0 .185 .308 .317 0 0 0
    2026-08-27 POR @ RIC 4 2 1 1 0 0 0 0 1 0 1 0 0 .186 .309 .316 0 0 0
    2026-08-29 POR @ RIC 4 2 2 6 1 0 1 1 0 0 0 0 0 .190 .313 .332 1 0 0
    2026-08-30 POR @ RIC 3 0 1 1 0 0 0 1 0 0 1 0 0 .191 .314 .332 0 0 0
    2026-09-01 POR @ CHE 3 1 1 2 1 0 0 1 0 0 1 0 0 .193 .313 .336 0 0 1
    2026-09-03 POR @ CHE 4 0 0 0 0 0 0 0 0 0 1 0 0 .190 .309 .331 0 0 0
    2026-09-04 POR @ CHE 4 0 0 0 0 0 0 0 0 0 3 0 0 .188 .306 .327 0 0 0
    2026-09-05 POR @ CHE 3 1 1 2 1 0 0 1 0 0 0 0 0 .189 .306 .330 0 0 0
    2026-09-08 POR vs BNG 4 0 0 0 0 0 0 0 0 0 4 0 0 .187 .303 .326 0 0 0

    See all » Nelly Taylor Articles

    Boston Red Sox 2026 Top Prospects Rankings: #16-20

    Despite numerous graduations and trades over the past year, the Boston Red Sox's farm system still has some juice. Talk Sox ranks their top 20 prospects for the 2026 season, starting with Nos. 16-20.

    See all » Nelly Taylor Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...