23
Prev:
20
Hunter Dobbins
- Boston Red Sox - MLB
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
Hunter Dobbins was selected in the eighth round of the 2021 draft out of Texas Tech. He began the year in Portland before being called up to Worcester towards the end of the season. Combined, he went 8-5 with a 3.08 ERA, 2.82 FIP, and an 8.59 K/9. He notched one quality start in Worcester, his only win of the season. However, during those four games in Worcester, he brought his ERA down from 3.17 to 2.61. Dobbins showcases a fastball that sits 93-96 mph and tops out at 98 mph, a split-finger sinker, cutter, slider, sweeper, curveball, and splitter. He currently profiles as a long reliever and could reach a ceiling of back-end starter if his pitch mix is reigned and he focuses on plus pitches.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 6.0 | 6 | -- | -- | 2 | 1 | 3 | 0 | 5 | .273 | 1.50 | 0.83 |
| Two Outs | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 4 | .176 | 0.64 | 1.50 |
| Runners at 1st & 2nd | MEM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.00 | 0.00 |
| One Out | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 5 | .133 | 0.69 | 1.67 |
| Ahead in Count | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 7.2 | 5 | -- | -- | 1 | 1 | 0 | 0 | 7 | .179 | 0.65 | 1.67 |
| Starter | MEM | 3 | 0 | 2.93 | 3 | 3 | 0 | 0 | 0 | 0 | 15.1 | 11 | 5 | 5 | 2 | 1 | 4 | 0 | 14 | .204 | 0.98 | 1.23 |
| Batting Seventh | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 2.00 |
| Runners at 1st & 3rd | MEM | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Batting Sixth | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 1 | 0 | 0 | 0 | 1 | .167 | 0.75 | 4.00 |
| Batting Ninth | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 1 | 0 | 0 | 2 | .400 | 1.50 | 1.00 |
| Batting Eighth | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 1 | 0 | 1 | 0 | 0 | .400 | 3.00 | 0.50 |
| On Grass | MEM | 3 | 0 | 2.93 | 3 | 3 | 0 | 0 | 0 | 0 | 15.1 | 11 | 5 | 5 | 2 | 1 | 4 | 0 | 14 | .204 | 0.98 | 1.23 |
| Home Games | MEM | 2 | 0 | 3.60 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 6 | 4 | 4 | 2 | 1 | 3 | 0 | 7 | .182 | 0.90 | 1.50 |
| First Inning | MEM | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | 1.00 | 1.00 |
| Second Inning | MEM | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | 0.33 | 4.00 |
| Away Games | MEM | 1 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .238 | 1.13 | 0.80 |
| Behind in Count | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 1 | 0 | 4 | 0 | 1 | .250 | 2.25 | 0.67 |
| Runner at 2nd | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 0.00 |
| Leading Off Inning | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 2 | 0 | 2 | 0 | 3 | .286 | 1.80 | 0.75 |
| April | MEM | 2 | 0 | 1.74 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 11 | .211 | 0.97 | 0.58 |
| Scoring Position | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .222 | 0.67 | 0.33 |
| Third Inning | MEM | -- | -- | 9.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | .300 | 1.33 | 3.00 |
| vs Right | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 6.0 | 4 | -- | -- | 1 | 1 | 1 | 0 | 6 | .200 | 0.83 | 1.50 |
| Fourth Inning | MEM | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | 0.33 | 0.75 |
| Fifth Inning | MEM | -- | -- | 6.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | .250 | 1.33 | 1.00 |
| Runner at 1st | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 2 | 0 | 2 | .250 | 1.71 | 1.00 |
| Sixth Inning | MEM | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 6.00 | 0.00 |
| Bases Empty | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 9.2 | 7 | -- | -- | 2 | 1 | 2 | 0 | 9 | .189 | 0.93 | 1.63 |
| Night Games | MEM | 3 | 0 | 2.93 | 3 | 3 | 0 | 0 | 0 | 0 | 15.1 | 11 | 5 | 5 | 2 | 1 | 4 | 0 | 14 | .204 | 0.98 | 1.23 |
| March | MEM | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | .188 | 1.00 | 9.00 |
| vs Left | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 9.0 | 7 | -- | -- | 1 | 0 | 3 | 0 | 8 | .206 | 1.11 | 1.11 |
| Batting Third | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 1.00 |
| Batting Second | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 1 | .429 | 2.25 | 2.00 |
| Batting Fifth | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .167 | 0.60 | 1.00 |
| Batting Fourth | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .167 | 1.00 | 0.33 |
| Batting First | MEM | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .167 | 1.80 | 0.50 |
| First Half | MEM | 3 | 0 | 2.93 | 3 | 3 | 0 | 0 | 0 | 0 | 15.1 | 11 | 5 | 5 | 2 | 1 | 4 | 0 | 14 | .204 | 0.98 | 1.23 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SAL | CAR | A | 0 | 5 | 5.22 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 69.0 | 82 | 44 | 40 | 6 | 1054 | 2 | 22 | 0 | 68 | .301 | 1.51 | 1.76 |
| 2023 | 2 teams | - | Minors | 9 | 6 | 3.67 | 20 | 19 | 0 | 0 | 1 | 0 | 0 | 112.2 | 103 | 51 | 46 | 9 | 1756 | 6 | 31 | 0 | 122 | .240 | 1.19 | 0.98 |
| 2023 | GVL | SAL | A+ | 4 | 1 | 2.63 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 41.0 | 34 | 15 | 12 | 1 | 594 | 3 | 5 | 0 | 44 | .222 | 0.95 | 1.27 |
| 2023 | POR | EAS | AA | 5 | 5 | 4.27 | 13 | 12 | 0 | 0 | 1 | 0 | 0 | 71.2 | 69 | 36 | 34 | 8 | 1162 | 3 | 26 | 0 | 78 | .250 | 1.33 | 0.85 |
| 2024 | 2 teams | - | Minors | 8 | 5 | 3.08 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 125.2 | 110 | 46 | 43 | 2 | 1974 | 8 | 48 | 0 | 120 | .237 | 1.26 | 0.94 |
| 2024 | POR | EAS | AA | 7 | 3 | 3.17 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 105.0 | 90 | 40 | 37 | 1 | 1644 | 6 | 39 | 0 | 98 | .232 | 1.23 | 0.92 |
| 2024 | WOR | INT | AAA | 1 | 2 | 2.61 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.2 | 20 | 6 | 6 | 1 | 330 | 2 | 9 | 0 | 22 | .263 | 1.40 | 1.13 |
| 2025 | 2 teams | - | Minors | 1 | 0 | 5.09 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 17.2 | 13 | 10 | 10 | 4 | 266 | 0 | 6 | 0 | 15 | .203 | 1.08 | 1.00 |
| 2025 | POR | EAS | AA | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 62 | 0 | 0 | 0 | 8 | .118 | 0.40 | 1.33 |
| 2025 | WOR | INT | AAA | 1 | 0 | 6.39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12.2 | 11 | 9 | 9 | 4 | 204 | 0 | 6 | 0 | 7 | .234 | 1.34 | 0.93 |
| 2026 | MEM | INT | AAA | 3 | 0 | 2.93 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.1 | 11 | 5 | 5 | 2 | 235 | 1 | 4 | 0 | 14 | .204 | 0.98 | 1.23 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | MEM | vs NOR | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | .188 | 1.00 | 9.00 |
| 2026-04-07 | MEM | @ CLT | 1 | 0 | 3.48 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .216 | 1.06 | 2.17 |
| 2026-04-14 | MEM | vs GWN | 1 | 0 | 2.93 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | .204 | 0.98 | 1.23 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now