Jump to content
Talk Sox
  • Create Account
  • 9

    Prev:
    14

    Enddy Azocar

    • Greenville Drive - A+
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 19
    • Rule 5 Eligible: After 2030 Season
    • Acquisition Method: International Signing

    Scouting Report

    Azocar is an interesting prospect, as he’s just 19 years old and breaking out in Salem. When signed as an amateur, Azocar was viewed as having good contact skills along with projections viewing him as eventually being a good hitter. However, he struggled in 2024 with just three extra-base hits while moving from the infield to the outfield full time. Entering 2025, the outfielder put on 25 pounds of muscle and increased his quality of contact which led to a quick promotion to Single-A where he was one of the youngest players in the league.

    If you looked at just his stats, you would think that there wasn’t much to like with Azocar, as he hit just .202/.273/.314 in 71 games. In that same span he had nine doubles, a triple, six home runs and 26 RBIs. Despite those numbers, there was a lot to like in the underlying data, including 90th percentile exit velocity. In the majors, a 90th exit velocity of 107 mph or higher is considered elite. Azocar’s 105.4 mph was the highest for all players of his age across the minors. To add to his power, he also showcased solid contact ability thanks to an in-zone whiff rate of just 18%.

    Azocar starts with a leg lift timing device while hitting and has showcased average bat speed so far in his young career. He can be aggressive at times but will make contact with pitches in the zone and does not chase often. He still needs to work on developing his pitch recognition for secondary pitches, but should that happen, he should take off as a prospect. He currently has average raw power, but as he fills out as he ages that should increase, as shown in 2026 (six home runs through 28 games vs. six home runs in 71 games in 2025).

    Azocar has been viewed as having slightly above average speed which helps in the outfield when paired with his plus range in center field. Often, he shows solid instincts on balls hit to the outfield while taking good routes to the ball. While he is likely capable of playing all three outfield positions at an above-average level, he is likely to stick in center field long term. His arm is also viewed as being above-average, which will only help his development.

    Overall, he should be viewed as an athletic, defensive outfielder with power potential. At the moment, his hit tool is what will determine if he truly breaks out into a great prospect or not, but the improvements have been seen so far in 2026. His outcome is anywhere from a starting outfielder to a minor-league bench role, a huge range laden with tantalizing upside.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 60 102 -- 28 4 2 4 10 9 0 29 -- -- .275 .345 .471 .816
    Two Outs 54 88 -- 20 8 1 2 15 4 0 19 -- -- .227 .261 .409 .670
    Runners at 1st & 2nd 15 18 -- 6 2 1 1 9 1 0 5 -- -- .333 .368 .722 1.090
    One Out 60 89 -- 26 8 2 2 13 11 0 23 -- -- .292 .366 .494 .860
    Ahead in Count 58 89 -- 31 6 4 4 18 24 0 15 -- -- .348 .487 .640 1.127
    Starter 66 141 -- 35 11 3 1 10 12 0 35 -- -- .248 .307 .390 .697
    Runners at 1st & 3rd 6 6 -- 3 1 0 0 3 1 0 0 -- -- .500 .571 .667 1.238
    Bases Loaded 4 3 -- 1 0 0 1 5 0 0 1 -- -- .333 .500 1.333 1.833
    On Grass 61 258 49 65 17 5 7 34 22 0 65 10 1 .252 .314 .438 .752
    Day Games 16 65 17 23 6 1 2 10 8 0 16 6 1 .354 .432 .569 1.001
    Extra Innings SAL 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
    Home Games 33 140 32 36 7 4 4 19 13 0 29 7 0 .257 .323 .450 .773
    First Inning 66 59 12 13 1 2 0 1 7 0 20 4 1 .220 .303 .305 .608
    Second Inning 12 10 1 1 0 1 0 0 2 0 3 0 0 .100 .250 .300 .550
    Away Games 33 139 20 38 13 1 4 19 11 0 42 4 2 .273 .331 .468 .799
    July GVL 2 9 0 1 0 0 0 1 0 0 2 0 0 .111 .111 .111 .222
    Seventh Inning 37 33 5 4 1 0 2 6 4 0 10 1 1 .121 .216 .333 .549
    Runner at 3rd 10 8 -- 4 4 0 0 5 1 0 2 -- -- .500 .500 1.000 1.500
    Behind in Count 50 88 -- 23 9 0 3 12 0 0 30 -- -- .261 .261 .466 .727
    June GVL 20 83 16 18 5 0 1 5 10 0 26 4 0 .217 .301 .313 .614
    Eighth Inning 25 23 4 8 3 1 0 5 2 0 7 1 0 .348 .400 .565 .965
    Runner at 2nd 22 24 -- 4 3 0 0 4 5 0 4 -- -- .167 .310 .292 .602
    May 22 95 16 28 8 4 3 17 7 0 19 4 1 .295 .350 .558 .908
    Leading Off Inning 52 73 -- 20 1 1 4 4 5 0 25 -- -- .274 .329 .479 .808
    Ninth Inning 26 23 3 7 1 1 0 4 1 0 7 0 0 .304 .385 .435 .820
    Runners at 2nd & 3rd 7 8 -- 3 2 0 0 5 1 0 2 -- -- .375 .444 .625 1.069
    Scoring Position 48 67 -- 21 12 1 2 31 9 0 14 -- -- .313 .397 .612 1.009
    On Turf SAL 5 21 3 9 3 0 1 4 2 0 6 1 1 .429 .478 .714 1.192
    April SAL 22 92 20 27 7 1 4 15 7 0 24 3 1 .293 .347 .522 .869
    Third Inning 48 46 10 15 5 0 2 6 2 0 8 1 0 .326 .354 .565 .919
    vs Right 66 220 -- 55 17 3 4 30 19 0 54 -- -- .250 .311 .409 .720
    Fourth Inning 27 23 7 8 5 0 1 9 2 0 3 0 0 .348 .385 .696 1.081
    Fifth Inning 38 36 5 11 3 0 2 4 2 0 8 2 0 .306 .342 .556 .898
    Runner at 1st 36 44 -- 11 2 1 0 1 1 0 9 -- -- .250 .267 .341 .608
    Reliever 66 138 -- 39 9 2 7 28 12 0 36 -- -- .283 .346 .529 .875
    Sixth Inning 27 26 4 7 1 0 1 3 2 0 5 2 0 .269 .321 .423 .744
    Bases Empty 66 168 -- 42 6 3 6 6 14 0 48 -- -- .250 .311 .429 .740
    Night Games 50 214 35 51 14 4 6 28 16 0 55 5 1 .238 .293 .425 .718
    Late / Close 20 22 -- 4 0 0 0 2 2 0 7 -- -- .182 .250 .182 .432
    vs Left 35 59 -- 19 3 2 4 8 5 0 17 -- -- .322 .385 .644 1.029
    Batting Second 39 162 -- 46 10 4 6 24 13 0 39 -- -- .284 .343 .506 .849
    Batting First 27 117 -- 28 10 1 2 14 11 0 32 -- -- .239 .305 .393 .698
    First Half 55 236 44 71 20 5 8 37 16 0 56 10 2 .301 .349 .530 .879
    Second Half GVL 11 43 8 3 0 0 0 1 8 0 15 1 0 .070 .216 .070 .286
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2024 D-RSR DSL ROK 31 94 17 25 29 2 1 0 11 18 0 15 2 7 .266 .397 .309 .706 0.77
    2025 2 teams - Minors 85 310 40 72 110 16 2 6 31 27 0 78 15 3 .232 .302 .355 .657 1.01
    2025 F-RSX FCL ROK 14 52 6 20 29 7 1 0 5 6 0 11 4 1 .385 .448 .558 1.006 1.33
    2025 SAL CAR A 71 258 34 52 81 9 1 6 26 21 0 67 11 2 .202 .273 .314 .587 0.97
    2026 2 teams - Minors 66 279 52 74 128 20 5 8 38 24 0 71 11 2 .265 .327 .459 .786 0.73
    2026 SAL CAR A 39 166 31 49 88 15 3 6 26 12 0 40 7 2 .295 .344 .530 .874 0.77
    2026 GVL SAL A+ 27 113 21 25 40 5 2 2 12 12 0 31 4 0 .221 .302 .354 .656 0.68
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-02 SAL vs DEL 5 1 1 1 0 0 0 1 0 0 1 0 0 .200 .200 .200 0 0 0
    2026-04-03 SAL vs DEL 5 0 0 0 0 0 0 0 0 0 1 0 0 .100 .100 .100 0 0 0
    2026-04-04 SAL vs DEL 4 0 1 1 0 0 0 0 0 0 2 0 0 .143 .143 .143 0 0 0
    2026-04-07 SAL vs WIL 5 1 2 3 1 0 0 1 0 0 0 1 0 .211 .211 .263 0 0 0
    2026-04-08 SAL vs WIL 4 0 0 0 0 0 0 0 0 0 2 1 0 .174 .174 .217 0 0 0
    2026-04-09 SAL vs WIL 3 0 0 0 0 0 0 0 1 0 1 0 0 .154 .185 .192 0 0 0
    2026-04-10 SAL vs WIL 4 1 1 3 0 1 0 0 1 0 1 0 0 .167 .219 .267 0 0 0
    2026-04-12 SAL vs WIL 3 4 3 3 0 0 0 1 2 0 0 0 0 .242 .324 .333 0 0 0
    2026-04-14 SAL @ HIC 4 2 2 3 1 0 0 1 0 0 1 0 0 .270 .341 .378 0 0 0
    2026-04-15 SAL @ HIC 4 0 1 2 1 0 0 0 0 0 1 0 0 .268 .333 .390 0 0 0
    2026-04-16 SAL @ HIC 5 1 1 1 0 0 0 0 0 0 1 0 0 .261 .320 .370 0 0 0
    2026-04-17 SAL @ HIC 3 1 0 0 0 0 0 0 1 0 2 0 0 .245 .315 .347 0 0 0
    2026-04-18 SAL @ HIC 5 2 3 9 0 0 2 4 0 0 0 0 0 .278 .339 .481 0 0 0
    2026-04-19 SAL @ HIC 4 0 0 0 0 0 0 0 0 0 3 0 0 .259 .317 .448 0 0 0
    2026-04-21 SAL vs FBG 5 2 2 6 1 0 1 2 0 0 1 0 0 .270 .324 .508 0 0 0
    2026-04-22 SAL vs FBG 5 1 1 2 1 0 0 0 0 0 1 0 0 .265 .315 .500 0 0 0
    2026-04-23 SAL vs FBG 3 0 1 2 1 0 0 3 1 0 1 0 0 .268 .321 .507 0 0 1
    2026-04-25 SAL vs FBG 4 0 1 1 0 0 0 1 0 0 0 0 0 .267 .317 .493 0 0 0
    2026-04-26 SAL vs FBG 5 0 1 1 0 0 0 0 0 0 1 0 0 .263 .310 .475 0 0 0
    2026-04-28 SAL @ WIL 5 2 2 5 0 0 1 1 0 0 3 0 0 .271 .315 .506 0 0 0
    2026-04-29 SAL @ WIL 2 0 1 2 1 0 0 0 1 0 0 1 0 .276 .333 .517 1 0 0
    2026-04-30 SAL @ WIL 5 2 3 3 0 0 0 0 0 0 1 0 1 .293 .347 .522 0 0 0
    2026-05-01 SAL @ WIL 4 0 0 0 0 0 0 0 0 0 0 0 0 .281 .333 .500 0 0 0
    2026-05-03 SAL @ WIL 4 0 1 2 1 0 0 2 1 0 2 0 0 .280 .336 .500 0 0 0
    2026-05-05 SAL vs DEL 5 3 3 6 0 0 1 1 0 0 0 2 0 .295 .348 .533 0 0 0
    2026-05-06 SAL vs DEL 5 0 0 0 0 0 0 0 0 0 2 0 0 .282 .333 .509 0 0 0
    2026-05-07 SAL vs DEL 5 0 0 0 0 0 0 0 0 0 2 0 0 .270 .320 .487 0 0 0
    2026-05-08 SAL vs DEL 5 1 1 2 1 0 0 0 0 0 0 0 0 .267 .315 .483 0 0 0
    2026-05-10 SAL vs DEL 4 3 2 4 0 1 0 0 1 0 0 1 0 .274 .326 .500 0 0 0
    2026-05-12 SAL @ FBG 4 0 0 0 0 0 0 0 0 0 1 0 0 .266 .317 .484 0 0 0
    2026-05-13 SAL @ FBG 4 0 2 2 0 0 0 1 0 0 1 0 0 .273 .322 .485 0 0 0
    2026-05-14 SAL @ FBG 4 1 2 6 1 0 1 2 1 0 1 0 0 .279 .331 .515 0 0 0
    2026-05-16 SAL @ FBG 4 1 1 2 1 0 0 0 1 0 2 0 0 .279 .333 .514 0 0 0
    2026-05-17 SAL @ FBG 5 1 4 5 1 0 0 1 0 0 1 1 1 .297 .348 .531 0 0 0
    2026-05-19 SAL @ HC 5 0 4 6 2 0 0 1 0 0 0 0 0 .313 .362 .553 0 0 0
    2026-05-20 SAL @ HC 4 1 1 2 1 0 0 1 1 0 1 0 0 .312 .363 .552 0 0 0
    2026-05-22 SAL @ HC 3 0 0 0 0 0 0 0 0 0 1 0 0 .306 .357 .541 0 0 0
    2026-05-22 SAL @ HC 4 0 0 0 0 0 0 0 0 0 0 0 0 .298 .349 .528 0 0 0
    2026-05-23 SAL @ HC 5 0 1 3 0 1 0 2 0 0 2 0 0 .295 .344 .530 0 0 0
    2026-05-26 GVL vs ASH 4 2 1 3 0 1 0 0 1 0 2 0 0 .250 .400 .750 0 0 0
    2026-05-27 GVL vs ASH 4 1 2 5 0 0 1 4 1 0 1 0 0 .375 .500 1.000 0 0 0
    2026-05-29 GVL vs ASH 5 1 1 1 0 0 0 0 0 0 0 0 0 .308 .400 .692 0 0 0
    2026-05-30 GVL vs ASH 4 1 2 4 0 1 0 2 0 0 0 0 0 .353 .450 .765 1 0 0
    2026-05-31 GVL vs ASH 4 0 0 0 0 0 0 0 0 0 0 0 0 .286 .375 .619 0 0 0
    2026-06-02 GVL @ ROM 4 1 2 2 0 0 0 0 0 0 1 1 0 .320 .393 .600 0 0 0
    2026-06-03 GVL @ ROM 5 1 2 3 1 0 0 1 0 0 2 0 0 .333 .394 .600 0 0 0
    2026-06-04 GVL @ ROM 5 0 0 0 0 0 0 0 0 0 2 0 0 .286 .342 .514 0 0 0
    2026-06-06 GVL @ ROM 5 0 2 3 1 0 0 0 0 0 2 0 0 .300 .349 .525 0 0 0
    2026-06-09 GVL vs WS 4 1 1 2 1 0 0 1 0 0 1 0 0 .295 .340 .523 0 0 0
    2026-06-10 GVL vs WS 4 2 3 6 0 0 1 1 0 0 0 1 0 .333 .373 .604 0 0 0
    2026-06-12 GVL vs WS 4 2 3 4 1 0 0 1 1 0 0 1 0 .365 .411 .635 0 0 0
    2026-06-13 GVL vs WS 5 1 1 1 0 0 0 0 0 0 1 0 0 .351 .393 .596 0 0 0
    2026-06-14 GVL vs WS 4 0 1 1 0 0 0 0 0 0 1 0 0 .344 .385 .574 0 0 0
    2026-06-16 GVL @ JS 5 0 1 2 1 0 0 1 0 0 2 0 0 .333 .371 .561 0 0 0
    2026-06-17 GVL @ JS 4 0 0 0 0 0 0 0 1 0 1 0 0 .314 .360 .529 0 0 0
    2026-06-19 GVL @ JS 4 0 0 0 0 0 0 0 0 0 1 0 0 .297 .342 .500 0 0 0
    2026-06-20 GVL @ JS 3 1 0 0 0 0 0 0 2 0 1 0 0 .286 .345 .481 0 0 0
    2026-06-21 GVL @ JS 4 2 1 1 0 0 0 0 1 0 2 1 0 .284 .348 .469 0 0 0
    2026-06-23 GVL vs ASH 4 0 0 0 0 0 0 0 0 0 0 0 0 .271 .333 .447 0 0 0
    2026-06-24 GVL vs ASH 2 2 0 0 0 0 0 0 3 0 1 0 0 .264 .347 .437 0 0 0
    2026-06-26 GVL vs ASH 5 0 0 0 0 0 0 0 0 0 3 0 0 .250 .330 .413 0 0 0
    2026-06-27 GVL vs ASH 5 1 1 1 0 0 0 0 0 0 2 0 0 .247 .324 .402 0 0 0
    2026-06-28 GVL vs ASH 3 1 0 0 0 0 0 0 1 0 1 0 0 .240 .321 .390 0 0 0
    2026-06-30 GVL @ WS 4 1 0 0 0 0 0 0 1 0 2 0 0 .231 .316 .375 0 0 0
    2026-07-01 GVL @ WS 5 0 1 1 0 0 0 1 0 0 0 0 0 .229 .311 .367 0 0 0
    2026-07-02 GVL @ WS 4 0 0 0 0 0 0 0 0 0 2 0 0 .221 .302 .354 0 0 0

    See all » Enddy Azocar Articles

    See all » Enddy Azocar Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...