Jump to content
Talk Sox
  • Create Account
  • 42

    Prev:
    -

    Chase Meidroth

    • Worcester Red Sox - AAA
    • 3B

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 25
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Draft

    Scouting Report

    Red Sox Video

    Chase Meidroth was a name that started popping up with the Red Sox faithful when injuries began to pile up for Boston in the second half of this season. There was a good reason for that. When it was apparent Rafael Devers was dealing with some big-time shoulder issues and the team was still in the playoff race, they needed someone to handle the hot corner should Devers be unable to avoid the IL. Meidroth probably would have been the guy called up to do that. He spent all last season in Worcester, hitting .293 with a .437 OBP, .838 OPS, and a .332 BABIP. Meidroth isn’t a power hitter and probably doesn’t profile as a third-baseman in the majors, but he has the type of swing to play the gaps in the outfield. Unfortunately, there is very little speed behind those hits. He wouldn’t be able to turn a single into a double on many occasions, but he can get on base, and that’s what’s important. 

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter CWS 146 311 -- 83 18 0 8 31 32 0 72 -- -- .267 .338 .402 .740
    Pre All-Star CWS 93 346 54 93 17 0 7 31 37 0 94 2 2 .269 .341 .379 .720
    Seventh Inning CWS 85 72 14 21 2 0 3 8 9 0 18 0 0 .292 .386 .444 .830
    Runner at 3rd CWS 14 13 -- 5 0 0 1 6 1 0 4 -- -- .385 .429 .615 1.044
    Eighth Inning CWS 65 57 5 12 3 0 0 2 7 0 17 0 0 .211 .292 .263 .555
    Runner at 2nd CWS 33 33 -- 7 1 0 2 7 5 0 7 -- -- .212 .316 .424 .740
    Leading Off Inning CWS 113 172 -- 49 15 0 6 6 16 0 41 -- -- .285 .349 .477 .826
    Ninth Inning CWS 52 45 6 10 2 0 1 3 6 0 15 0 0 .222 .327 .333 .660
    On Turf CWS 13 46 9 15 0 0 0 3 5 0 8 0 0 .326 .404 .326 .730
    Runners at 2nd & 3rd CWS 15 15 -- 4 0 0 0 7 0 0 5 -- -- .267 .235 .267 .502
    Third Inning CWS 71 60 14 18 3 0 3 9 9 0 11 1 0 .300 .386 .500 .886
    Fourth Inning CWS 61 53 3 10 1 0 0 5 7 0 11 0 0 .189 .295 .208 .503
    Fifth Inning CWS 76 68 12 15 5 0 2 8 6 0 19 1 0 .221 .284 .382 .666
    Runner at 1st CWS 74 89 -- 27 6 0 4 10 8 0 21 -- -- .303 .374 .506 .880
    Sixth Inning CWS 65 59 10 21 5 0 3 11 6 0 14 0 1 .356 .415 .593 1.008
    Bases Empty CWS 145 347 -- 94 21 0 6 6 38 0 88 -- -- .271 .348 .383 .731
    Night Games CWS 91 342 57 94 18 0 11 49 36 0 82 3 0 .275 .349 .424 .773
    Post All-Star CWS 58 211 35 58 12 0 9 32 24 0 45 2 0 .275 .357 .460 .817
    Late / Close CWS 53 60 -- 12 1 0 1 4 6 0 18 -- -- .200 .269 .267 .536
    Batting Third CWS 3 12 -- 0 0 0 0 0 0 0 5 -- -- .000 .000 .000 .000
    Batting Second CWS 4 14 -- 3 1 0 0 0 2 0 3 -- -- .214 .313 .286 .599
    Batting Fifth CWS 32 119 -- 35 8 0 2 17 10 0 29 -- -- .294 .348 .412 .760
    Batting Fourth CWS 4 15 -- 3 1 0 0 0 2 0 4 -- -- .200 .294 .267 .561
    Batting First CWS 40 164 -- 47 12 0 8 18 20 0 41 -- -- .287 .364 .506 .870
    No Outs CWS 129 224 -- 63 18 0 9 17 24 0 55 -- -- .281 .355 .482 .837
    Two Outs CWS 118 168 -- 41 5 0 2 19 17 0 43 -- -- .244 .321 .310 .631
    Runners at 1st & 2nd CWS 35 32 -- 5 0 0 2 7 5 0 6 -- -- .156 .270 .344 .614
    One Out CWS 113 165 -- 47 6 0 5 27 20 0 41 -- -- .285 .363 .412 .775
    Ahead in Count CWS 117 116 -- 36 6 0 8 22 61 0 29 -- -- .310 .552 .569 1.121
    Batting Seventh CWS 32 111 -- 26 2 0 3 8 14 0 27 -- -- .234 .320 .333 .653
    Runners at 1st & 3rd CWS 16 13 -- 5 1 0 0 7 2 0 5 -- -- .385 .412 .462 .874
    Batting Sixth CWS 15 55 -- 22 1 0 2 12 6 0 17 -- -- .400 .468 .527 .995
    Batting Ninth CWS 5 14 -- 4 0 0 0 1 2 0 4 -- -- .286 .375 .286 .661
    Bases Loaded CWS 18 15 -- 4 0 0 1 13 2 0 3 -- -- .267 .389 .467 .856
    Batting Eighth CWS 16 53 -- 11 4 0 1 7 5 0 9 -- -- .208 .311 .340 .651
    On Grass CWS 138 511 80 136 29 0 16 60 56 0 131 4 2 .266 .342 .417 .759
    Day Games CWS 60 215 32 57 11 0 5 14 25 0 57 1 2 .265 .344 .386 .730
    Extra Innings CWS 9 9 3 4 0 0 1 3 0 0 2 0 0 .444 .444 .778 1.222
    Home Games CWS 75 272 42 71 17 0 7 34 29 0 62 4 1 .261 .340 .401 .741
    First Inning CWS 69 58 14 17 4 0 3 10 9 0 12 0 0 .293 .391 .517 .908
    Second Inning CWS 81 76 8 23 4 0 0 4 2 0 20 2 1 .303 .325 .355 .680
    Away Games CWS 76 285 47 80 12 0 9 29 32 0 77 0 1 .281 .354 .418 .772
    July CWS 24 84 12 22 5 0 3 13 9 0 16 0 0 .262 .344 .429 .773
    Behind in Count CWS 134 245 -- 59 10 0 2 18 0 0 73 -- -- .241 .244 .306 .550
    June CWS 25 94 14 27 4 0 1 9 9 0 32 0 1 .287 .362 .362 .724
    May CWS 28 103 18 29 5 0 4 15 10 0 26 1 1 .282 .342 .447 .789
    April CWS 25 95 16 25 5 0 0 2 11 0 22 1 0 .263 .336 .316 .652
    Scoring Position CWS 95 121 -- 30 2 0 6 47 15 0 30 -- -- .248 .326 .413 .739
    vs Right CWS 146 403 -- 99 14 0 9 41 39 0 108 -- -- .246 .318 .347 .665
    September CWS 20 70 13 19 3 0 4 12 8 0 17 2 0 .271 .358 .486 .844
    August CWS 25 97 14 26 6 0 3 11 11 0 21 0 0 .268 .343 .423 .766
    Reliever CWS 145 246 -- 68 11 0 8 32 29 0 67 -- -- .276 .358 .419 .777
    March CWS 4 14 2 3 1 0 1 1 3 0 5 0 0 .214 .353 .500 .853
    vs Left CWS 89 154 -- 52 15 0 7 22 22 0 31 -- -- .338 .421 .571 .992
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 2 teams - Minors 22 76 19 24 41 5 0 4 15 14 0 11 4 2 .316 .438 .539 .977 1.05
    2022 F-RSX FCL ROK 3 8 4 3 3 0 0 0 3 2 0 2 0 0 .375 .545 .375 .920 2.00
    2022 SAL CAR A 19 68 15 21 38 5 0 4 12 12 0 9 4 2 .309 .424 .559 .983 1.00
    2023 2 teams - Minors 111 399 78 108 156 19 1 9 57 80 0 98 13 1 .271 .408 .391 .799 1.66
    2023 GVL SAL A+ 20 74 19 25 34 3 0 2 14 21 0 20 4 0 .338 .495 .459 .954 2.63
    2023 POR EAS AA 91 325 59 83 122 16 1 7 43 59 0 78 9 1 .255 .386 .375 .761 1.54
    2024 WOR INT AAA 122 437 87 128 175 20 3 7 57 105 0 71 13 6 .293 .437 .400 .837 1.23
    2025 CLT INT AAA 9 30 11 8 18 1 0 3 4 8 0 5 2 0 .267 .450 .600 1.050 1.43
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-26 CWS @ MIL 2 1 1 4 0 0 1 1 2 0 1 0 0 .500 .750 2.000 0 0 0
    2026-03-28 CWS @ MIL 4 0 2 3 1 0 0 0 0 0 0 0 0 .500 .625 1.167 0 0 0
    2026-03-29 CWS @ MIL 4 1 0 0 0 0 0 0 1 0 2 0 0 .300 .462 .700 0 0 0
    2026-03-31 CWS @ MIA 4 0 0 0 0 0 0 0 0 0 2 0 0 .214 .353 .500 0 0 0
    2026-04-01 CWS @ MIA 4 0 1 1 0 0 0 0 0 0 0 0 0 .222 .333 .444 0 0 0
    2026-04-03 CWS vs TOR 4 1 1 1 0 0 0 0 1 0 2 0 0 .227 .346 .409 0 0 0
    2026-04-04 CWS vs TOR 4 0 0 0 0 0 0 0 0 0 0 0 0 .192 .300 .346 0 0 0
    2026-04-05 CWS vs TOR 4 1 1 2 1 0 0 0 0 0 1 0 0 .200 .294 .367 0 0 0
    2026-04-06 CWS vs BAL 3 0 2 2 0 0 0 0 1 0 0 0 0 .242 .342 .394 0 0 0
    2026-04-07 CWS vs BAL 4 1 2 3 1 0 0 1 0 0 0 0 0 .270 .357 .432 0 0 0
    2026-04-08 CWS vs BAL 4 1 0 0 0 0 0 0 1 0 1 0 0 .244 .340 .390 0 0 0
    2026-04-09 CWS @ KC 4 0 1 1 0 0 0 0 0 0 1 0 0 .244 .333 .378 0 0 0
    2026-04-10 CWS @ KC 4 0 0 0 0 0 0 0 0 0 3 0 0 .224 .309 .347 0 0 0
    2026-04-11 CWS @ KC 4 0 0 0 0 0 0 0 0 0 2 0 0 .208 .288 .321 0 0 0
    2026-04-12 CWS @ KC 3 0 0 0 0 0 0 0 1 0 0 0 0 .196 .286 .304 0 1 0
    2026-04-14 CWS vs TB 3 1 1 1 0 0 0 0 1 0 0 1 0 .203 .299 .305 0 0 0
    2026-04-16 CWS vs TB 4 1 2 3 1 0 0 0 0 0 1 0 0 .222 .310 .333 0 0 0
    2026-04-17 CWS @ ATH 4 2 2 2 0 0 0 0 1 0 0 0 0 .239 .329 .343 0 0 0
    2026-04-18 CWS @ ATH 4 0 1 1 0 0 0 0 0 0 1 0 0 .239 .325 .338 0 1 0
    2026-04-19 CWS @ ATH 5 2 2 3 1 0 0 0 0 0 1 0 0 .250 .329 .355 0 0 0
    2026-04-21 CWS @ AZ 3 2 1 1 0 0 0 0 2 0 1 0 0 .253 .344 .354 0 0 0
    2026-04-22 CWS @ AZ 5 1 1 1 0 0 0 0 0 0 0 0 0 .250 .337 .345 0 0 0
    2026-04-23 CWS @ AZ 3 1 2 2 0 0 0 0 1 0 1 0 0 .264 .354 .356 0 0 0
    2026-04-24 CWS vs WSH 4 0 0 0 0 0 0 0 0 0 2 0 0 .253 .340 .341 0 0 0
    2026-04-25 CWS vs WSH 3 0 2 2 0 0 0 1 1 0 0 0 0 .266 .352 .351 0 0 1
    2026-04-26 CWS vs WSH 5 0 1 1 0 0 0 0 0 0 1 0 0 .263 .345 .343 0 0 0
    2026-04-27 CWS vs LAA 4 1 1 1 0 0 0 0 0 0 3 0 0 .262 .342 .340 0 0 0
    2026-04-28 CWS vs LAA 2 0 0 0 0 0 0 0 0 0 1 0 0 .257 .336 .333 0 0 0
    2026-04-29 CWS vs LAA 4 1 1 2 1 0 0 0 1 0 0 0 0 .257 .339 .339 0 0 0
    2026-05-01 CWS @ SD 4 1 1 2 1 0 0 0 0 0 0 0 0 .257 .336 .345 0 0 0
    2026-05-02 CWS @ SD 3 1 1 1 0 0 0 0 1 0 2 0 0 .259 .341 .345 0 0 0
    2026-05-03 CWS @ SD 4 1 2 2 0 0 0 0 0 0 2 0 0 .267 .346 .350 0 0 0
    2026-05-04 CWS @ LAA 5 0 1 1 0 0 0 1 0 0 3 0 0 .264 .340 .344 0 0 0
    2026-05-05 CWS @ LAA 5 2 2 5 0 0 1 1 0 0 2 0 0 .269 .342 .369 0 0 0
    2026-05-06 CWS @ LAA 3 1 2 2 0 0 0 0 1 0 1 0 0 .278 .353 .376 0 0 0
    2026-05-08 CWS vs SEA 4 0 1 2 1 0 0 0 0 0 2 0 0 .277 .351 .380 0 0 0
    2026-05-09 CWS vs SEA 4 1 1 2 1 0 0 0 0 0 1 0 0 .277 .348 .383 0 0 0
    2026-05-10 CWS vs SEA 3 0 1 1 0 0 0 0 0 0 1 0 0 .278 .348 .382 0 0 0
    2026-05-12 CWS vs KC 4 1 1 4 0 0 1 3 0 0 2 0 0 .277 .345 .399 0 0 0
    2026-05-13 CWS vs KC 2 0 0 0 0 0 0 1 0 0 0 0 0 .273 .339 .393 0 1 1
    2026-05-14 CWS vs KC 3 1 2 2 0 0 0 1 1 0 0 0 0 .281 .349 .399 0 0 0
    2026-05-15 CWS vs CHC 2 1 0 0 0 0 0 0 2 0 0 0 0 .277 .352 .394 0 0 0
    2026-05-16 CWS vs CHC 4 0 0 0 0 0 0 0 0 0 0 0 0 .270 .344 .384 0 0 0
    2026-05-17 CWS vs CHC 5 1 0 0 0 0 0 0 0 0 1 0 0 .262 .335 .372 0 0 0
    2026-05-18 CWS @ SEA 0 0 0 0 0 0 0 0 1 0 0 0 0 .262 .339 .372 0 0 0
    2026-05-19 CWS @ SEA 4 0 1 1 0 0 0 1 0 0 2 0 0 .262 .337 .369 0 0 0
    2026-05-20 CWS @ SEA 3 1 2 2 0 0 0 0 1 0 1 0 1 .269 .345 .374 0 0 0
    2026-05-22 CWS @ SF 4 1 0 0 0 0 0 1 1 0 1 0 0 .263 .342 .366 0 0 0
    2026-05-23 CWS @ SF 4 0 1 1 0 0 0 0 0 0 0 0 0 .263 .340 .363 0 0 0
    2026-05-24 CWS @ SF 5 1 1 4 0 0 1 1 0 0 2 0 0 .261 .337 .375 0 0 0
    2026-05-25 CWS vs MIN 4 0 2 2 0 0 0 0 0 0 0 0 0 .266 .340 .378 0 0 0
    2026-05-26 CWS vs MIN 5 0 2 2 0 0 0 1 0 0 1 0 0 .269 .341 .378 0 0 0
    2026-05-27 CWS vs MIN 5 1 2 5 0 0 1 4 1 0 0 1 0 .273 .345 .394 0 0 0
    2026-05-28 CWS vs MIN 3 1 0 0 0 0 0 0 1 0 1 0 0 .269 .344 .388 0 0 0
    2026-05-29 CWS vs DET 4 0 1 2 1 0 0 0 0 0 0 0 0 .268 .342 .390 0 0 0
    2026-05-30 CWS vs DET 4 1 1 2 1 0 0 0 0 0 0 0 0 .268 .340 .392 0 0 0
    2026-05-31 CWS vs DET 3 1 1 1 0 0 0 0 0 0 1 0 0 .269 .340 .392 0 0 0
    2026-06-01 CWS @ MIN 4 0 1 2 1 0 0 0 0 0 1 0 0 .269 .339 .394 0 0 0
    2026-06-02 CWS @ MIN 4 1 2 2 0 0 0 1 1 0 2 0 0 .273 .344 .395 0 0 0
    2026-06-03 CWS @ MIN 4 1 1 2 1 0 0 1 1 0 2 0 0 .272 .345 .397 0 0 0
    2026-06-05 CWS @ PHI 5 1 1 1 0 0 0 0 0 0 2 0 0 .271 .342 .393 0 0 0
    2026-06-06 CWS @ PHI 4 0 2 2 0 0 0 1 0 0 0 0 0 .275 .345 .395 0 0 0
    2026-06-07 CWS @ PHI 4 1 1 1 0 0 0 0 0 0 1 0 0 .274 .343 .392 0 1 0
    2026-06-09 CWS vs ATL 4 0 1 1 0 0 0 0 0 0 0 0 0 .274 .344 .390 1 0 0
    2026-06-10 CWS vs ATL 4 0 1 1 0 0 0 0 0 0 0 0 0 .273 .343 .388 0 0 0
    2026-06-12 CWS vs LAD 3 1 3 3 0 0 0 2 1 0 0 0 0 .282 .353 .395 0 0 0
    2026-06-13 CWS vs LAD 3 0 0 0 0 0 0 0 0 0 2 0 0 .279 .349 .390 0 0 0
    2026-06-14 CWS vs LAD 3 1 1 4 0 0 1 2 0 0 1 0 0 .280 .351 .402 1 0 0
    2026-06-16 CWS @ NYY 4 0 0 0 0 0 0 0 0 0 2 0 0 .275 .346 .395 0 0 0
    2026-06-17 CWS @ NYY 5 1 2 3 1 0 0 0 0 0 2 0 0 .278 .347 .399 0 0 0
    2026-06-18 CWS @ NYY 4 0 1 1 0 0 0 0 0 0 3 0 0 .277 .346 .397 0 0 0
    2026-06-19 CWS @ DET 4 0 0 0 0 0 0 0 0 0 2 0 0 .273 .341 .391 0 0 0
    2026-06-20 CWS @ DET 2 0 1 1 0 0 0 0 0 0 0 0 0 .275 .342 .392 0 0 0
    2026-06-21 CWS @ DET 4 0 0 0 0 0 0 0 0 0 3 0 0 .271 .338 .386 0 0 0
    2026-06-22 CWS vs CLE 4 1 1 1 0 0 0 0 0 0 1 0 0 .270 .337 .384 0 0 0
    2026-06-23 CWS vs CLE 3 0 0 0 0 0 0 0 0 0 1 0 0 .268 .333 .380 0 0 0
    2026-06-24 CWS vs CLE 5 0 1 1 0 0 0 0 0 0 3 0 1 .266 .331 .377 0 0 0
    2026-06-26 CWS vs KC 5 3 4 4 0 0 0 2 1 0 1 0 0 .276 .340 .384 0 0 0
    2026-06-27 CWS vs KC 4 0 2 2 0 0 0 0 0 0 1 0 0 .279 .342 .386 0 0 0
    2026-06-28 CWS vs KC 3 0 0 0 0 0 0 0 1 0 1 0 0 .276 .341 .382 0 0 0
    2026-06-29 CWS @ BAL 2 2 1 2 1 0 0 0 2 0 0 0 0 .277 .346 .386 0 0 0
    2026-06-30 CWS @ BAL 3 1 0 0 0 0 0 0 2 0 1 0 0 .275 .347 .382 0 0 0
    2026-07-01 CWS @ BAL 3 0 0 0 0 0 0 0 0 0 1 0 0 .272 .344 .379 0 0 0
    2026-07-02 CWS @ CLE 4 1 1 4 0 0 1 2 0 0 0 0 0 .272 .343 .387 0 0 0
    2026-07-03 CWS @ CLE 4 0 1 1 0 0 0 0 0 0 0 0 0 .271 .342 .385 0 0 0
    2026-07-04 CWS @ CLE 5 0 0 0 0 0 0 0 0 0 2 0 0 .267 .337 .379 0 0 0
    2026-07-05 CWS @ CLE 3 0 1 1 0 0 0 0 1 0 0 0 0 .268 .339 .378 0 0 0
    2026-07-07 CWS vs BOS 3 1 0 0 0 0 0 0 1 0 0 0 0 .265 .338 .375 0 0 0
    2026-07-08 CWS vs BOS 4 0 1 1 0 0 0 0 0 0 1 0 0 .265 .337 .373 0 0 0
    2026-07-09 CWS vs BOS 3 0 1 1 0 0 0 0 1 0 1 0 0 .266 .339 .373 0 0 0
    2026-07-10 CWS vs ATH 4 2 2 3 1 0 0 1 1 0 2 0 0 .268 .342 .378 0 0 0
    2026-07-11 CWS vs ATH 3 0 2 3 1 0 0 1 0 0 0 0 0 .272 .345 .383 0 0 0
    2026-07-12 CWS vs ATH 4 0 0 0 0 0 0 0 0 0 2 0 0 .269 .341 .379 0 0 0
    2026-07-17 CWS @ TOR 4 2 2 2 0 0 0 1 0 0 0 0 0 .271 .343 .380 0 0 0
    2026-07-18 CWS @ TOR 3 0 1 1 0 0 0 0 0 0 1 0 0 .272 .343 .380 0 0 0
    2026-07-20 CWS @ TEX 3 1 1 1 0 0 0 0 1 0 1 0 0 .272 .344 .379 0 0 0
    2026-07-21 CWS @ TEX 4 0 0 0 0 0 0 0 0 0 1 0 0 .269 .341 .375 0 0 0
    2026-07-22 CWS @ TEX 4 0 4 4 0 0 0 2 0 0 0 0 0 .277 .347 .382 0 0 0
    2026-07-24 CWS vs HOU 3 0 1 2 1 0 0 2 0 0 1 0 0 .278 .349 .384 1 0 0
    2026-07-25 CWS vs HOU 3 0 0 0 0 0 0 0 0 0 1 0 0 .276 .346 .381 0 0 0
    2026-07-26 CWS vs HOU 3 2 1 4 0 0 1 1 1 0 1 0 0 .276 .348 .389 0 0 0
    2026-07-27 CWS vs NYY 4 0 1 2 1 0 0 1 0 0 1 0 0 .276 .346 .390 0 0 1
    2026-07-28 CWS vs NYY 4 1 1 4 0 0 1 2 0 0 0 0 0 .276 .345 .396 0 0 0
    2026-07-29 CWS vs NYY 4 1 1 2 1 0 0 0 0 0 0 0 0 .275 .344 .397 0 1 0
    2026-07-30 CWS vs NYY 2 1 0 0 0 0 0 0 3 0 0 0 0 .274 .347 .395 0 0 0
    2026-07-31 CWS @ TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .272 .346 .392 1 0 0
    2026-08-01 CWS @ TB 3 0 0 0 0 0 0 0 0 0 1 0 0 .270 .344 .389 0 0 0
    2026-08-02 CWS @ TB 3 2 2 2 0 0 0 0 1 0 0 0 0 .273 .348 .391 0 0 0
    2026-08-04 CWS @ BOS 3 1 1 1 0 0 0 0 1 0 1 0 0 .273 .349 .391 0 0 0
    2026-08-05 CWS @ BOS 3 0 0 0 0 0 0 0 0 0 2 0 0 .271 .347 .388 0 0 0
    2026-08-06 CWS @ BOS 5 2 3 9 0 0 2 4 2 0 1 0 0 .275 .352 .405 0 0 0
    2026-08-07 CWS vs CLE 5 0 1 2 1 0 0 0 0 0 2 0 0 .274 .351 .405 0 0 0
    2026-08-08 CWS vs CLE 4 0 1 1 0 0 0 2 0 0 0 0 0 .274 .350 .404 0 0 0
    2026-08-12 CWS vs CIN 4 1 2 5 0 0 1 2 0 0 1 0 0 .276 .351 .412 0 0 0
    2026-08-13 CWS vs CIN 3 2 2 4 2 0 0 1 2 0 1 0 0 .279 .356 .418 0 0 0
    2026-08-14 CWS @ DET 5 1 2 3 1 0 0 0 0 0 0 0 0 .280 .356 .421 0 0 0
    2026-08-15 CWS @ DET 4 0 1 1 0 0 0 0 0 0 0 0 0 .280 .355 .419 0 0 0
    2026-08-16 CWS @ DET 3 0 0 0 0 0 0 0 1 0 1 0 0 .278 .354 .416 0 0 0
    2026-08-17 CWS @ CHC 5 0 0 0 0 0 0 0 0 0 4 0 0 .275 .351 .411 0 0 0
    2026-08-18 CWS @ CHC 4 1 1 1 0 0 0 0 0 0 0 0 0 .275 .350 .410 0 0 0
    2026-08-19 CWS @ CHC 4 0 1 1 0 0 0 0 0 0 1 0 0 .275 .349 .408 0 0 0
    2026-08-20 CWS vs ATL 3 0 0 0 0 0 0 0 0 0 1 0 0 .273 .347 .406 0 0 0
    2026-08-21 CWS vs NYM 4 0 0 0 0 0 0 0 0 0 0 0 0 .270 .344 .402 0 0 0
    2026-08-22 CWS vs NYM 5 1 2 2 0 0 0 0 0 0 1 0 0 .272 .345 .402 0 0 0
    2026-08-23 CWS vs NYM 4 0 0 0 0 0 0 0 0 0 0 0 0 .269 .342 .399 0 0 0
    2026-08-24 CWS vs TEX 3 0 0 0 0 0 0 0 1 0 2 0 0 .268 .342 .396 0 0 0
    2026-08-25 CWS vs TEX 5 0 3 3 0 0 0 1 0 0 1 0 0 .271 .344 .398 0 0 0
    2026-08-26 CWS vs TEX 4 1 2 3 1 0 0 0 1 0 0 0 0 .273 .346 .401 0 0 0
    2026-08-28 CWS @ MIN 4 1 1 2 1 0 0 0 0 0 0 0 0 .273 .346 .402 0 0 0
    2026-08-29 CWS @ MIN 4 0 0 0 0 0 0 0 0 0 1 0 0 .271 .343 .399 0 0 0
    2026-08-31 CWS @ HOU 3 1 1 1 0 0 0 1 2 0 0 0 0 .271 .346 .398 0 0 0
    2026-09-01 CWS @ HOU 4 0 2 3 1 0 0 0 0 0 0 0 0 .273 .347 .401 0 0 0
    2026-09-02 CWS @ HOU 3 0 0 0 0 0 0 0 0 0 0 0 0 .271 .345 .399 0 0 0
    2026-09-03 CWS @ HOU 4 0 2 2 0 0 0 0 0 0 2 0 0 .273 .346 .400 0 0 0
    2026-09-04 CWS vs MIN 3 0 0 0 0 0 0 0 0 0 0 0 0 .271 .344 .397 0 0 0
    2026-09-05 CWS vs MIN 4 1 1 1 0 0 0 0 0 0 2 1 0 .271 .343 .396 0 0 0
    2026-09-06 CWS vs MIN 2 1 0 0 0 0 0 0 2 0 1 0 0 .270 .346 .394 1 0 0
    2026-09-08 CWS vs PIT 3 0 0 0 0 0 0 0 0 0 1 0 0 .269 .344 .392 0 0 0
    2026-09-09 CWS vs PIT 4 0 1 1 0 0 0 0 0 0 1 0 0 .268 .343 .391 0 0 0
    2026-09-10 CWS vs PIT 2 0 0 0 0 0 0 0 1 0 1 0 0 .267 .343 .390 0 0 0
    2026-09-11 CWS @ STL 4 2 2 8 0 0 2 2 1 0 1 0 0 .269 .345 .402 0 0 0
    2026-09-12 CWS @ STL 3 0 0 0 0 0 0 0 1 0 1 0 0 .268 .345 .400 0 0 0
    2026-09-13 CWS @ STL 2 0 0 0 0 0 0 1 1 0 2 0 0 .267 .344 .398 0 0 1
    2026-09-14 CWS @ CLE 4 1 1 1 0 0 0 1 0 0 1 0 0 .267 .343 .397 0 0 0
    2026-09-15 CWS @ CLE 5 1 2 3 1 0 0 1 0 0 0 0 0 .268 .344 .399 0 0 0
    2026-09-16 CWS @ CLE 5 1 3 4 1 0 0 0 0 0 0 0 0 .271 .346 .403 0 0 0
    2026-09-17 CWS vs DET 4 1 1 1 0 0 0 0 0 0 0 0 0 .271 .345 .401 0 0 0
    2026-09-18 CWS vs DET 3 1 0 0 0 0 0 0 1 0 1 0 0 .269 .345 .399 0 0 0
    2026-09-19 CWS vs DET 2 0 0 0 0 0 0 0 0 0 1 0 0 .268 .345 .398 1 0 0
    2026-09-20 CWS vs DET 5 2 1 4 0 0 1 2 0 0 2 1 0 .268 .343 .401 0 0 0
    2026-09-22 CWS @ KC 4 2 3 6 0 0 1 5 1 0 0 0 0 .271 .347 .409 0 0 0

    See all » Chase Meidroth Articles

    Red Sox 2024 Offseason Top 20 Prospects: #11-15

    Welcome to Talk Sox's 2024 top 20 prospect rundown! With a rebuilt farm system, the Red Sox look poised to make some noise through call ups during the next few seasons. Let's look at the second installment of prospects, covering 11-15, as voted on and compiled by the Talk Sox community. 

    See all » Chase Meidroth Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...