36
Prev:
-
Braden Montgomery
- FCL Red Sox - Rk
- OF
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 23
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
The selection follows a string of successes in which the Red Sox selected Kyle Teel (14th overall) and Kristian Campbell (132nd overall) in 2023, Roman Anthony (79th overall) in 2022, and Marcelo Mayer (4th overall) in 2021. Despite suffering a season-ending ankle injury during the Aggies’ postseason run, Montgomery was projected to be drafted in the Top 10 by MLB.com, Baseball America, The Athletic, ESPN, and Fangraphs. He slid to the Red Sox at 12.
What to Like:
Montgomery started his college career at Stanford, playing two full seasons before transferring to Texas A&M in his junior year. He discovered his plus-plus power there, belting 27 home runs and driving in 85 runs in 61 games. That power was on display against Georgia in April when Montgomery blasted a mammoth grand slam to dead center. His final stat line in his final season was .322/.454/.733/1.187.
Montgomery primarily played right field throughout college. That is projected to be the case in his first taste of professional ball. Once a two-way player who threw 97 MPH from the mound, MLB Pipeline has a 70 grade on Montgomery’s arm.
What to Work On:
Projected as a switch-hitting power bat, there are concerns about his viability from the right side of the plate, given his platoon split, according to SoxProspects.
MLB Pipeline’s scouting profile states that although Montgomery has improved his plate discipline and ability to handle breaking pitches, “he still swings and misses at pitches in the zone a bit too often and will chase non-fastballs.”
What's Next?
In August, Montgomery was assigned to the FCL to continue his rehab. He is expected to be ready for the start of the 2025 season, where he projects to begin in High-A Greenville. He has yet to take an at-bat in his minor league journey, but his potential is indisputable. He’s current #61 on Baseball America’s Top 100 prospects list, joining “The Big 4” and 18-year-old Salem infielder Franklin Arias as the Red Sox prospects gracing the list.
Along with an impressive scouting report, Montgomery was humble in his post-draft interview in July when asked what he’s learned in his journey to get to this point.
Quote“I’ve just kind of learned how to be the person I want to be and how I want to treat people, because that’s ultimately the way people remember you. They’re not going to remember how many homers I hit or how many times I strike out.”
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BIR | 12 | 18 | -- | 9 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | -- | -- | .500 | .550 | 1.056 | 1.606 |
| Two Outs | BIR | 12 | 18 | -- | 6 | 2 | 1 | 1 | 2 | 3 | 0 | 5 | -- | -- | .333 | .429 | .722 | 1.151 |
| Runners at 1st & 2nd | BIR | 5 | 5 | -- | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | -- | -- | .600 | .667 | 1.200 | 1.867 |
| One Out | BIR | 15 | 21 | -- | 5 | 2 | 1 | 0 | 6 | 7 | 0 | 11 | -- | -- | .238 | .375 | .429 | .804 |
| Ahead in Count | BIR | 14 | 16 | -- | 7 | 2 | 2 | 1 | 4 | 12 | 0 | 2 | -- | -- | .438 | .679 | 1.000 | 1.679 |
| Starter | BIR | 16 | 24 | -- | 12 | 2 | 2 | 2 | 6 | 10 | 0 | 4 | -- | -- | .500 | .611 | 1.000 | 1.611 |
| Runners at 1st & 3rd | BIR | 2 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| Bases Loaded | BIR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | BIR | 16 | 57 | 12 | 20 | 5 | 2 | 4 | 15 | 12 | 0 | 18 | 2 | 1 | .351 | .438 | .719 | 1.157 |
| Day Games | BIR | 5 | 13 | 5 | 6 | 2 | 2 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | .462 | .600 | 1.385 | 1.985 |
| Home Games | BIR | 7 | 28 | 4 | 6 | 0 | 0 | 2 | 4 | 3 | 0 | 8 | 0 | 0 | .214 | .273 | .429 | .702 |
| First Inning | BIR | 16 | 12 | 5 | 6 | 2 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | .500 | .625 | .917 | 1.542 |
| Second Inning | BIR | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.500 | 2.167 |
| Away Games | BIR | 9 | 29 | 8 | 14 | 5 | 2 | 2 | 11 | 9 | 0 | 10 | 2 | 1 | .483 | .575 | 1.000 | 1.575 |
| Seventh Inning | BIR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | BIR | 3 | 1 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .000 | .333 | .000 | .333 |
| Behind in Count | BIR | 13 | 21 | -- | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | -- | -- | .190 | .182 | .238 | .420 |
| Eighth Inning | BIR | 9 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | .143 | .222 | .571 | .793 |
| Runner at 2nd | BIR | 8 | 11 | -- | 6 | 3 | 1 | 0 | 5 | 1 | 0 | 1 | -- | -- | .545 | .538 | 1.000 | 1.538 |
| Leading Off Inning | BIR | 6 | 5 | -- | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | -- | -- | .200 | .333 | .800 | 1.133 |
| Ninth Inning | BIR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| April | BIR | 16 | 57 | 12 | 20 | 5 | 2 | 4 | 15 | 12 | 0 | 18 | 2 | 1 | .351 | .438 | .719 | 1.157 |
| Runners at 2nd & 3rd | BIR | 2 | 1 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | BIR | 12 | 19 | -- | 9 | 3 | 1 | 1 | 12 | 4 | 0 | 5 | -- | -- | .474 | .481 | .895 | 1.376 |
| Third Inning | BIR | 10 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .375 | .500 | .625 | 1.125 |
| vs Right | BIR | 16 | 52 | -- | 19 | 5 | 2 | 4 | 14 | 11 | 0 | 16 | -- | -- | .365 | .455 | .769 | 1.224 |
| Fourth Inning | BIR | 8 | 7 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | .714 | .750 | 1.571 | 2.321 |
| Fifth Inning | BIR | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| Runner at 1st | BIR | 11 | 11 | -- | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -- | -- | .273 | .385 | .273 | .658 |
| Reliever | BIR | 15 | 33 | -- | 8 | 3 | 0 | 2 | 9 | 2 | 0 | 14 | -- | -- | .242 | .270 | .515 | .785 |
| Sixth Inning | BIR | 10 | 9 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .333 | .400 | .778 | 1.178 |
| Bases Empty | BIR | 15 | 27 | -- | 8 | 2 | 1 | 3 | 3 | 6 | 0 | 9 | -- | -- | .296 | .424 | .778 | 1.202 |
| Night Games | BIR | 11 | 44 | 7 | 14 | 3 | 0 | 2 | 11 | 6 | 0 | 16 | 0 | 1 | .318 | .377 | .523 | .900 |
| Late / Close | BIR | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | BIR | 5 | 5 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -- | -- | .200 | .286 | .200 | .486 |
| Batting Second | BIR | 16 | 57 | -- | 20 | 5 | 2 | 4 | 15 | 12 | 0 | 18 | -- | -- | .351 | .438 | .719 | 1.157 |
| First Half | BIR | 16 | 57 | 12 | 20 | 5 | 2 | 4 | 15 | 12 | 0 | 18 | 2 | 1 | .351 | .438 | .719 | 1.157 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 teams | - | Minors | 121 | 448 | 64 | 121 | 199 | 34 | 4 | 12 | 68 | 57 | 1 | 130 | 14 | 7 | .270 | .360 | .444 | .804 | 1.58 |
| 2025 | KAN | CAR | A | 18 | 69 | 14 | 21 | 34 | 4 | 0 | 3 | 19 | 10 | 0 | 19 | 6 | 2 | .304 | .393 | .493 | .886 | 1.91 |
| 2025 | WS | SAL | A+ | 69 | 254 | 36 | 66 | 113 | 17 | 3 | 8 | 38 | 32 | 0 | 70 | 5 | 2 | .260 | .348 | .445 | .793 | 1.43 |
| 2025 | BIR | SOU | AA | 34 | 125 | 14 | 34 | 52 | 13 | 1 | 1 | 11 | 15 | 1 | 41 | 3 | 3 | .272 | .364 | .416 | .780 | 1.78 |
| 2026 | BIR | SOU | AA | 16 | 57 | 12 | 20 | 41 | 5 | 2 | 4 | 15 | 12 | 0 | 18 | 2 | 1 | .351 | .438 | .719 | 1.157 | 0.92 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | BIR | @ KNX | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .500 | .600 | 1.250 | 0 | 0 | 0 |
| 2026-04-04 | BIR | @ KNX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | .333 | .500 | .833 | 0 | 0 | 1 |
| 2026-04-05 | BIR | @ KNX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .222 | .467 | .556 | 0 | 0 | 0 |
| 2026-04-07 | BIR | vs CHA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .400 | .429 | 0 | 0 | 0 |
| 2026-04-08 | BIR | vs CHA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .360 | .368 | 0 | 0 | 0 |
| 2026-04-09 | BIR | vs CHA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .174 | .333 | .304 | 0 | 0 | 0 |
| 2026-04-10 | BIR | vs CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .148 | .314 | .259 | 0 | 0 | 0 |
| 2026-04-11 | BIR | vs CHA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .308 | .267 | 0 | 0 | 1 |
| 2026-04-12 | BIR | vs CHA | 3 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .212 | .349 | .485 | 0 | 0 | 0 |
| 2026-04-14 | BIR | @ RCT | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .263 | .375 | .553 | 0 | 0 | 0 |
| 2026-04-15 | BIR | @ RCT | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .275 | .385 | .600 | 0 | 0 | 1 |
| 2026-04-16 | BIR | @ RCT | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .318 | .421 | .636 | 0 | 0 | 0 |
| 2026-04-17 | BIR | @ RCT | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .426 | .688 | 0 | 0 | 0 |
| 2026-04-19 | BIR | @ RCT | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .360 | .462 | .760 | 0 | 0 | 0 |
| 2026-04-19 | BIR | @ RCT | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .358 | .456 | .755 | 0 | 0 | 0 |
| 2026-04-21 | BIR | vs COL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .351 | .438 | .719 | 0 | 0 | 1 |
See all » Braden Montgomery Articles
Reviewing Boston Red Sox's 2024 Draft Class: How Have The Top Draft Picks Performed?
BREAKING: Red Sox Trade For White Sox Ace Garrett Crochet
The Red Sox are on the board!
Red Sox Future Values Big Board: Ranking the Trade Value of Red Sox Players, #11-15
We're back with our future values big board! If you need a refresher on numbers 16 through 20, click here!


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now