Jump to content
Talk Sox
  • Create Account
  • 45

    Prev:
    -

    Braden Montgomery

    • FCL Red Sox - Rk
    • OF

    Collapse Explore Scouting Report

    • Bats: S / Throws: R
    • Age: 23
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: Draft

    Scouting Report

    Red Sox Video

    The selection follows a string of successes in which the Red Sox selected Kyle Teel (14th overall) and Kristian Campbell (132nd overall) in 2023, Roman Anthony (79th overall) in 2022, and Marcelo Mayer (4th overall) in 2021. Despite suffering a season-ending ankle injury during the Aggies’ postseason run, Montgomery was projected to be drafted in the Top 10 by MLB.com, Baseball America, The Athletic, ESPN, and Fangraphs. He slid to the Red Sox at 12.

    What to Like:
    Montgomery started his college career at Stanford, playing two full seasons before transferring to Texas A&M in his junior year. He discovered his plus-plus power there, belting 27 home runs and driving in 85 runs in 61 games. That power was on display against Georgia in April when Montgomery blasted a mammoth grand slam to dead center. His final stat line in his final season was .322/.454/.733/1.187.

    Montgomery primarily played right field throughout college. That is projected to be the case in his first taste of professional ball. Once a two-way player who threw 97 MPH from the mound, MLB Pipeline has a 70 grade on Montgomery’s arm.

    What to Work On:
    Projected as a switch-hitting power bat, there are concerns about his viability from the right side of the plate, given his platoon split, according to SoxProspects. 

    MLB Pipeline’s scouting profile states that although Montgomery has improved his plate discipline and ability to handle breaking pitches, “he still swings and misses at pitches in the zone a bit too often and will chase non-fastballs.”

    What's Next?
    In August, Montgomery was assigned to the FCL to continue his rehab. He is expected to be ready for the start of the 2025 season, where he projects to begin in High-A Greenville. He has yet to take an at-bat in his minor league journey, but his potential is indisputable. He’s current #61 on Baseball America’s Top 100 prospects list, joining “The Big 4” and 18-year-old Salem infielder Franklin Arias as the Red Sox prospects gracing the list.

    Along with an impressive scouting report, Montgomery was humble in his post-draft interview in July when asked what he’s learned in his journey to get to this point. 

    Quote

    “I’ve just kind of learned how to be the person I want to be and how I want to treat people, because that’s ultimately the way people remember you. They’re not going to remember how many homers I hit or how many times I strike out.”

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 120 231 -- 67 13 4 10 38 41 0 53 -- -- .290 .396 .511 .907
    Pre All-Star CWS 29 104 15 24 8 0 3 12 10 0 24 0 1 .231 .302 .394 .696
    Seventh Inning 60 53 11 10 2 2 0 6 4 0 20 0 1 .189 .279 .302 .581
    Runner at 3rd 20 15 -- 3 1 0 1 6 4 0 9 -- -- .200 .333 .467 .800
    Eighth Inning 59 51 7 10 3 0 1 5 7 0 17 1 1 .196 .288 .314 .602
    Runner at 2nd 45 41 -- 12 6 1 1 11 7 0 10 -- -- .293 .423 .561 .984
    Leading Off Inning 70 81 -- 15 4 1 2 2 9 0 23 -- -- .185 .275 .333 .608
    Ninth Inning 48 43 7 8 2 0 1 5 4 0 11 0 0 .186 .250 .302 .552
    On Turf CWS 8 30 5 7 2 1 0 6 2 0 4 1 1 .233 .281 .367 .648
    Runners at 2nd & 3rd 14 13 -- 3 1 0 0 8 1 0 6 -- -- .231 .250 .308 .558
    Third Inning 54 41 14 16 3 1 2 5 11 0 6 0 0 .390 .537 .659 1.196
    Fourth Inning 65 58 9 19 3 1 3 14 7 0 15 1 2 .328 .400 .569 .969
    Fifth Inning 56 44 7 14 3 0 0 8 11 0 10 0 2 .318 .446 .386 .832
    Runner at 1st 72 79 -- 22 4 1 1 4 15 0 20 -- -- .278 .394 .392 .786
    Sixth Inning 62 57 11 13 4 1 1 8 3 0 12 0 0 .228 .290 .386 .676
    Bases Empty 120 250 -- 59 12 2 8 8 31 0 66 -- -- .236 .323 .396 .719
    Night Games 87 332 70 91 19 4 11 58 50 0 91 4 7 .274 .373 .455 .828
    Post All-Star CWS 41 150 23 33 4 3 2 23 20 0 34 1 2 .220 .320 .327 .647
    Late / Close 50 58 -- 16 5 0 1 7 8 0 21 -- -- .276 .373 .414 .787
    Batting Third CLT 3 13 -- 1 1 0 0 1 2 0 7 -- -- .077 .200 .154 .354
    Batting Second 50 191 -- 64 12 3 9 37 36 0 55 -- -- .335 .441 .571 1.012
    Batting Fifth CWS 26 100 -- 20 4 1 1 11 11 0 20 -- -- .200 .279 .290 .569
    Batting Fourth 7 24 -- 4 1 0 1 4 5 0 5 -- -- .167 .333 .333 .666
    No Outs 97 156 -- 41 11 1 7 21 15 0 39 -- -- .263 .335 .481 .816
    Two Outs 97 136 -- 42 8 3 4 24 20 0 34 -- -- .309 .409 .500 .909
    Runners at 1st & 2nd 40 40 -- 16 0 1 2 16 4 0 5 -- -- .400 .478 .600 1.078
    One Out 109 172 -- 40 6 2 4 31 34 0 49 -- -- .233 .355 .360 .715
    Ahead in Count 106 132 -- 40 8 3 3 22 69 0 19 -- -- .303 .547 .477 1.024
    Batting Seventh CWS 13 50 -- 14 5 1 3 13 5 0 9 -- -- .280 .339 .600 .939
    Runners at 1st & 3rd 20 16 -- 4 0 0 1 10 5 0 5 -- -- .250 .435 .438 .873
    Batting Sixth 23 76 -- 19 2 1 1 8 8 0 25 -- -- .250 .337 .342 .679
    Bases Loaded 12 10 -- 4 1 1 1 13 2 0 1 -- -- .400 .500 1.000 1.500
    Batting Ninth CLT 1 2 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    Batting Eighth CWS 2 8 -- 1 0 0 0 2 2 0 1 -- -- .125 .300 .125 .425
    On Grass 118 434 85 116 23 5 15 70 67 0 118 5 8 .267 .370 .447 .817
    Day Games 39 132 20 32 6 2 4 18 19 0 31 2 2 .242 .342 .409 .751
    Extra Innings 9 6 3 2 0 0 1 2 4 0 1 0 0 .333 .600 .833 1.433
    Home Games 59 217 47 56 8 2 10 36 31 0 60 2 2 .258 .357 .452 .809
    First Inning 69 58 14 20 2 1 4 13 11 0 15 2 3 .345 .449 .621 1.070
    Second Inning 62 53 7 11 3 0 2 10 7 0 15 2 0 .208 .290 .377 .667
    Away Games 67 247 43 67 17 4 5 40 38 0 62 4 7 .271 .371 .433 .804
    July CWS 24 89 11 21 4 2 1 12 8 0 17 1 1 .236 .313 .360 .673
    Behind in Count 93 153 -- 29 4 2 3 20 0 0 64 -- -- .190 .192 .301 .493
    June 25 89 21 26 7 0 3 16 15 0 25 1 4 .292 .393 .472 .865
    May 26 101 26 29 7 0 5 14 14 0 30 2 2 .287 .379 .505 .884
    Scoring Position 99 135 -- 42 9 3 6 64 23 0 36 -- -- .311 .418 .556 .974
    April BIR 24 87 16 27 5 3 4 19 18 0 27 2 1 .310 .423 .575 .998
    vs Right 123 352 -- 103 19 5 13 65 55 0 85 -- -- .293 .390 .486 .876
    August CWS 27 98 16 20 2 1 2 15 14 0 23 0 1 .204 .310 .306 .616
    Reliever 121 233 -- 56 12 2 5 38 28 0 69 -- -- .240 .332 .373 .705
    vs Left 73 112 -- 20 6 1 2 11 14 0 37 -- -- .179 .282 .304 .586
    First Half 56 210 52 66 13 3 10 41 39 0 64 5 6 .314 .422 .548 .970
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 3 teams - Minors 121 448 64 121 199 34 4 12 68 57 1 130 14 7 .270 .360 .444 .804 1.58
    2025 KAN CAR A 18 69 14 21 34 4 0 3 19 10 0 19 6 2 .304 .393 .493 .886 1.91
    2025 WS SAL A+ 69 254 36 66 113 17 3 8 38 32 0 70 5 2 .260 .348 .445 .793 1.43
    2025 BIR SOU AA 34 125 14 34 52 13 1 1 11 15 1 41 3 3 .272 .364 .416 .780 1.78
    2026 2 teams - Minors 56 210 52 66 115 13 3 10 41 39 0 64 5 6 .314 .422 .548 .970 1.43
    2026 BIR SOU AA 27 99 20 31 60 5 3 6 22 21 0 32 2 2 .313 .429 .606 1.035 0.82
    2026 CLT INT AAA 29 111 32 35 55 8 0 4 19 18 0 32 3 4 .315 .417 .495 .912 2.46
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 BIR @ KNX 4 1 2 5 0 0 1 3 1 0 2 0 0 .500 .600 1.250 0 0 0
    2026-04-04 BIR @ KNX 2 0 0 0 0 0 0 1 2 0 1 0 1 .333 .500 .833 0 0 1
    2026-04-05 BIR @ KNX 3 1 0 0 0 0 0 0 2 0 2 1 0 .222 .467 .556 0 0 0
    2026-04-07 BIR vs CHA 5 0 1 1 0 0 0 0 0 0 3 0 0 .214 .400 .429 0 0 0
    2026-04-08 BIR vs CHA 5 0 1 1 0 0 0 0 0 0 0 0 0 .211 .360 .368 0 0 0
    2026-04-09 BIR vs CHA 4 1 0 0 0 0 0 0 1 0 1 0 0 .174 .333 .304 0 0 0
    2026-04-10 BIR vs CHA 4 0 0 0 0 0 0 0 1 0 2 0 0 .148 .314 .259 0 0 0
    2026-04-11 BIR vs CHA 3 1 1 1 0 0 0 1 0 0 1 0 0 .167 .308 .267 0 0 1
    2026-04-12 BIR vs CHA 3 2 2 8 0 0 2 2 1 0 0 0 0 .212 .349 .485 0 0 0
    2026-04-14 BIR @ RCT 5 2 3 5 2 0 0 2 0 0 2 0 0 .263 .375 .553 0 0 0
    2026-04-15 BIR @ RCT 2 0 1 3 0 1 0 1 1 0 0 1 0 .275 .385 .600 0 0 1
    2026-04-16 BIR @ RCT 4 1 3 4 1 0 0 2 1 0 1 0 0 .318 .421 .636 0 0 0
    2026-04-17 BIR @ RCT 4 1 2 5 0 0 1 1 0 0 2 0 0 .333 .426 .688 0 0 0
    2026-04-19 BIR @ RCT 2 2 2 5 1 1 0 1 2 0 0 0 0 .360 .462 .760 0 0 0
    2026-04-19 BIR @ RCT 3 0 1 2 1 0 0 0 0 0 0 0 0 .358 .456 .755 0 0 0
    2026-04-21 BIR vs COL 4 0 1 1 0 0 0 1 0 0 1 0 0 .351 .438 .719 0 0 1
    2026-04-22 BIR vs COL 4 0 1 1 0 0 0 1 1 0 2 0 0 .344 .436 .689 0 0 0
    2026-04-23 BIR vs COL 4 2 2 4 0 1 0 2 1 0 0 0 0 .354 .446 .708 0 0 0
    2026-04-24 BIR vs COL 3 0 1 1 0 0 0 1 1 0 1 0 0 .353 .455 .691 1 0 0
    2026-04-25 BIR vs COL 4 0 0 0 0 0 0 0 0 0 2 0 0 .333 .435 .653 0 0 0
    2026-04-26 BIR vs COL 4 1 0 0 0 0 0 0 1 0 3 0 0 .316 .423 .618 0 0 0
    2026-04-28 BIR @ CHA 4 0 1 1 0 0 0 0 0 0 1 0 0 .313 .422 .600 1 0 0
    2026-04-29 BIR @ CHA 4 1 2 2 0 0 0 0 0 0 0 0 0 .321 .425 .595 0 0 0
    2026-04-30 BIR @ CHA 3 0 0 0 0 0 0 0 2 0 0 0 0 .310 .423 .575 0 0 0
    2026-05-01 BIR @ CHA 4 2 1 4 0 0 1 1 1 0 2 0 0 .308 .422 .593 0 0 0
    2026-05-02 BIR @ CHA 4 1 2 5 0 0 1 2 1 0 1 0 1 .316 .430 .621 0 0 0
    2026-05-03 BIR @ CHA 4 1 1 1 0 0 0 0 1 0 2 0 0 .313 .429 .606 0 0 0
    2026-05-05 CLT @ JAX 4 0 0 0 0 0 0 0 1 0 3 0 0 .000 .200 .000 0 0 0
    2026-05-06 CLT @ JAX 5 1 1 1 0 0 0 0 0 0 0 0 0 .111 .200 .111 0 0 0
    2026-05-07 CLT @ JAX 5 2 3 5 2 0 0 2 1 0 1 0 0 .286 .375 .429 0 0 0
    2026-05-08 CLT @ JAX 4 2 1 1 0 0 0 0 0 0 1 0 0 .278 .381 .389 1 0 0
    2026-05-09 CLT @ JAX 5 1 2 2 0 0 0 0 0 0 3 0 0 .304 .385 .391 0 0 0
    2026-05-10 CLT @ JAX 1 0 0 0 0 0 0 0 0 0 0 0 0 .292 .370 .375 0 0 0
    2026-05-12 CLT vs NOR 4 1 0 0 0 0 0 0 1 0 2 0 0 .250 .344 .321 0 0 0
    2026-05-13 CLT vs NOR 5 1 1 4 0 0 1 1 0 0 1 0 0 .242 .324 .394 0 0 0
    2026-05-14 CLT vs NOR 4 0 3 3 0 0 0 0 0 0 1 1 0 .297 .366 .432 0 0 0
    2026-05-15 CLT vs NOR 5 1 2 3 1 0 0 0 0 0 0 0 0 .310 .370 .452 0 0 0
    2026-05-16 CLT vs NOR 4 2 1 4 0 0 1 2 1 0 1 0 0 .304 .373 .500 0 0 0
    2026-05-17 CLT vs NOR 4 3 1 1 0 0 0 1 1 0 2 0 0 .300 .375 .480 0 0 0
    2026-05-19 CLT @ GWN 5 0 1 2 1 0 0 1 0 0 2 0 0 .291 .361 .473 0 0 0
    2026-05-20 CLT @ GWN 5 1 1 2 1 0 0 0 0 0 1 0 0 .283 .348 .467 0 0 0
    2026-05-21 CLT @ GWN 2 0 0 0 0 0 0 0 0 0 0 0 0 .274 .338 .452 0 0 0
    2026-05-22 CLT @ GWN 3 0 0 0 0 0 0 0 2 0 2 0 0 .262 .342 .431 0 0 0
    2026-05-23 CLT @ GWN 4 0 0 0 0 0 0 0 0 0 3 0 0 .246 .325 .406 0 0 0
    2026-05-24 CLT @ GWN 1 0 0 0 0 0 0 0 0 0 0 0 0 .243 .321 .400 0 0 0
    2026-05-26 CLT vs JAX 3 0 0 0 0 0 0 0 1 0 2 0 0 .233 .317 .384 0 0 0
    2026-05-28 CLT vs JAX 4 3 3 6 0 0 1 4 0 0 0 0 1 .260 .337 .442 0 0 0
    2026-05-29 CLT vs JAX 2 2 1 2 1 0 0 0 3 0 0 1 0 .266 .363 .456 0 0 0
    2026-05-30 CLT vs JAX 5 2 3 4 1 0 0 0 0 0 0 0 0 .286 .375 .476 0 0 0
    2026-05-31 CLT vs JAX 5 0 1 1 0 0 0 0 0 0 0 0 0 .281 .366 .461 0 0 0
    2026-06-02 CLT @ DUR 4 0 2 2 0 0 0 1 0 0 0 0 2 .290 .368 .462 0 0 1
    2026-06-03 CLT @ DUR 7 1 3 3 0 0 0 1 0 0 3 0 0 .300 .372 .460 0 0 0
    2026-06-04 CLT @ DUR 4 3 1 2 1 0 0 2 1 0 2 0 0 .298 .373 .462 0 0 0
    2026-06-05 CLT @ DUR 3 1 1 4 0 0 1 3 1 0 2 1 0 .299 .377 .486 0 0 0
    2026-06-06 CLT @ DUR 2 2 2 2 0 0 0 0 2 0 0 0 0 .312 .402 .495 1 0 0
    2026-06-07 CLT @ DUR 2 3 1 1 0 0 0 1 3 0 0 0 1 .315 .417 .495 0 0 0
    2026-06-09 CWS vs ATL 5 1 2 5 0 0 1 3 0 0 2 0 0 .400 .400 1.000 0 0 0
    2026-06-10 CWS vs ATL 4 1 2 4 2 0 0 0 0 0 0 0 0 .444 .444 1.000 0 0 0
    2026-06-12 CWS vs LAD 3 1 0 0 0 0 0 1 1 0 1 0 0 .333 .385 .750 0 0 0
    2026-06-13 CWS vs LAD 3 0 0 0 0 0 0 0 0 0 1 0 0 .267 .313 .600 0 0 0
    2026-06-14 CWS vs LAD 4 1 1 1 0 0 0 0 0 0 1 0 0 .263 .300 .526 0 0 0
    2026-06-16 CWS @ NYY 4 0 0 0 0 0 0 0 0 0 1 0 0 .217 .250 .435 0 0 0
    2026-06-17 CWS @ NYY 4 0 1 1 0 0 0 0 0 0 2 0 0 .222 .250 .407 0 0 0
    2026-06-18 CWS @ NYY 4 0 0 0 0 0 0 0 0 0 2 0 0 .194 .219 .355 0 0 0
    2026-06-19 CWS @ DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .188 .212 .344 0 0 0
    2026-06-20 CWS @ DET 3 0 1 2 1 0 0 0 1 0 0 0 0 .200 .243 .371 0 0 0
    2026-06-21 CWS @ DET 4 1 2 2 0 0 0 0 0 0 0 0 0 .231 .268 .385 0 0 0
    2026-06-22 CWS vs CLE 3 2 2 4 2 0 0 1 1 0 1 0 0 .262 .311 .452 0 0 0
    2026-06-23 CWS vs CLE 2 0 0 0 0 0 0 0 1 0 2 0 0 .250 .313 .432 0 0 0
    2026-06-24 CWS vs CLE 4 1 1 4 0 0 1 2 0 0 1 0 0 .250 .302 .479 0 0 1
    2026-06-26 CWS vs KC 5 2 0 0 0 0 0 0 1 0 2 0 0 .226 .288 .434 0 0 0
    2026-06-27 CWS vs KC 4 0 2 2 0 0 0 1 0 0 0 0 1 .246 .302 .439 0 0 0
    2026-06-28 CWS vs KC 4 0 1 1 0 0 0 0 0 0 0 0 0 .246 .299 .426 0 0 0
    2026-06-29 CWS @ BAL 3 0 1 2 1 0 0 0 1 0 1 0 0 .250 .310 .438 0 0 0
    2026-06-30 CWS @ BAL 3 1 0 0 0 0 0 0 2 0 1 0 0 .239 .316 .418 0 0 0
    2026-07-01 CWS @ BAL 4 0 1 2 1 0 0 0 0 0 1 0 0 .239 .313 .423 0 0 0
    2026-07-02 CWS @ CLE 3 1 1 2 1 0 0 0 1 0 0 0 0 .243 .321 .432 0 0 0
    2026-07-03 CWS @ CLE 4 0 1 1 0 0 0 0 0 0 0 0 0 .244 .318 .423 0 0 0
    2026-07-04 CWS @ CLE 4 0 1 1 0 0 0 0 0 0 2 0 0 .244 .315 .415 0 0 0
    2026-07-05 CWS @ CLE 4 1 0 0 0 0 0 0 1 0 0 0 0 .233 .309 .395 0 0 0
    2026-07-08 CWS vs BOS 3 0 0 0 0 0 0 0 0 0 1 0 0 .225 .300 .382 0 0 0
    2026-07-09 CWS vs BOS 4 0 1 1 0 0 0 0 0 0 0 0 0 .226 .298 .376 0 0 0
    2026-07-10 CWS vs ATH 5 1 1 1 0 0 0 0 0 0 1 0 0 .224 .294 .367 0 0 0
    2026-07-11 CWS vs ATH 2 0 0 0 0 0 0 0 0 0 1 0 0 .220 .295 .360 1 0 0
    2026-07-12 CWS vs ATH 4 1 2 5 0 0 1 4 0 0 0 0 0 .231 .302 .394 0 0 0
    2026-07-17 CWS @ TOR 5 2 1 3 0 1 0 4 0 0 0 1 0 .229 .298 .404 0 0 0
    2026-07-18 CWS @ TOR 3 0 1 2 1 0 0 0 0 0 1 0 0 .232 .298 .411 0 0 0
    2026-07-19 CWS @ TOR 4 0 2 2 0 0 0 1 0 0 1 0 0 .241 .305 .414 0 0 0
    2026-07-20 CWS @ TEX 4 0 1 2 1 0 0 1 1 0 0 0 1 .242 .308 .417 0 0 0
    2026-07-21 CWS @ TEX 4 0 0 0 0 0 0 0 0 0 0 0 0 .234 .299 .403 0 0 0
    2026-07-22 CWS @ TEX 3 3 1 1 0 0 0 0 1 0 0 0 0 .236 .305 .402 0 0 0
    2026-07-24 CWS vs HOU 5 1 3 3 0 0 0 1 0 0 2 0 0 .250 .315 .409 0 0 0
    2026-07-25 CWS vs HOU 4 0 1 1 0 0 0 0 0 0 2 0 0 .250 .313 .404 0 0 0
    2026-07-26 CWS vs HOU 2 0 0 0 0 0 0 0 1 0 0 0 0 .246 .318 .399 1 0 0
    2026-07-27 CWS vs NYY 3 0 1 3 0 1 0 1 1 0 1 0 0 .248 .323 .411 0 0 0
    2026-07-28 CWS vs NYY 3 1 2 2 0 0 0 0 1 0 1 0 0 .257 .333 .417 0 0 0
    2026-07-29 CWS vs NYY 4 0 0 0 0 0 0 0 1 0 2 0 0 .250 .329 .405 0 0 0
    2026-07-30 CWS vs NYY 4 0 0 0 0 0 0 0 0 0 1 0 0 .243 .322 .395 0 0 0
    2026-07-31 CWS @ TB 4 0 0 0 0 0 0 0 0 0 0 0 0 .237 .314 .385 0 0 0
    2026-08-01 CWS @ TB 3 0 1 1 0 0 0 0 0 0 2 0 0 .239 .315 .384 0 0 0
    2026-08-04 CWS @ BOS 3 0 0 0 0 0 0 1 1 0 0 0 0 .235 .313 .377 0 0 0
    2026-08-05 CWS @ BOS 4 0 0 0 0 0 0 0 0 0 3 0 0 .229 .306 .367 0 0 0
    2026-08-06 CWS @ BOS 5 2 1 1 0 0 0 1 1 0 1 0 0 .228 .307 .363 0 0 0
    2026-08-07 CWS vs CLE 3 1 2 5 0 0 1 1 1 0 1 0 0 .236 .316 .385 0 0 0
    2026-08-08 CWS vs CLE 2 1 1 1 0 0 0 1 1 0 0 0 0 .239 .325 .386 1 0 0
    2026-08-09 CWS vs CLE 3 1 0 0 0 0 0 0 1 0 3 0 0 .235 .324 .380 0 0 0
    2026-08-11 CWS vs CIN 4 0 0 0 0 0 0 0 0 0 2 0 0 .230 .317 .372 0 0 0
    2026-08-12 CWS vs CIN 4 0 1 1 0 0 0 0 0 0 0 0 0 .230 .316 .369 0 0 0
    2026-08-13 CWS vs CIN 2 2 0 0 0 0 0 0 3 0 2 0 0 .228 .323 .365 0 0 0
    2026-08-14 CWS @ DET 5 0 3 5 0 1 0 3 0 0 0 0 0 .237 .329 .381 0 0 0
    2026-08-15 CWS @ DET 4 1 1 1 0 0 0 1 0 0 2 0 0 .237 .327 .379 0 0 0
    2026-08-16 CWS @ DET 4 0 1 1 0 0 0 0 1 0 1 0 0 .238 .329 .376 0 0 0
    2026-08-17 CWS @ CHC 4 0 1 1 0 0 0 0 1 0 1 0 0 .238 .331 .374 0 0 0
    2026-08-18 CWS @ CHC 4 0 0 0 0 0 0 0 0 0 1 0 0 .233 .325 .367 0 0 0
    2026-08-19 CWS @ CHC 4 0 2 3 1 0 0 2 0 0 0 0 1 .238 .328 .374 0 0 0
    2026-08-20 CWS vs ATL 3 0 0 0 0 0 0 0 0 0 1 0 0 .235 .324 .369 0 0 0
    2026-08-21 CWS vs NYM 0 1 0 0 0 0 0 0 0 0 0 0 0 .235 .324 .369 0 0 0
    2026-08-22 CWS vs NYM 4 1 1 4 0 0 1 2 1 0 1 0 0 .235 .325 .380 0 0 0
    2026-08-23 CWS vs NYM 3 0 0 0 0 0 0 0 1 0 1 0 0 .232 .324 .375 0 0 0
    2026-08-24 CWS vs TEX 3 1 1 1 0 0 0 0 1 0 1 0 0 .233 .327 .374 0 0 0
    2026-08-25 CWS vs TEX 5 2 1 1 0 0 0 1 0 0 0 0 0 .233 .325 .371 0 0 0
    2026-08-26 CWS vs TEX 5 2 1 2 1 0 0 1 0 0 0 0 0 .232 .322 .371 0 0 0
    2026-08-28 CWS @ MIN 4 1 1 1 0 0 0 0 1 0 0 0 0 .232 .324 .369 0 0 0
    2026-08-29 CWS @ MIN 4 0 0 0 0 0 0 0 0 0 0 0 0 .229 .319 .363 0 0 0
    2026-08-30 CWS @ MIN 4 0 1 1 0 0 0 1 0 0 0 0 0 .229 .318 .361 0 0 0
    2026-08-31 CWS @ HOU 5 0 0 0 0 0 0 0 0 0 0 0 0 .224 .313 .354 0 0 0

    See all » Braden Montgomery Articles

    See all » Braden Montgomery Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...