Chicago Cubs
Player AB R H RBI TB BB K AVG OBP SLG
C. Coghlan, LF 0 0 0 0 0 0 0 .202 .282 .333
R. Sweeney, DH 0 0 0 0 0 0 0 .202 .243 .240
A. Rizzo, 1B 0 0 0 0 0 0 0 .282 .394 .512
S. Castro, SS 0 0 0 0 0 0 0 .283 .329 .469
L. Valbuena, 3B 0 0 0 0 0 0 0 .271 .361 .448
W. Castillo, C 0 0 0 0 0 0 0 .244 .283 .381
N. Schierholtz, RF 0 0 0 0 0 0 0 .200 .253 .298
J. Lake, CF 0 0 0 0 0 0 0 .234 .263 .411
D. Barney, 2B 0 0 0 0 0 0 0 .198 .243 .284
Totals - - -
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
B. Holt, RF 0 0 0 0 0 0 0 .321 .369 .449
D. Nava, LF 0 0 0 0 0 0 0 .219 .314 .299
D. Pedroia, 2B 0 0 0 0 0 0 0 .275 .345 .383
D. Ortiz, DH 0 0 0 0 0 0 0 .253 .352 .485
M. Napoli, 1B 0 0 0 0 0 0 0 .279 .394 .465
X. Bogaerts, 3B 0 0 0 0 0 0 0 .251 .331 .380
S. Drew, SS 0 0 0 0 0 0 0 .133 .161 .183
M. Betts, CF 0 0 0 0 0 0 0 .333 .500 .333
D. Ross, C