Let's take a look at the world champion 1993-94 Houston Rockets roster, shall we?
Name Jersey Pos Height Weight Age College
HAKEEM OLAJUWON 34 Center 6-11 250 30 Houston, 1984
OTIS THORPE 33 Power Forward 6-10 248 31 Providence, 1984
VERNON MAXWELL 11 Shooting Guard 6-4 190 28 Florida, 1988
KENNY SMITH 30 Point Guard 6-3 170 28 North Carolina, 1987
CHRIS JENT 21 Guard 6-7 220 24 Ohio State, 1992
ROBERT HORRY 25 Forward 6-10 230 23 Alabama, 1992
MARIO ELIE 17 Guard/Forward 6-5 225 29 American International, 1985
SAM CASSELL 10 Point Guard 6-3 185 23 Florida State, 1993
SCOTT BROOKS 1 Point Guard 5-11 165 28 UC-Irvine, 1987
CARL HERRERA 7 Power Forward 6-9 225 26 Houston, 1990
LARRY ROBINSON 20 Shooting Guard 6-3 180 25 Centenary, 1990
MATT BULLARD 50 Forward 6-10 228 26 Iowa, 1990
RICHARD PETRUSKA 3 Center 6-10 230 24 UCLA, 1993
EARL CURETON 35 Forward/Center 6-9 215 36 Detroit, Robert Morris, 1980
ERIC RILEY 42 Center 6-11 240 23 Michigan, 1993
So let's see, it looks to me like after Olajuwon, who averaged 27 and 12 that year, there was no other star, but instead many role players who came together to win it all.