For those curious, here are his career stats, courtesy of baseball-reference.com
Year Ag Tm Lg W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP ERA *lgERA *ERA+
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
1988 24 MON NL 3 0 4 4 1 0 0 0 26.0 23 8 7 3 7 25 0 3 109 2.42 3.59 148
1989 25 MON NL 0 4 7 6 0 0 1 0 29.7 29 25 22 2 26 26 0 2 143 6.67 3.54 53
SEA AL 7 9 22 22 2 0 0 0 131.0 118 75 64 11 70 104 3 5 572 4.40 4.05 92
TOT 7 13 29 28 2 0 1 0 160.7 147 100 86 13 96 130 3 7 715 4.82 3.95 82
1990 26 SEA AL 14 11 33 33 5 2 0 0 219.7 174 103 89 26 120 194 5 4 944 3.65 3.96 108
1991 27 SEA AL 13 10 33 33 2 1 0 0 201.3 151 96 89 15 152 228 12 12 889 3.98 4.14 104
1992 28 SEA AL 12 14 31 31 6 2 0 0 210.3 154 104 88 13 144 241 18 13 922 3.77 3.99 106
1993 29 SEA AL 19 8 35 34 10 3 1 1 255.3 185 97 92 22 99 308 16 8 1043 3.24 4.38 135
1994 30 SEA AL 13 6 23 23 9 4 0 0 172.0 132 65 61 14 72 204 6 5 694 3.19 4.90 154
1995 31 SEA AL 18 2 30 30 6 3 0 0 214.3 159 65 59 12 65 294 6 5 866 2.48 4.86 196
1996 32 SEA AL 5 0 14 8 0 0 2 1 61.3 48 27 25 8 25 85 2 3 256 3.67 4.95 135
1997 33 SEA AL 20 4 30 29 5 2 0 0 213.0 147 60 54 20 77 291 10 4 850 2.28 4.53 198
1998 34 SEA AL 9 10 23 23 6 2 0 0 160.0 146 90 77 19 60 213 11 7 685 4.33 4.66 107
HOU NL 10 1 11 11 4 4 0 0 84.3 57 12 12 4 26 116 3 0 329 1.28 4.07 318
TOT 19 11 34 34 10 6 0 0 244.3 203 102 89 23 86 329 14 7 1014 3.28 4.45 136
1999 35 ARI NL 17 9 35 35 12 2 0 0 271.7 207 86 75 30 70 364 9 4 1079 2.48 4.43 178
2000 36 ARI NL 19 7 35 35 8 3 0 0 248.7 202 89 73 23 76 347 6 5 1001 2.64 4.68 177
2001 37 ARI NL 21 6 35 34 3 2 1 0 249.7 181 74 69 19 71 372 18 8 994 2.49 4.58 184
2002 38 ARI NL 24 5 35 35 8 4 0 0 260.0 197 78 67 26 71 334 13 3 1035 2.32 4.40 190
2003 39 ARI NL 6 8 18 18 1 1 0 0 114.0 125 61 54 16 27 125 8 1 489 4.26 4.67 110
2004 40 ARI NL 16 14 35 35 4 2 0 0 245.7 177 88 71 18 44 290 10 3 964 2.60 4.44 171
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
17 Yr WL% .658 246 128 489 479 92 37 5 2 3368.0 2612 1303 1148 301 1302 4161 156 95 13864 3.07 4.43 144
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
162 Game Avg 17 8 34 33 6 2 0 0 236.3 183 91 80 21 91 292 10 6 973 3.07 4.43 144
Career High 24 14 35 35 12 6 2 1 271.7 207 104 92 30 152 372 18 13 1079 2.28 4.95 198
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+-----+-----+----+
W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP ERA *lgERA *ERA+
And what you said is the absolute truth. Aside from '97, when Randy was downright dominant (and 34 years old), his AL statistics are good, but not great. As you said, combine this with his age, and the added pressure of pitching in New York, and it doesn't add up to a yankee savior. I'd still be scared taking fastballs from the guy, but Manny should be able to handle bim.
ETA until yankee fans "prove" this wrong: 1 hr 20 minutes. I'm waiting.