Jump to content
Talk Sox
  • Create Account

Recommended Posts

Posted

Pitchers B/T Ht Wt DOB

19 Josh Beckett R/R 6-5 220 05/15/80

54 Craig Breslow L/L 6-1 180 08/08/80

30 Matt Clement R/R 6-3 210 08/12/74

-- Nick Debarr R/R 6-4 225 08/24/83

57 Manny Delcarmen R/R 6-2 190 02/16/82

55 Lenny DiNardo L/L 6-4 190 09/19/79

-- Brendan Donnelly R/R 6-3 240 07/04/71

61 Kason Gabbard L/L 6-3 200 04/08/82

68 Devern Hansack R/R 6-2 180 02/05/78

56 Craig Hansen R/R 6-5 185 11/15/83

-- Kyle Jackson R/R 6-3 190 04/09/83

62 Jon Lester L/L 6-2 190 01/07/84

48 Javier Lopez L/L 6-4 220 07/11/77

74 Edgar Martinez R/R 6-0 220 10/23/81

18 Daisuke Matsuzaka R/R 6-0 190 09/13/80

-- Hideki Okajima L/L 6-1 194 12/25/75

58 Jonathan Papelbon R/R 6-4 230 11/23/80

60 David Pauley R/R 6-2 185 06/17/83

-- Joel Pineiro R/R 6-1 200 09/25/78

-- J.C. Romero S/L 5-11 205 06/04/76

38 Curt Schilling R/R 6-5 235 11/14/66

52 Kyle Snyder S/R 6-8 215 09/09/77

51 Julian Tavarez L/R 6-2 195 05/22/73

50 Mike Timlin R/R 6-4 210 03/10/66

49 Tim Wakefield R/R 6-2 210 08/02/66

-- Adam Bernero R/R 6-4 225 11/28/76

-- Runelvys Hernandez R/R 6-1 250 04/27/78

-- Travis Hughes R/R 6-5 235 05/25/78

 

Catchers B/T Ht Wt DOB

-- George Kottaras L/R 6-0 185 05/16/83

28 Doug Mirabelli R/R 6-1 220 10/18/70

33 Jason Varitek S/R 6-2 230 04/11/72

Alberto Castillo R/R 6-0 215 02/10/70

-- Kevin Cash R/R 6-0 190 12/06/77

Infielders B/T Ht Wt DOB

13 Alex Cora L/R 6-0 200 10/18/75

25 Mike Lowell R/R 6-3 210 02/24/74

23 Julio Lugo R/R 6-1 175 11/16/75

64 Dustin Pedroia R/R 5-9 180 08/17/83

20 Kevin Youkilis R/R 6-1 220 03/15/79

34 David Ortiz L/L 6-4 230 11/18/75

-- Jeff Bailey R/R 6-2 200 11/19/78

-- Luis Antonio Jimenez L/L 6-4 205 05/07/82

-- Joe McEwing R/R 5-11 170 10/19/72

-- Ed Rogers R/R 6-3 190 08/29/78

 

Outfielders B/T Ht Wt DOB

10 Coco Crisp S/R 6-0 180 11/01/79

12 Eric Hinske L/R 6-2 235 08/05/77

75 Brandon Moss L/R 6-0 180 09/16/83

60 David Murphy L/L 6-4 215 10/18/81

22 Wily Mo Pena R/R 6-3 245 01/23/82

24 Manny Ramirez

J.D Drew

-- Alex Ochoa R/R 6-0 200 03/29/72

-- Kerry Robinson L/L 6-0 175 10/03/73

-- Bobby Scales S/R 6-0 170 10/04/77

Posted
I dont think Ellsbury is on the 40 man yet. If that is the case, then inviting him to ST may start his clock. Not sure, but if the sox have plans for him this season, they shouldnt touch him till midseason so they get 6 full yrs out of him.
Posted
Ellsbury isn' in the 40 man roster, but you could bet your morgage loan that he is going to play as many ML games as if he would be in the 40 man roster.
Posted
Outfielders B/T Ht Wt DOB

10 Coco Crisp S/R 6-0 180 11/01/79

12 Eric Hinske L/R 6-2 235 08/05/77

75 Brandon Moss L/R 6-0 180 09/16/83

60 David Murphy L/L 6-4 215 10/18/81

22 Wily Mo Pena R/R 6-3 245 01/23/82

24 Manny Ramirez

J.D Drew

-- Alex Ochoa R/R 6-0 200 03/29/72

-- Kerry Robinson L/L 6-0 175 10/03/73

-- Bobby Scales S/R 6-0 170 10/04/77

 

He's right there.

Posted
he also sucked.

 

agreed

 

As for Ellsbury and Spann not being on the roster...its not like they are going to make the team out of spring training or will be asked to contribute until (maybe) later in the year. The Red Sox have a deep enough team that they don't need these guys right now. Work with them outside of the major leauge team and continue to develop them for an easy transition to the majors.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Talk Sox Caretaker Fund
The Talk Sox Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Red Sox community on the internet.

×
×
  • Create New...