Jump to content
Talk Sox
  • Create Account

Recommended Posts

Posted

released today by the Reds. Was a decent reliever before this season, he'll get work especially with so many teams in desperate need of bullpen help.

 

Where might he end up? Should the Sox go after him?

Posted

I was going to post this last night. I think the sox should go for him. Here are his stats.

 

PITCHING STATISTICS

CAREER: BATTING | PITCHING | FIELDING

Season TM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA

1996 Cle 15 0 0 0 29.2 29 18 15 2 10 22 2 0 0 0 1 4.55

1997 Cle 5 0 0 0 11.1 15 8 6 2 9 4 0 0 0 0 -- 4.77

1997 Cin 10 0 0 0 14.2 26 14 10 0 11 7 0 0 0 1 -- 6.14

1997 -- 15 0 0 0 26.0 41 22 16 2 20 11 0 0 0 1 -- 5.54

1998 Cin 62 0 0 0 81.1 76 31 30 6 28 44 2 1 8 6 0 3.32

1999 Cin 75 0 0 0 111.0 90 42 38 10 49 69 8 7 27 0 9 3.08

2000 Cin 66 0 0 0 91.1 81 31 26 8 42 53 10 5 30 0 5 2.56

2001 Cin 66 0 0 0 80.1 83 41 37 7 18 49 6 5 32 0 7 4.15

2002 Cin 68 4 0 0 98.2 99 37 35 7 25 58 7 3 32 0 7 3.19

2003 Cin 30 26 2 1 169.0 204 108 100 30 41 60 4 15 2 0 0 5.33

2004 Cin 68 0 0 0 68.1 77 39 30 12 13 40 1 6 41 0 9 3.95

2005 Cin 20 0 0 0 18.1 30 18 15 4 12 8 1 1 10 0 2 7.36

Total -- 485 30 2 1 774.0 810 387 342 88 258 414 41 43 182 7 40 3.98

 

MISCELLANEOUS PITCHING

Season TM W% #PIT TBF #P/PA #P/IP #P/GS K/9 K/BB AVG OBP SLG OPS

1996 Cle 1.000 455 129 3.53 15.7 -- 6.67 2.20 .246 .302 .381 .684

1997 Cle -- 209 56 3.73 19.0 -- 3.18 .44 .326 .429 .500 .929

1997 Cin -- 245 78 3.14 17.5 -- 4.30 .64 .413 .493 .540 1.014

1997 -- -- 454 134 3.39 17.5 -- 3.81 .55 .376 .466 .523 .978

1998 Cin .667 1119 340 3.29 13.8 -- 4.87 1.57 .252 .317 .354 .669

1999 Cin .533 1559 454 3.43 14.0 -- 5.60 1.41 .227 .314 .359 .669

2000 Cin .667 1395 388 3.60 15.3 -- 5.22 1.26 .243 .330 .360 .685

2001 Cin .545 1148 337 3.41 14.4 -- 5.49 2.72 .268 .314 .410 .721

2002 Cin .700 1354 412 3.29 13.8 65.3 5.29 2.32 .264 .311 .365 .674

2003 Cin .211 2482 741 3.35 14.7 91.7 3.20 1.46 .298 .343 .529 .869

2004 Cin .143 968 290 3.34 14.2 -- 5.27 3.08 .282 .317 .484 .801

2005 Cin .500 335 99 3.38 18.6 -- 3.93 .67 .357 .433 .607 1.031

Total -- .488 11269 3324 3.39 14.6 88.1 4.81 1.61 .271 .332 .429 .757

 

MISCELLANEOUS PITCHING

Season TM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F

1996 Cle 8 1 19 0 1 0 0 1 0 4 0 12 8 1 52 17 3.06

1997 Cle 2 0 8 0 1 0 0 0 0 0 0 6 3 3 23 7 3.29

1997 Cin 6 1 10 3 1 1 0 1 0 4 1 4 4 2 26 14 1.86

1997 -- 8 1 18 3 2 1 0 1 0 4 1 10 7 5 49 21 2.33

1998 Cin 11 1 39 2 5 4 2 4 0 6 2 41 12 12 153 60 2.55

1999 Cin 16 3 44 5 2 4 2 3 0 5 1 44 9 17 188 81 2.32

2000 Cin 15 0 44 6 4 7 3 3 1 5 1 47 17 10 170 77 2.21

2001 Cin 19 2 46 3 2 6 4 2 1 4 1 37 9 10 143 72 1.99

2002 Cin 13 2 56 3 6 9 3 5 0 1 3 40 23 8 176 80 2.20

2003 Cin 56 6 100 6 3 6 7 2 0 7 3 0 0 17 277 203 1.36

2004 Cin 17 1 43 0 2 6 2 2 0 0 2 13 7 9 122 72 1.69

2005 Cin 7 1 22 2 1 3 0 3 0 0 0 11 5 2 30 31 0.97

Total -- 170 18 431 30 28 46 23 26 2 36 14 255 97 91 1360 714 1.90

 

 

 

Notice he had 26 saves in 2003. If he could get back in that form he would be great.

Posted
I don't want him, I mean he'd fill a role which really doesn't need to be filled. He's probably going to be a setup man and Timlin and Mantei have been sharp all year. I say he goes to Florida or Atlanta.
Posted
Danny Graves blows. He tops out at 88 and defines the word ineffective. He's a 1000 times lesser version of Mantei. No thanks.
Posted

Here are the contending teams who need a closer (as I see it):

 

San Fransisco (with Benitez out)

Atlanta (Kolb sucking)

Chicago Cubs (Hawkins sucking)

NY Mets (Looper sucking)

 

Just about every contending team in baseball could use the extra arm.... I doubt he'll end up in Atlanta unless Cincy's picking up that salary. I could see him in San Fran or NY though.

Posted
.....and the sox to that list

 

The Sox are interested in reliever Danny Graves, who was designated for assignment by the Reds after he pulled a Byung-Hyun Kim and made an obscene gesture at a fan, but expect him to be traded by Cincinnati before he could become available via waivers. . . .

 

http://redsox.bostonherald.com/redSox/view.bg?articleid=84815&format=text

 

You really have to take that with a grain of salt though. I'm sure the Sox explore all sorts of possibilies that never really gain any steam. I can't imagine the Sox paying $6.25 mil on a guy like Graves AND giving up some talent in the process...

Posted
.....and the sox to that list

 

The Sox are interested in reliever Danny Graves, who was designated for assignment by the Reds after he pulled a Byung-Hyun Kim and made an obscene gesture at a fan, but expect him to be traded by Cincinnati before he could become available via waivers. . . .

 

http://redsox.bostonherald.com/redSox/view.bg?articleid=84815&format=text

It's proably not gonna happen... we have enough friggin relivers.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Talk Sox Caretaker Fund
The Talk Sox Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Red Sox community on the internet.

×
×
  • Create New...