Jump to content
Talk Sox
  • Create Account

Recommended Posts

Posted
I don't know if yeszir is making this a contest or not, but if he is only the people that answered before the season can win.
  • 1 month later...
  • Replies 98
  • Created
  • Last Reply

Top Posters In This Topic

Posted

 East W L PCT GB HOME ROAD EAST CENT WEST NL L10 STRK 
  Boston  61 45 .575 - 32-18 29-27 22-26 14-5 13-8 12-6 8-2 W7 
  New York  56 49 .533 4.5 33-21 23-28 17-21 11-10 17-11 11-7 5-5 L2 
  Toronto  55 51 .519 6.0 30-22 25-29 23-16 9-11 15-14 8-10 7-3 W3 
  Baltimore  51 56 .477 10.5 28-27 23-29 23-18 13-19 7-9 8-10 1-9 L8 
  Tampa Bay  42 66 .389 20.0 28-28 14-38 20-24 9-18 10-9 3-15 8-2 W6 

 Central W L PCT GB HOME ROAD EAST CENT WEST NL L10 STRK 
  Chicago  69 37 .651 - 33-21 36-16 15-8 32-9 10-14 12-6 6-4 L2 
  Cleveland  57 51 .528 13.0 27-26 30-25 10-9 17-27 15-12 15-3 7-3 W3 
  Minnesota  55 52 .514 14.5 30-24 25-28 16-11 23-20 8-11 8-10 2-8 W1 
  Detroit  51 55 .481 18.0 25-27 26-28 12-13 21-22 9-11 9-9 3-7 W1 
  Kansas City  38 69 .355 31.5 23-29 15-40 10-15 14-29 5-16 9-9 3-7 L6 

 West W L PCT GB HOME ROAD EAST CENT WEST NL L10 STRK 
  Los Angeles  62 45 .579 - 32-22 30-23 9-9 24-16 17-14 12-6 4-6 W2 
  Oakland  60 47 .561 2.0 35-18 25-29 14-20 14-7 22-12 10-8 8-2 L1 
  Texas  53 53 .500 8.5 28-26 25-27 16-14 14-9 14-21 9-9 5-5 L3 
  Seattle  46 60 .434 15.5 25-28 21-32 12-19 12-15 12-18 10-8 4-6 L1 

National League NL Wild Card Standings 
 East W L PCT GB HOME ROAD EAST CENT WEST AL L10 STRK 
  Atlanta  62 46 .574 - 35-15 27-31 29-20 20-9 6-9 7-8 7-3 L1 
  Washington  57 50 .533 4.5 33-19 24-31 19-23 16-14 10-7 12-6 3-7 W1 
  Philadelphia  56 52 .519 6.0 34-23 22-29 20-26 15-13 14-5 7-8 5-5 W1 
  Florida  54 51 .514 6.5 29-24 25-27 23-25 12-14 9-7 10-5 6-4 L2 
  New York  54 53 .505 7.5 33-22 21-31 25-22 14-16 10-5 5-10 4-6 L1 

 Central W L PCT GB HOME ROAD EAST CENT WEST AL L10 STRK 
  St. Louis  68 39 .636 - 35-21 33-18 9-9 32-13 17-12 10-5 6-4 W2 
  Houston  59 48 .551 9.0 36-15 23-33 13-13 23-21 16-6 7-8 9-1 W2 
  Chicago  54 53 .505 14.0 27-26 27-27 9-15 25-19 14-10 6-9 5-5 L1 
  Milwaukee  53 55 .491 15.5 30-20 23-35 12-14 22-23 11-11 8-7 5-5 W1 
  Cincinnati  48 59 .449 20.0 32-26 16-33 11-11 16-28 14-12 7-8 7-3 W1 
  Pittsburgh  46 62 .426 22.5 25-28 21-34 12-15 16-30 13-10 5-7 4-6 W1 

 West W L PCT GB HOME ROAD EAST CENT WEST AL L10 STRK 
  San Diego  52 55 .486 - 30-23 22-32 6-6 15-18 24-20 7-11 2-8 L1 
  Arizona  52 57 .477 1.0 25-30 27-27 7-12 11-15 26-20 8-10 5-5 L2 
  Los Angeles  48 59 .449 4.0 26-27 22-32 7-10 11-15 25-21 5-13 4-6 L1 
  San Francisco  45 61 .425 6.5 22-32 23-29 4-11 13-14 22-24 6-12 3-7 L4 
  Colorado  39 67 .368 12.5 27-27 12-40 9-10 11-23 13-25 6-9 5-5 W3

 

Updating this. Still noone is close. I think calvinhobs was closest and thats sad. The following people stuck with the sox and are awesome

 

Mwai

Element

Yagmaster

Crespoblows

Soxonfox

Radgeta

Yeszir

CalvinHobs

Old-Timey Member
Posted
I don't know if yeszir is making this a contest or not, but if he is only the people that answered before the season can win.

Aw, C'mon. Why can't I make my picks now, Captain Obvious? :rolleyes:

Posted
West W L PCT GB HOME ROAD EAST CENT WEST AL L10 STRK

San Diego 52 55 .486 - 30-23 22-32 6-6 15-18 24-20 7-11 2-8 L1

Arizona 52 57 .477 1.0 25-30 27-27 7-12 11-15 26-20 8-10 5-5 L2

Los Angeles 48 59 .449 4.0 26-27 22-32 7-10 11-15 25-21 5-13 4-6 L1

San Francisco 45 61 .425 6.5 22-32 23-29 4-11 13-14 22-24 6-12 3-7 L4

Colorado 39 67 .368 12.5 27-27 12-40 9-10 11-23 13-25 6-9 5-5 W3

 

Holy s***, I wonder if they're ever gonna make movies about the 2005 NL West.

 

San Diego:

http://www.ioncinema.com/beta/images/upload/2578poster.jpg

 

Arizona:

http://www.screenselect.co.uk/images/products/5/26225-large.jpg

 

Los Angeles:

http://web.syr.edu/~hrshapir/sandlot.jpg

 

San Francisco:

http://www.hometheaterhifi.com/volume_9_1/images/movie-hardball.jpg

 

Colorado:

http://media.bestprices.com/content/vhs/60/150167.jpg

Posted
Holy s***, I wonder if they're ever gonna make movies about the 2005 NL West.

 

San Diego:

http://web.syr.edu/~hrshapir/sandlot.jpg

 

Arizona:

http://www.screenselect.co.uk/images/products/5/26225-large.jpg

 

Los Angeles:

http://www.ioncinema.com/beta/images/upload/2578poster.jpg

 

San Francisco:

http://www.hometheaterhifi.com/volume_9_1/images/movie-hardball.jpg

 

Colorado:

http://media.bestprices.com/content/vhs/60/150167.jpg

LMAO moose. :lol:

 

The sandlot was a good movie though. :blink:

Posted
I made a mistake though. I edited my post. Sandlot should be the Dodgers since the guy in the middle is wearing a Dodger hat. I agree, "The Sandlot" was a great movie.
  • 2 months later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Talk Sox Caretaker Fund
The Talk Sox Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Red Sox community on the internet.

×
×
  • Create New...