11
Prev:
13
Miguel Bleis
- Portland Sea Dogs - AA
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: International Signing
Scouting Report
Bleis has been a mainstay on top prospect rankings for the Red Sox since he was acquired as an IFA in 2021, but his time to make good on that distinction is quickly ticking away. He has the potential of a standout outfielder but, so far, has failed to put it all together to make much of an impression.
He’s dealt with injuries in every season of his pro career and is flirting with carrying the dreaded ‘chronically injured’ designation that every player hopes to avoid. Putting together a healthy and productive 2026 would go a long way toward establishing him as a player to watch moving forward, but his hit tool is so streaky that it’s incredibly hard to project how impactful he’s going to be moving forward. He’s eligible to be taken in the Rule 5 draft this coming December, so if there’s any indication he’s progressing, the team is either going to have to trade him away or protect him on the 40-man roster if they don’t want to risk him being selected with no compensation in return.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | POR | 9 | 16 | -- | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | -- | -- | .063 | .211 | .063 | .274 |
| Two Outs | POR | 6 | 9 | -- | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .333 | .333 | .333 | .666 |
| Runners at 1st & 2nd | POR | 2 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| One Out | POR | 10 | 12 | -- | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | -- | -- | .250 | .400 | .583 | .983 |
| Ahead in Count | POR | 8 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| Starter | POR | 10 | 16 | -- | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | -- | -- | .125 | .300 | .125 | .425 |
| Runners at 1st & 3rd | POR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Sixth | POR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | POR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | POR | 11 | 37 | 6 | 7 | 1 | 0 | 1 | 4 | 5 | 0 | 11 | 1 | 0 | .189 | .302 | .297 | .599 |
| Day Games | POR | 4 | 12 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | .333 | .429 | .667 | 1.096 |
| Home Games | POR | 5 | 18 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 5 | 1 | 0 | .222 | .364 | .389 | .753 |
| First Inning | POR | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| Second Inning | POR | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| Away Games | POR | 6 | 19 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .158 | .238 | .211 | .449 |
| Seventh Inning | POR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | POR | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| Behind in Count | POR | 10 | 19 | -- | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -- | -- | .211 | .250 | .263 | .513 |
| Eighth Inning | POR | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Runner at 2nd | POR | 4 | 4 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -- | -- | .250 | .400 | .250 | .650 |
| Leading Off Inning | POR | 9 | 12 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | -- | -- | .000 | .143 | .000 | .143 |
| Ninth Inning | POR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| April | POR | 11 | 37 | 6 | 7 | 1 | 0 | 1 | 4 | 5 | 0 | 11 | 1 | 0 | .189 | .302 | .297 | .599 |
| Runners at 2nd & 3rd | POR | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | POR | 10 | 11 | -- | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | -- | -- | .182 | .308 | .182 | .490 |
| Third Inning | POR | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| vs Right | POR | 11 | 31 | -- | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 11 | -- | -- | .194 | .286 | .226 | .512 |
| Fourth Inning | POR | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| Fifth Inning | POR | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .286 | .429 |
| Runner at 1st | POR | 5 | 5 | -- | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -- | -- | .200 | .333 | .800 | 1.133 |
| Reliever | POR | 11 | 21 | -- | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 7 | -- | -- | .238 | .304 | .429 | .733 |
| Sixth Inning | POR | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Bases Empty | POR | 10 | 21 | -- | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | -- | -- | .190 | .292 | .238 | .530 |
| Night Games | POR | 7 | 25 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | .120 | .241 | .120 | .361 |
| Late / Close | POR | 1 | 1 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| vs Left | POR | 6 | 6 | -- | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | -- | -- | .167 | .375 | .667 | 1.042 |
| Batting Third | POR | 3 | 12 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -- | -- | .083 | .083 | .083 | .166 |
| Batting Fourth | POR | 7 | 24 | -- | 6 | 1 | 0 | 1 | 4 | 5 | 0 | 6 | -- | -- | .250 | .400 | .417 | .817 |
| First Half | POR | 11 | 37 | 6 | 7 | 1 | 0 | 1 | 4 | 5 | 0 | 11 | 1 | 0 | .189 | .302 | .297 | .599 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-BOR | DSL | ROK | 36 | 119 | 17 | 30 | 50 | 6 | 1 | 4 | 17 | 12 | 0 | 25 | 7 | 4 | .252 | .331 | .420 | .751 | 0.83 |
| 2022 | F-RSX | FCL | ROK | 40 | 153 | 28 | 46 | 83 | 14 | 4 | 5 | 27 | 10 | 0 | 45 | 18 | 3 | .301 | .353 | .542 | .895 | 0.70 |
| 2023 | SAL | CAR | A | 31 | 126 | 18 | 29 | 41 | 3 | 3 | 1 | 16 | 10 | 0 | 38 | 11 | 4 | .230 | .282 | .325 | .607 | 0.73 |
| 2024 | 2 teams | - | Minors | 95 | 381 | 56 | 84 | 135 | 16 | 1 | 11 | 47 | 39 | 0 | 92 | 38 | 10 | .220 | .303 | .354 | .657 | 0.74 |
| 2024 | SAL | CAR | A | 43 | 171 | 24 | 44 | 68 | 10 | 1 | 4 | 22 | 21 | 0 | 38 | 16 | 7 | .257 | .349 | .398 | .747 | 0.78 |
| 2024 | GVL | SAL | A+ | 52 | 210 | 32 | 40 | 67 | 6 | 0 | 7 | 25 | 18 | 0 | 54 | 22 | 3 | .190 | .265 | .319 | .584 | 0.71 |
| 2025 | 2 teams | - | Minors | 107 | 397 | 58 | 88 | 153 | 21 | 1 | 14 | 51 | 41 | 0 | 106 | 27 | 6 | .222 | .300 | .385 | .685 | 0.59 |
| 2025 | GVL | SAL | A+ | 77 | 287 | 48 | 65 | 121 | 15 | 1 | 13 | 41 | 35 | 0 | 75 | 20 | 4 | .226 | .314 | .422 | .736 | 0.61 |
| 2025 | POR | EAS | AA | 30 | 110 | 10 | 23 | 32 | 6 | 0 | 1 | 10 | 6 | 0 | 31 | 7 | 2 | .209 | .263 | .291 | .554 | 0.56 |
| 2026 | POR | EAS | AA | 11 | 37 | 6 | 7 | 11 | 1 | 0 | 1 | 4 | 5 | 0 | 11 | 1 | 0 | .189 | .302 | .297 | .599 | 0.90 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | POR | @ SOM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-07 | POR | vs NH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .125 | .222 | .500 | 0 | 0 | 0 |
| 2026-04-08 | POR | vs NH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .333 | 0 | 0 | 0 |
| 2026-04-10 | POR | vs NH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .133 | .235 | .333 | 0 | 0 | 0 |
| 2026-04-11 | POR | vs NH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .167 | .286 | .333 | 0 | 0 | 0 |
| 2026-04-14 | POR | @ ALT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .136 | .240 | .273 | 0 | 0 | 0 |
| 2026-04-16 | POR | @ ALT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .276 | .250 | 1 | 0 | 0 |
| 2026-04-17 | POR | @ ALT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .273 | .250 | 0 | 0 | 0 |
| 2026-04-18 | POR | @ ALT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 | .265 | .241 | 0 | 0 | 0 |
| 2026-04-19 | POR | @ ALT | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .289 | .303 | 0 | 0 | 0 |
| 2026-04-21 | POR | vs HFD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .189 | .302 | .297 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now