Jump to content
Talk Sox
  • Create Account
  • 20

    Prev:
    15

    Miguel Bleis

    • Portland Sea Dogs - AA
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 22
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: International Signing

    Scouting Report

    Bleis has been a mainstay on top prospect rankings for the Red Sox since he was acquired as an IFA in 2021, but his time to make good on that distinction is quickly ticking away. He has the potential of a standout outfielder but, so far, has failed to put it all together to make much of an impression.

    He’s dealt with injuries in every season of his pro career and is flirting with carrying the dreaded ‘chronically injured’ designation that every player hopes to avoid. Putting together a healthy and productive 2026 would go a long way toward establishing him as a player to watch moving forward, but his hit tool is so streaky that it’s incredibly hard to project how impactful he’s going to be moving forward. He’s eligible to be taken in the Rule 5 draft this coming December, so if there’s any indication he’s progressing, the team is either going to have to trade him away or protect him on the 40-man roster if they don’t want to risk him being selected with no compensation in return.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter POR 58 116 -- 23 5 0 5 14 9 0 28 -- -- .198 .279 .371 .650
    Seventh Inning POR 25 24 2 3 2 0 0 0 1 0 5 1 0 .125 .160 .208 .368
    Runner at 3rd POR 7 6 -- 1 0 0 0 1 1 0 3 -- -- .167 .286 .167 .453
    Eighth Inning POR 24 21 5 10 1 0 2 6 3 0 3 2 1 .476 .542 .810 1.352
    Runner at 2nd POR 22 24 -- 5 0 0 0 3 3 0 6 -- -- .208 .296 .208 .504
    Leading Off Inning POR 38 50 -- 8 3 0 2 3 4 0 16 -- -- .160 .222 .340 .562
    Ninth Inning POR 27 25 3 4 1 0 0 1 1 0 8 0 0 .160 .192 .200 .392
    Runners at 2nd & 3rd POR 8 8 -- 1 1 0 0 2 0 0 2 -- -- .125 .125 .250 .375
    Third Inning POR 24 23 3 5 1 0 0 1 0 0 5 1 0 .217 .250 .261 .511
    Fourth Inning POR 32 31 2 6 1 0 0 2 1 0 7 0 0 .194 .219 .226 .445
    Fifth Inning POR 21 20 4 6 3 0 2 5 1 0 4 1 0 .300 .333 .750 1.083
    Runner at 1st POR 36 44 -- 10 0 0 2 4 1 0 10 -- -- .227 .277 .364 .641
    Sixth Inning POR 34 32 6 9 0 0 1 3 1 0 13 0 1 .281 .324 .375 .699
    Bases Empty POR 58 123 -- 28 8 0 5 5 9 0 36 -- -- .228 .280 .415 .695
    Night Games POR 46 166 29 40 9 0 5 18 12 0 44 7 2 .241 .308 .386 .694
    Late / Close POR 23 26 -- 9 2 0 2 5 2 0 5 -- -- .346 .393 .654 1.047
    Batting Third POR 3 12 -- 1 0 0 0 0 0 0 4 -- -- .083 .083 .083 .166
    Batting Second POR 7 33 -- 10 3 0 2 3 0 0 7 -- -- .303 .303 .576 .879
    Batting Fifth POR 7 27 -- 4 0 0 0 2 1 0 6 -- -- .148 .179 .148 .327
    Batting Fourth POR 11 38 -- 8 1 0 1 5 7 0 9 -- -- .211 .348 .316 .664
    Batting First POR 3 12 -- 3 0 0 2 2 1 0 2 -- -- .250 .308 .750 1.058
    No Outs POR 49 76 -- 15 4 0 2 7 8 0 24 -- -- .197 .282 .329 .611
    Two Outs POR 45 74 -- 18 1 0 3 8 4 0 16 -- -- .243 .291 .378 .669
    Runners at 1st & 2nd POR 12 11 -- 2 0 0 1 4 1 0 2 -- -- .182 .357 .455 .812
    One Out POR 49 80 -- 18 5 0 3 10 3 0 21 -- -- .225 .271 .400 .671
    Ahead in Count POR 45 46 -- 15 2 0 1 5 15 0 3 -- -- .326 .500 .435 .935
    Batting Seventh POR 11 44 -- 12 4 0 1 7 2 0 12 -- -- .273 .333 .432 .765
    Runners at 1st & 3rd POR 4 3 -- 2 1 0 0 2 0 0 1 -- -- .667 .667 1.000 1.667
    Batting Sixth POR 17 60 -- 12 2 0 2 6 4 0 20 -- -- .200 .262 .333 .595
    Bases Loaded POR 11 11 -- 2 0 0 0 4 0 0 1 -- -- .182 .182 .182 .364
    Batting Eighth POR 1 4 -- 1 0 0 0 0 0 0 1 -- -- .250 .250 .250 .500
    On Grass POR 63 230 37 51 10 0 8 25 15 0 61 10 3 .222 .281 .370 .651
    Day Games POR 17 64 8 11 1 0 3 7 3 0 17 3 1 .172 .209 .328 .537
    Extra Innings POR 3 4 3 1 0 0 0 1 0 0 1 1 1 .250 .250 .250 .500
    Home Games POR 32 114 16 22 4 0 1 8 9 0 31 6 2 .193 .264 .254 .518
    First Inning POR 25 23 3 7 0 0 3 7 2 0 5 1 1 .304 .360 .696 1.056
    Second Inning POR 35 28 6 1 1 0 0 0 5 0 10 3 0 .036 .229 .071 .300
    Away Games POR 31 116 21 29 6 0 7 17 6 0 30 4 1 .250 .298 .483 .781
    July POR 4 17 3 2 0 0 0 0 0 0 7 1 0 .118 .118 .118 .236
    Behind in Count POR 52 94 -- 17 4 0 3 12 0 0 36 -- -- .181 .198 .319 .517
    June POR 22 81 19 22 7 0 5 13 6 0 15 3 0 .272 .337 .543 .880
    May POR 19 70 5 18 2 0 1 7 1 0 19 4 3 .257 .278 .329 .607
    April POR 18 62 10 9 1 0 2 5 8 0 20 2 0 .145 .254 .258 .512
    Scoring Position POR 44 63 -- 13 2 0 1 16 5 0 15 -- -- .206 .286 .286 .572
    vs Right POR 60 177 -- 39 7 0 5 20 7 0 51 -- -- .220 .266 .345 .611
    Reliever POR 58 114 -- 28 5 0 3 11 6 0 33 -- -- .246 .283 .368 .651
    vs Left POR 32 53 -- 12 3 0 3 5 8 0 10 -- -- .226 .328 .453 .781
    First Half POR 53 185 29 40 8 0 4 19 14 0 52 7 3 .216 .286 .324 .610
    Second Half POR 10 45 8 11 2 0 4 6 1 0 9 3 0 .244 .261 .556 .817
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 D-BOR DSL ROK 36 119 17 30 50 6 1 4 17 12 0 25 7 4 .252 .331 .420 .751 0.83
    2022 F-RSX FCL ROK 40 153 28 46 83 14 4 5 27 10 0 45 18 3 .301 .353 .542 .895 0.70
    2023 SAL CAR A 31 126 18 29 41 3 3 1 16 10 0 38 11 4 .230 .282 .325 .607 0.73
    2024 2 teams - Minors 95 381 56 84 135 16 1 11 47 39 0 92 38 10 .220 .303 .354 .657 0.74
    2024 SAL CAR A 43 171 24 44 68 10 1 4 22 21 0 38 16 7 .257 .349 .398 .747 0.78
    2024 GVL SAL A+ 52 210 32 40 67 6 0 7 25 18 0 54 22 3 .190 .265 .319 .584 0.71
    2025 2 teams - Minors 107 397 58 88 153 21 1 14 51 41 0 106 27 6 .222 .300 .385 .685 0.59
    2025 GVL SAL A+ 77 287 48 65 121 15 1 13 41 35 0 75 20 4 .226 .314 .422 .736 0.61
    2025 POR EAS AA 30 110 10 23 32 6 0 1 10 6 0 31 7 2 .209 .263 .291 .554 0.56
    2026 POR EAS AA 63 230 37 51 85 10 0 8 25 15 0 61 10 3 .222 .281 .370 .651 0.87
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 POR @ SOM 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 0 0
    2026-04-07 POR vs NH 4 1 1 4 0 0 1 2 1 0 1 0 0 .125 .222 .500 0 0 0
    2026-04-08 POR vs NH 4 0 0 0 0 0 0 0 0 0 1 0 0 .083 .154 .333 0 0 0
    2026-04-10 POR vs NH 3 0 1 1 0 0 0 0 1 0 1 0 0 .133 .235 .333 0 0 0
    2026-04-11 POR vs NH 3 0 1 1 0 0 0 0 1 0 1 1 0 .167 .286 .333 0 0 0
    2026-04-14 POR @ ALT 4 0 0 0 0 0 0 0 0 0 2 0 0 .136 .240 .273 0 0 0
    2026-04-16 POR @ ALT 2 2 0 0 0 0 0 0 1 0 0 0 0 .125 .276 .250 1 0 0
    2026-04-17 POR @ ALT 4 1 1 1 0 0 0 0 0 0 1 0 0 .143 .273 .250 0 0 0
    2026-04-18 POR @ ALT 1 0 0 0 0 0 0 0 0 0 1 0 0 .138 .265 .241 0 0 0
    2026-04-19 POR @ ALT 4 1 2 3 1 0 0 1 0 0 0 0 0 .182 .289 .303 0 0 0
    2026-04-21 POR vs HFD 4 1 1 1 0 0 0 1 1 0 1 0 0 .189 .302 .297 0 0 0
    2026-04-22 POR vs HFD 5 1 1 1 0 0 0 0 0 0 1 0 0 .190 .292 .286 0 0 0
    2026-04-23 POR vs HFD 4 1 0 0 0 0 0 0 1 0 0 0 0 .174 .283 .261 0 0 0
    2026-04-24 POR vs HFD 3 1 0 0 0 0 0 0 1 0 2 1 0 .163 .281 .245 0 0 0
    2026-04-28 POR @ SOM 4 0 0 0 0 0 0 0 0 0 1 0 0 .151 .262 .226 0 0 0
    2026-04-29 POR @ SOM 3 0 0 0 0 0 0 0 0 0 2 0 0 .143 .250 .214 0 0 0
    2026-04-29 POR @ SOM 3 0 0 0 0 0 0 0 0 0 1 0 0 .136 .239 .203 0 0 0
    2026-04-30 POR @ SOM 3 1 1 4 0 0 1 1 1 0 2 0 0 .145 .254 .258 0 0 0
    2026-05-02 POR @ SOM 3 0 0 0 0 0 0 0 0 0 2 0 0 .138 .243 .246 0 0 0
    2026-05-05 POR vs NH 4 0 1 2 1 0 0 0 0 0 1 1 0 .145 .244 .261 0 0 0
    2026-05-07 POR vs NH 3 0 1 1 0 0 0 0 0 0 2 0 0 .153 .247 .264 0 0 0
    2026-05-07 POR vs NH 2 0 1 1 0 0 0 1 0 0 0 0 1 .162 .253 .270 0 0 0
    2026-05-08 POR vs NH 5 0 1 1 0 0 0 1 0 0 2 0 0 .165 .250 .266 0 0 0
    2026-05-10 POR vs NH 5 0 1 1 0 0 0 1 0 0 0 1 0 .167 .247 .262 0 0 0
    2026-05-12 POR @ HFD 4 0 3 3 0 0 0 0 0 0 1 1 1 .193 .268 .284 0 0 0
    2026-05-13 POR @ HFD 4 1 2 2 0 0 0 2 1 0 2 0 0 .207 .284 .293 0 0 0
    2026-05-15 POR @ HFD 3 0 0 0 0 0 0 0 0 0 0 0 0 .200 .283 .284 1 0 0
    2026-05-17 POR @ HFD 4 1 1 4 0 0 1 2 0 0 1 0 0 .202 .282 .313 0 0 0
    2026-05-19 POR vs REA 4 0 1 1 0 0 0 0 0 0 1 0 0 .204 .281 .311 0 0 0
    2026-05-21 POR vs REA 3 0 1 1 0 0 0 0 0 0 2 0 1 .208 .282 .311 0 0 0
    2026-05-22 POR vs REA 4 0 1 1 0 0 0 0 0 0 2 0 0 .209 .281 .309 0 0 0
    2026-05-23 POR vs REA 4 0 0 0 0 0 0 0 0 0 1 0 0 .202 .272 .298 0 0 0
    2026-05-26 POR @ BNG 4 1 1 2 1 0 0 0 0 0 1 0 0 .203 .271 .305 0 0 0
    2026-05-27 POR @ BNG 5 1 1 1 0 0 0 0 0 0 1 0 0 .203 .269 .301 0 0 0
    2026-05-28 POR @ BNG 0 0 0 0 0 0 0 0 0 0 0 0 0 .203 .269 .301 0 0 0
    2026-05-29 POR @ BNG 5 0 2 2 0 0 0 0 0 0 0 1 0 .211 .273 .305 0 0 0
    2026-05-31 POR @ BNG 4 1 0 0 0 0 0 0 0 0 0 0 0 .205 .266 .295 0 0 0
    2026-06-02 POR vs HFD 3 1 1 2 1 0 0 1 0 0 0 0 0 .207 .272 .304 1 0 0
    2026-06-04 POR vs HFD 3 0 0 0 0 0 0 0 1 0 0 1 0 .203 .272 .297 0 0 0
    2026-06-05 POR vs HFD 5 1 0 0 0 0 0 0 0 0 2 0 0 .196 .263 .287 0 0 0
    2026-06-06 POR vs HFD 2 3 2 2 0 0 0 0 1 0 0 0 0 .207 .281 .297 1 0 0
    2026-06-09 POR @ REA 4 0 0 0 0 0 0 0 0 0 1 0 0 .201 .274 .289 0 0 0
    2026-06-10 POR @ REA 3 0 0 0 0 0 0 0 1 0 2 0 0 .197 .274 .283 0 0 0
    2026-06-11 POR @ REA 4 0 0 0 0 0 0 0 0 0 2 0 0 .192 .267 .276 0 0 0
    2026-06-12 POR @ REA 6 4 4 9 2 0 1 5 0 0 1 0 0 .210 .281 .321 0 0 0
    2026-06-13 POR @ REA 4 1 2 3 1 0 0 0 0 0 1 0 0 .217 .286 .331 0 0 0
    2026-06-14 POR @ REA 4 1 1 1 0 0 0 0 1 0 1 0 0 .218 .289 .329 0 0 0
    2026-06-16 POR vs SOM 4 1 1 2 1 0 0 0 0 0 0 0 0 .218 .288 .333 0 0 0
    2026-06-17 POR vs SOM 4 0 1 1 0 0 0 1 0 0 2 0 0 .219 .287 .331 0 0 0
    2026-06-18 POR vs SOM 0 0 0 0 0 0 0 0 0 0 0 0 0 .219 .287 .331 0 0 0
    2026-06-19 POR vs SOM 3 1 0 0 0 0 0 0 1 0 0 0 0 .215 .286 .326 0 0 0
    2026-06-20 POR vs SOM 0 1 0 0 0 0 0 0 0 0 0 0 0 .215 .286 .326 0 0 0
    2026-06-21 POR vs SOM 4 0 1 1 0 0 0 0 0 0 1 0 0 .216 .286 .324 0 0 0
    2026-06-23 POR @ HFD 4 0 1 1 0 0 0 1 1 0 0 1 0 .217 .288 .323 0 0 0
    2026-06-25 POR @ HFD 5 1 1 2 1 0 0 0 0 0 1 0 0 .216 .286 .325 0 0 0
    2026-06-26 POR @ HFD 4 2 2 8 0 0 2 2 0 0 0 1 0 .222 .290 .359 0 0 0
    2026-06-27 POR @ HFD 5 1 3 6 0 0 1 2 0 0 0 0 0 .232 .297 .379 0 0 0
    2026-06-28 POR @ HFD 5 1 1 4 0 0 1 1 0 0 1 0 0 .231 .295 .389 0 0 0
    2026-06-30 POR vs ALT 5 0 1 2 1 0 0 0 0 0 0 0 0 .230 .293 .390 0 0 0
    2026-07-01 POR vs ALT 4 1 0 0 0 0 0 0 0 0 3 0 0 .226 .288 .382 0 0 0
    2026-07-02 POR vs ALT 4 0 0 0 0 0 0 0 0 0 1 0 0 .222 .283 .376 0 0 0
    2026-07-03 POR vs ALT 5 1 2 2 0 0 0 0 0 0 1 0 0 .226 .286 .376 0 0 0
    2026-07-04 POR vs ALT 4 1 0 0 0 0 0 0 0 0 2 1 0 .222 .281 .370 0 0 0

    See all » Miguel Bleis Articles

    See all » Miguel Bleis Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...