Jump to content
Talk Sox
  • Create Account
  • 1

    Prev:
    -

    Franklin Arias

    • Worcester Red Sox - AAA
    • SS

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 20
    • Rule 5 Eligible: After 2028 Season
    • Acquisition Method: International Signing

    Scouting Report

    Red Sox Video

    When the Red Sox signed Franklin Arias as an international free agent, they did so with the thought of him evolving into a Gold Glove shortstop. Since then, he’s consistently surprised the organization with his ability to put the ball in play, turning himself into a top prospect within the organization. The 2025 season took his outlook to a whole other level.

    Playing as a 19-year-old, Arias showcased his abilities out of the gates, opening the season with Salem before becoming one of the youngest players in High-A with Greenville. His performance there allowed him to finish the season with Double-A Portland, roughly 4.5 years younger than the average player. In 116 games between the three levels, Arias hit .278/.335/.388 with 27 doubles, one triple, eight home runs and 66 RBIs, all while playing elite defense at shortstop.

    Arias’ ability to make contact is thanks in part to his quick hands and a swing that is line-drive oriented. The young infielder also has great barrel control and a feel for contact. Despite all those positives, however, he does not have the best bat speed and needs to improve his approach at the plate, as he can get too aggressive. Arias has a habit of attacking fastballs early in an at-bat as he tries to hit the ball all over the field. With secondaries, he sometimes has difficulty recognizing the pitch out of a pitcher's hand, leading to high chase rates, though some of that is balanced out by strong in-zone contact skills.

    Power-wise, he has meager over-the-fence pop and it’s not a big part of his game. He can, however, produce great exit velocities for his age. Arias is a gap hitter due to his line-drive approach and scouts have described his power as below average.

    Speed is also not a big part of his game, as he’s viewed as having below average speed. While he can go first to third on a single or second to home, he will never be viewed as a speed threat. He does make up for his lack of speed with quality baserunning instincts, but he won't derive a lot of his value on the basepaths.

    Defense is what Arias is best known for. The infielder is mainly a shortstop but has also seen some time at second base. He has great range and is comfortable playing all angles when charging the ball. He also has the ability to make difficult plays look rather routine. Still just 20 years old, he’s viewed as one of the best middle-infield gloves in all of the minor leagues.

    Arias’ value will be determined by how his hit tool continues to develop. Already he’s shown that he can handle shortstop at an elite level, but should his bat not continue to develop, he might peak as a defense-first utility infielder. If his offense continues to improve, he can become a quality starting shortstop despite his lack of power and speed.

    Arias will open the season with Portland, where he’ll man the six. In 2025, he only got to play 10 games there and the organization will want to see how he handles a prolonged exposure to higher-level pitching. Given his youth, it wouldn’t be a surprise if he spent the entire season with Portland. If he gets promoted, it would likely be in a similar situation to his schedule last year — a late season showcase against the next minor-league level.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 91 164 -- 53 8 0 9 23 16 0 28 -- -- .323 .390 .537 .927
    Two Outs 72 95 -- 24 6 0 8 23 14 2 15 -- -- .253 .355 .568 .923
    Runners at 1st & 2nd 20 19 -- 4 2 0 0 6 4 0 4 -- -- .211 .348 .316 .664
    One Out 79 113 -- 39 8 1 6 28 17 4 23 -- -- .345 .438 .593 1.031
    Ahead in Count 86 113 -- 41 6 0 12 33 47 6 12 -- -- .363 .551 .735 1.286
    Starter 91 208 -- 66 10 0 12 30 19 0 35 -- -- .317 .380 .538 .918
    Runners at 1st & 3rd 13 10 -- 4 2 0 0 6 1 0 3 -- -- .400 .455 .600 1.055
    Batting Seventh POR 2 2 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Batting Ninth 2 2 -- 1 0 0 1 2 0 0 0 -- -- .500 .500 2.000 2.500
    Bases Loaded 12 9 -- 2 0 0 0 5 0 0 2 -- -- .222 .273 .222 .495
    Batting Eighth POR 2 2 -- 2 1 0 0 1 1 1 0 -- -- 1.000 1.000 1.500 2.500
    On Grass 98 372 62 116 22 1 23 74 47 6 66 5 2 .312 .396 .562 .958
    Day Games 30 112 18 29 4 1 6 22 15 1 16 0 0 .259 .368 .473 .841
    Extra Innings 7 6 1 4 1 1 0 5 1 1 0 0 0 .667 .714 1.167 1.881
    Home Games 51 190 40 64 13 1 13 45 25 6 36 1 1 .337 .415 .621 1.036
    First Inning 90 82 15 25 3 0 6 6 6 0 19 1 1 .305 .367 .561 .928
    Second Inning 26 20 3 8 2 0 1 5 4 0 1 0 0 .400 .480 .650 1.130
    Away Games 47 182 22 52 9 0 10 29 22 0 30 4 1 .286 .376 .500 .876
    July 17 64 11 16 3 0 5 16 12 1 15 0 0 .250 .378 .531 .909
    Seventh Inning 51 43 6 14 4 0 2 13 4 2 5 0 0 .326 .388 .558 .946
    Runner at 3rd 20 14 -- 9 2 1 1 14 3 0 1 -- -- .643 .600 1.143 1.743
    Behind in Count 73 124 -- 35 7 0 5 24 0 0 34 -- -- .282 .286 .460 .746
    Eighth Inning 42 37 6 10 2 0 1 7 5 1 8 1 1 .270 .357 .405 .762
    Runner at 2nd 35 37 -- 12 1 0 5 15 5 2 7 -- -- .324 .419 .757 1.176
    June POR 23 87 11 28 7 0 4 11 14 1 14 1 1 .322 .416 .540 .956
    Leading Off Inning 87 141 -- 45 5 0 7 7 11 0 26 -- -- .319 .381 .504 .885
    Ninth Inning 37 28 6 8 1 0 4 7 8 3 7 0 0 .286 .459 .750 1.209
    May POR 21 85 15 25 4 1 4 11 10 2 13 2 0 .294 .378 .506 .884
    Runners at 2nd & 3rd 14 7 -- 2 0 0 0 7 5 4 1 -- -- .286 .533 .286 .819
    Scoring Position 80 96 -- 33 7 1 6 53 18 6 18 -- -- .344 .439 .625 1.064
    April POR 20 72 15 27 4 0 8 20 5 1 9 2 1 .375 .432 .764 1.196
    Third Inning 65 55 13 20 3 0 6 14 5 0 8 1 0 .364 .415 .745 1.160
    vs Right 93 279 -- 88 14 1 19 58 32 5 47 -- -- .315 .394 .577 .971
    Fourth Inning 27 22 1 10 3 0 0 4 3 0 3 1 0 .455 .519 .591 1.110
    Fifth Inning 55 48 5 9 2 0 2 9 5 0 9 1 0 .188 .278 .354 .632
    Runner at 1st 42 44 -- 13 4 0 3 7 5 0 6 -- -- .295 .380 .591 .971
    August WOR 17 64 10 20 4 0 2 16 6 1 15 0 0 .313 .375 .469 .844
    Reliever 96 164 -- 50 12 1 11 44 28 6 31 -- -- .305 .416 .591 1.007
    Sixth Inning 39 31 6 8 1 0 1 4 7 0 6 0 0 .258 .410 .387 .797
    Bases Empty 92 232 -- 70 11 0 14 14 24 0 42 -- -- .302 .379 .530 .909
    Night Games 68 260 44 87 18 0 17 52 32 5 50 5 2 .335 .409 .600 1.009
    Late / Close 36 41 -- 11 3 1 2 11 6 5 8 -- -- .268 .362 .537 .899
    vs Left 50 93 -- 28 8 0 4 16 15 1 19 -- -- .301 .404 .516 .920
    Batting Second WOR 9 35 -- 10 1 0 1 8 3 0 9 -- -- .286 .359 .400 .759
    Batting Fifth WOR 1 3 -- 1 0 0 0 0 1 0 0 -- -- .333 .500 .333 .833
    Batting First 82 328 -- 102 20 1 21 63 42 5 56 -- -- .311 .396 .570 .966
    First Half POR 57 216 38 68 13 1 14 36 25 4 35 5 2 .315 .395 .579 .974
    Second Half 41 156 24 48 9 0 9 38 22 2 31 0 0 .308 .398 .538 .936
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 D-RSR DSL ROK 37 137 32 48 62 9 1 1 15 19 0 14 3 2 .350 .440 .453 .893 1.08
    2024 2 teams - Minors 87 314 59 97 153 25 2 9 54 50 0 65 35 6 .309 .409 .487 .896 1.21
    2024 F-RSX FCL ROK 51 166 41 59 97 16 2 6 28 34 0 36 30 4 .355 .471 .584 1.055 0.97
    2024 SAL CAR A 36 148 18 38 56 9 0 3 26 16 0 29 5 2 .257 .331 .378 .709 1.48
    2025 3 teams - Minors 116 479 62 133 186 27 1 8 66 38 2 53 12 9 .278 .335 .388 .723 1.11
    2025 SAL CAR A 19 78 15 27 31 4 0 0 9 6 0 12 4 1 .346 .407 .397 .804 1.17
    2025 GVL SAL A+ 87 355 43 94 135 21 1 6 49 32 2 35 7 7 .265 .329 .380 .709 1.05
    2025 POR EAS AA 10 46 4 12 20 2 0 2 8 0 0 6 1 1 .261 .250 .435 .685 1.50
    2026 2 teams - Minors 98 372 62 116 209 22 1 23 74 47 6 66 5 2 .312 .396 .562 .958 0.88
    2026 POR EAS AA 75 283 50 90 166 17 1 19 52 37 5 46 5 2 .318 .407 .587 .994 0.89
    2026 WOR INT AAA 23 89 12 26 43 5 0 4 22 10 1 20 0 0 .292 .363 .483 .846 0.88
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 POR @ SOM 4 0 2 2 0 0 0 1 0 0 2 0 0 .500 .500 .500 0 0 0
    2026-04-07 POR vs NH 2 0 0 0 0 0 0 0 1 0 0 0 0 .333 .556 .333 2 0 0
    2026-04-08 POR vs NH 3 0 2 3 1 0 0 3 0 0 0 0 0 .444 .538 .556 0 0 1
    2026-04-09 POR vs NH 0 0 0 0 0 0 0 0 1 1 0 0 0 .444 .571 .556 0 0 0
    2026-04-10 POR vs NH 4 1 3 4 1 0 0 1 0 0 0 0 1 .538 .611 .692 0 0 0
    2026-04-11 POR vs NH 4 1 3 3 0 0 0 0 0 0 0 0 0 .588 .636 .706 0 0 0
    2026-04-14 POR @ ALT 4 1 1 4 0 0 1 2 0 0 0 0 0 .524 .577 .762 0 0 0
    2026-04-15 POR @ ALT 3 4 2 5 0 0 1 1 2 0 0 1 0 .542 .613 .875 0 0 0
    2026-04-17 POR @ ALT 2 1 1 4 0 0 1 1 1 0 1 0 0 .538 .629 .962 1 0 0
    2026-04-18 POR @ ALT 4 0 0 0 0 0 0 0 0 0 0 0 0 .467 .564 .833 0 0 0
    2026-04-21 POR vs HFD 5 2 2 5 0 0 1 2 0 0 1 0 0 .457 .545 .857 0 0 0
    2026-04-22 POR vs HFD 5 1 2 6 1 0 1 2 0 0 0 0 0 .450 .531 .900 0 0 0
    2026-04-23 POR vs HFD 5 1 2 6 1 0 1 2 0 0 0 0 0 .444 .519 .933 0 0 0
    2026-04-24 POR vs HFD 4 0 0 0 0 0 0 0 0 0 1 0 0 .408 .483 .857 0 0 0
    2026-04-25 POR vs HFD 1 1 1 4 0 0 1 2 0 0 0 0 0 .420 .492 .920 0 0 0
    2026-04-26 POR vs HFD 4 1 1 1 0 0 0 0 0 0 0 0 0 .407 .476 .870 0 0 0
    2026-04-28 POR @ SOM 5 0 2 2 0 0 0 1 0 0 2 1 0 .407 .471 .831 0 0 0
    2026-04-29 POR @ SOM 4 0 1 1 0 0 0 0 0 0 0 0 0 .397 .458 .794 0 0 0
    2026-04-29 POR @ SOM 4 0 0 0 0 0 0 0 0 0 2 0 0 .373 .434 .746 0 0 0
    2026-04-30 POR @ SOM 5 1 2 5 0 0 1 2 0 0 0 0 0 .375 .432 .764 0 0 0
    2026-05-02 POR @ SOM 4 0 1 2 1 0 0 0 0 0 1 0 0 .368 .424 .750 0 0 0
    2026-05-03 POR @ SOM 2 1 0 0 0 0 0 0 2 0 0 0 0 .359 .433 .731 1 0 0
    2026-05-05 POR vs NH 3 0 0 0 0 0 0 0 1 1 0 0 0 .346 .426 .704 0 0 0
    2026-05-07 POR vs NH 3 0 0 0 0 0 0 0 1 0 0 0 0 .333 .418 .679 0 0 0
    2026-05-07 POR vs NH 4 1 2 3 1 0 0 0 1 1 2 0 0 .341 .427 .682 0 0 0
    2026-05-10 POR vs NH 5 3 4 5 1 0 0 2 0 0 0 0 0 .366 .444 .699 0 0 0
    2026-05-12 POR @ HFD 5 1 2 2 0 0 0 1 0 0 1 1 0 .367 .442 .684 0 0 0
    2026-05-13 POR @ HFD 3 2 1 1 0 0 0 0 2 0 0 1 0 .366 .449 .673 0 0 0
    2026-05-14 POR @ HFD 5 0 0 0 0 0 0 0 0 0 2 0 0 .349 .431 .642 0 0 0
    2026-05-16 POR @ HFD 2 0 0 0 0 0 0 0 1 0 2 0 0 .343 .429 .630 0 0 0
    2026-05-17 POR @ HFD 4 0 0 0 0 0 0 0 1 0 0 0 0 .330 .420 .607 0 0 0
    2026-05-19 POR vs REA 4 0 2 2 0 0 0 1 0 0 0 0 0 .336 .422 .603 0 0 0
    2026-05-20 POR vs REA 3 0 0 0 0 0 0 1 1 0 2 0 0 .328 .414 .588 0 0 1
    2026-05-22 POR vs REA 4 2 3 9 0 0 2 2 0 0 0 0 0 .341 .424 .642 0 0 0
    2026-05-23 POR vs REA 5 2 2 5 0 0 1 1 0 0 0 0 0 .344 .423 .656 0 0 0
    2026-05-24 POR vs REA 5 0 2 4 0 1 0 1 0 0 0 0 0 .346 .422 .662 0 0 0
    2026-05-26 POR @ BNG 5 1 1 2 1 0 0 1 0 0 2 0 0 .341 .415 .652 0 0 0
    2026-05-27 POR @ BNG 5 1 2 5 0 0 1 1 0 0 0 0 0 .343 .415 .664 0 0 0
    2026-05-29 POR @ BNG 5 0 2 2 0 0 0 0 0 0 0 0 0 .345 .414 .655 0 0 0
    2026-05-30 POR @ BNG 5 1 1 1 0 0 0 0 0 0 1 0 0 .340 .408 .641 0 0 0
    2026-05-31 POR @ BNG 4 0 0 0 0 0 0 0 0 0 0 0 0 .331 .402 .624 1 0 0
    2026-06-02 POR vs HFD 5 1 1 4 0 0 1 2 0 0 1 0 0 .327 .397 .630 0 0 0
    2026-06-03 POR vs HFD 4 0 1 1 0 0 0 1 1 0 0 0 0 .325 .397 .620 0 0 0
    2026-06-04 POR vs HFD 2 0 0 0 0 0 0 0 2 0 0 0 0 .321 .399 .613 0 0 0
    2026-06-05 POR vs HFD 4 1 1 1 0 0 0 0 1 0 2 0 0 .320 .399 .605 0 0 0
    2026-06-06 POR vs HFD 1 0 0 0 0 0 0 0 0 0 1 0 0 .318 .397 .601 0 0 0
    2026-06-07 POR vs HFD 4 0 0 0 0 0 0 0 0 0 0 0 0 .311 .389 .588 0 0 0
    2026-06-09 POR @ REA 5 1 3 4 1 0 0 0 0 0 0 0 0 .319 .394 .593 0 0 0
    2026-06-10 POR @ REA 4 1 2 2 0 0 0 0 1 0 0 0 0 .323 .399 .591 0 0 0
    2026-06-11 POR @ REA 3 0 0 0 0 0 0 0 2 0 1 0 0 .317 .399 .582 0 0 0
    2026-06-12 POR @ REA 2 0 2 3 1 0 0 1 0 0 0 0 1 .325 .405 .592 0 0 0
    2026-06-13 POR @ REA 4 0 0 0 0 0 0 0 0 0 2 0 0 .318 .397 .579 0 0 0
    2026-06-16 POR vs SOM 3 1 0 0 0 0 0 0 2 1 0 1 0 .313 .397 .571 0 0 0
    2026-06-17 POR vs SOM 4 0 0 0 0 0 0 0 1 0 2 0 0 .307 .393 .559 0 0 0
    2026-06-19 POR vs SOM 4 0 0 0 0 0 0 0 0 0 0 0 0 .301 .387 .549 0 0 0
    2026-06-20 POR vs SOM 5 1 3 4 1 0 0 0 0 0 2 0 0 .308 .391 .555 0 0 0
    2026-06-21 POR vs SOM 5 2 3 8 2 0 1 1 0 0 2 0 0 .315 .395 .579 0 0 0
    2026-06-23 POR @ HFD 5 0 3 3 0 0 0 1 0 0 0 0 0 .321 .399 .579 0 0 0
    2026-06-24 POR @ HFD 5 0 2 3 1 0 0 1 1 0 0 0 0 .323 .402 .580 0 0 0
    2026-06-25 POR @ HFD 5 0 2 3 1 0 0 0 0 0 0 0 0 .325 .402 .580 0 0 0
    2026-06-26 POR @ HFD 1 0 0 0 0 0 0 0 0 0 0 0 0 .323 .400 .578 0 0 0
    2026-06-27 POR @ HFD 4 1 2 5 0 0 1 2 1 0 0 0 0 .326 .404 .589 0 0 0
    2026-06-28 POR @ HFD 4 1 2 2 0 0 0 1 1 0 1 0 0 .329 .407 .588 0 0 0
    2026-06-30 POR vs ALT 4 1 1 4 0 0 1 1 1 0 0 0 0 .328 .407 .594 0 0 0
    2026-07-01 POR vs ALT 2 2 1 4 0 0 1 2 2 0 0 0 0 .329 .414 .606 1 0 0
    2026-07-03 POR vs ALT 3 2 2 2 0 0 0 0 2 1 0 0 0 .333 .421 .606 0 0 0
    2026-07-04 POR vs ALT 3 0 1 2 1 0 0 1 0 0 1 0 0 .333 .418 .607 0 0 1
    2026-07-05 POR vs ALT 4 1 1 1 0 0 0 2 1 0 1 0 0 .332 .418 .602 0 0 0
    2026-07-09 POR @ NH 5 1 1 4 0 0 1 1 0 0 2 0 0 .330 .414 .605 0 0 0
    2026-07-10 POR @ NH 4 0 0 0 0 0 0 0 0 0 1 0 0 .325 .411 .596 1 0 0
    2026-07-17 POR vs SOM 4 0 0 0 0 0 0 0 0 0 3 0 0 .320 .406 .587 0 0 0
    2026-07-18 POR vs SOM 4 2 3 4 1 0 0 2 2 0 1 0 0 .326 .414 .593 0 0 0
    2026-07-21 POR @ BNG 4 0 0 0 0 0 0 0 0 0 1 0 0 .321 .409 .585 0 0 0
    2026-07-22 POR @ BNG 2 0 0 0 0 0 0 1 0 0 0 0 0 .319 .407 .581 1 0 1
    2026-07-23 POR @ BNG 4 1 1 4 0 0 1 1 1 0 0 0 0 .318 .407 .587 0 0 0
    2026-07-25 WOR vs JAX 4 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 0 1
    2026-07-26 WOR vs JAX 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0
    2026-07-28 WOR @ NOR 4 1 1 4 0 0 1 1 1 0 0 0 0 .083 .143 .333 0 0 0
    2026-07-29 WOR @ NOR 5 0 1 1 0 0 0 0 0 0 2 0 0 .118 .158 .294 0 0 0
    2026-07-30 WOR @ NOR 3 0 1 1 0 0 0 0 2 0 0 0 0 .150 .250 .300 0 0 0
    2026-07-31 WOR @ NOR 5 1 3 7 1 0 1 4 1 0 1 0 0 .240 .333 .520 0 0 0
    2026-08-01 WOR @ NOR 5 0 1 2 1 0 0 1 0 0 1 0 0 .233 .314 .500 0 0 0
    2026-08-04 WOR vs LHV 5 1 3 3 0 0 0 0 0 0 1 0 0 .286 .350 .514 0 0 0
    2026-08-05 WOR vs LHV 4 3 3 6 0 0 1 3 0 0 1 0 0 .333 .400 .615 1 0 0
    2026-08-06 WOR vs LHV 4 0 1 1 0 0 0 2 1 0 0 0 0 .326 .400 .581 0 0 0
    2026-08-07 WOR vs LHV 4 0 1 2 1 0 0 2 0 0 1 0 0 .319 .389 .574 0 0 0
    2026-08-09 WOR vs LHV 5 0 0 0 0 0 0 0 0 0 3 0 0 .288 .356 .519 0 0 0
    2026-08-11 WOR vs BUF 5 2 2 2 0 0 0 0 0 0 1 0 0 .298 .359 .509 0 0 0
    2026-08-12 WOR vs BUF 2 0 0 0 0 0 0 1 2 1 1 0 0 .288 .368 .492 0 0 0
    2026-08-13 WOR vs BUF 5 3 3 7 1 0 1 2 0 0 0 0 0 .313 .384 .563 0 0 0
    2026-08-14 WOR vs BUF 1 0 0 0 0 0 0 0 0 0 0 0 0 .308 .378 .554 0 0 0
    2026-08-15 WOR vs BUF 5 1 1 1 0 0 0 0 1 0 1 0 0 .300 .375 .529 0 0 0
    2026-08-16 WOR vs BUF 4 0 1 1 0 0 0 2 0 0 3 0 0 .297 .365 .514 0 0 1
    2026-08-18 WOR @ SYR 4 0 0 0 0 0 0 0 0 0 1 0 0 .282 .348 .487 0 0 0
    2026-08-19 WOR @ SYR 1 0 1 1 0 0 0 1 0 0 0 0 0 .291 .356 .494 0 0 0
    2026-08-20 WOR @ SYR 3 0 1 1 0 0 0 0 1 0 0 0 0 .293 .362 .488 0 0 0
    2026-08-21 WOR @ SYR 4 0 1 2 1 0 0 2 0 0 1 0 0 .291 .357 .488 0 0 0
    2026-08-23 WOR @ SYR 3 0 1 1 0 0 0 0 1 0 0 0 0 .292 .363 .483 0 0 0

    See all » Franklin Arias Articles

    See all » Franklin Arias Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...