3
Prev:
2
Franklin Arias
- Portland Sea Dogs - AA
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 20
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: International Signing
Scouting Report
When the Red Sox signed Franklin Arias as an international free agent, they did so with the thought of him evolving into a Gold Glove shortstop. Since then, he’s consistently surprised the organization with his ability to put the ball in play, turning himself into a top prospect within the organization. The 2025 season took his outlook to a whole other level.
Playing as a 19-year-old, Arias showcased his abilities out of the gates, opening the season with Salem before becoming one of the youngest players in High-A with Greenville. His performance there allowed him to finish the season with Double-A Portland, roughly 4.5 years younger than the average player. In 116 games between the three levels, Arias hit .278/.335/.388 with 27 doubles, one triple, eight home runs and 66 RBIs, all while playing elite defense at shortstop.
Arias’ ability to make contact is thanks in part to his quick hands and a swing that is line-drive oriented. The young infielder also has great barrel control and a feel for contact. Despite all those positives, however, he does not have the best bat speed and needs to improve his approach at the plate, as he can get too aggressive. Arias has a habit of attacking fastballs early in an at-bat as he tries to hit the ball all over the field. With secondaries, he sometimes has difficulty recognizing the pitch out of a pitcher's hand, leading to high chase rates, though some of that is balanced out by strong in-zone contact skills.
Power-wise, he has meager over-the-fence pop and it’s not a big part of his game. He can, however, produce great exit velocities for his age. Arias is a gap hitter due to his line-drive approach and scouts have described his power as below average.
Speed is also not a big part of his game, as he’s viewed as having below average speed. While he can go first to third on a single or second to home, he will never be viewed as a speed threat. He does make up for his lack of speed with quality baserunning instincts, but he won't derive a lot of his value on the basepaths.
Defense is what Arias is best known for. The infielder is mainly a shortstop but has also seen some time at second base. He has great range and is comfortable playing all angles when charging the ball. He also has the ability to make difficult plays look rather routine. Still just 20 years old, he’s viewed as one of the best middle-infield gloves in all of the minor leagues.
Arias’ value will be determined by how his hit tool continues to develop. Already he’s shown that he can handle shortstop at an elite level, but should his bat not continue to develop, he might peak as a defense-first utility infielder. If his offense continues to improve, he can become a quality starting shortstop despite his lack of power and speed.
Arias will open the season with Portland, where he’ll man the six. In 2025, he only got to play 10 games there and the organization will want to see how he handles a prolonged exposure to higher-level pitching. Given his youth, it wouldn’t be a surprise if he spent the entire season with Portland. If he gets promoted, it would likely be in a similar situation to his schedule last year — a late season showcase against the next minor-league level.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | POR | 7 | 9 | -- | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -- | -- | .667 | .636 | 1.000 | 1.636 |
| Two Outs | POR | 6 | 8 | -- | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -- | -- | .375 | .375 | .750 | 1.125 |
| Runners at 1st & 2nd | POR | 3 | 2 | -- | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.500 | 2.500 |
| One Out | POR | 7 | 7 | -- | 4 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | -- | -- | .571 | .750 | .857 | 1.607 |
| Ahead in Count | POR | 8 | 9 | -- | 5 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | -- | -- | .556 | .692 | 1.000 | 1.692 |
| Starter | POR | 7 | 14 | -- | 11 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | -- | -- | .786 | .765 | 1.357 | 2.122 |
| Bases Loaded | POR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Eighth | POR | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| On Grass | POR | 8 | 24 | 7 | 13 | 2 | 0 | 2 | 8 | 4 | 1 | 2 | 1 | 1 | .542 | .613 | .875 | 1.488 |
| Day Games | POR | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Home Games | POR | 5 | 13 | 2 | 8 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | .615 | .667 | .769 | 1.436 |
| First Inning | POR | 7 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .714 | 1.167 | 1.881 |
| Second Inning | POR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Away Games | POR | 3 | 11 | 5 | 5 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | .455 | .538 | 1.000 | 1.538 |
| Seventh Inning | POR | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | POR | 2 | 1 | -- | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -- | -- | 1.000 | .500 | 4.000 | 4.500 |
| Behind in Count | POR | 5 | 7 | -- | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -- | -- | .571 | .571 | 1.000 | 1.571 |
| Eighth Inning | POR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 2nd | POR | 2 | 2 | -- | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Leading Off Inning | POR | 7 | 9 | -- | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -- | -- | .667 | .700 | 1.000 | 1.700 |
| Ninth Inning | POR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| April | POR | 8 | 24 | 7 | 13 | 2 | 0 | 2 | 8 | 4 | 1 | 2 | 1 | 1 | .542 | .613 | .875 | 1.488 |
| Runners at 2nd & 3rd | POR | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Scoring Position | POR | 7 | 6 | -- | 5 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | -- | -- | .833 | .778 | 1.500 | 2.278 |
| Third Inning | POR | 6 | 5 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | .833 | 1.800 | 2.633 |
| vs Right | POR | 8 | 18 | -- | 10 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | -- | -- | .556 | .640 | .833 | 1.473 |
| Fourth Inning | POR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Fifth Inning | POR | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Runner at 1st | POR | 3 | 1 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 2.000 | 3.000 |
| Reliever | POR | 8 | 10 | -- | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | -- | -- | .200 | .429 | .200 | .629 |
| Sixth Inning | POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Bases Empty | POR | 7 | 17 | -- | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | -- | -- | .412 | .500 | .588 | 1.088 |
| Night Games | POR | 6 | 18 | 6 | 10 | 2 | 0 | 2 | 8 | 3 | 1 | 2 | 1 | 1 | .556 | .591 | 1.000 | 1.591 |
| Late / Close | POR | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| vs Left | POR | 3 | 6 | -- | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -- | -- | .500 | .500 | 1.000 | 1.500 |
| Batting First | POR | 7 | 24 | -- | 13 | 2 | 0 | 2 | 8 | 3 | 0 | 2 | -- | -- | .542 | .600 | .875 | 1.475 |
| First Half | POR | 8 | 24 | 7 | 13 | 2 | 0 | 2 | 8 | 4 | 1 | 2 | 1 | 1 | .542 | .613 | .875 | 1.488 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | D-RSR | DSL | ROK | 37 | 137 | 32 | 48 | 62 | 9 | 1 | 1 | 15 | 19 | 0 | 14 | 3 | 2 | .350 | .440 | .453 | .893 | 1.08 |
| 2024 | 2 teams | - | Minors | 87 | 314 | 59 | 97 | 153 | 25 | 2 | 9 | 54 | 50 | 0 | 65 | 35 | 6 | .309 | .409 | .487 | .896 | 1.21 |
| 2024 | F-RSX | FCL | ROK | 51 | 166 | 41 | 59 | 97 | 16 | 2 | 6 | 28 | 34 | 0 | 36 | 30 | 4 | .355 | .471 | .584 | 1.055 | 0.97 |
| 2024 | SAL | CAR | A | 36 | 148 | 18 | 38 | 56 | 9 | 0 | 3 | 26 | 16 | 0 | 29 | 5 | 2 | .257 | .331 | .378 | .709 | 1.48 |
| 2025 | 3 teams | - | Minors | 116 | 479 | 62 | 133 | 186 | 27 | 1 | 8 | 66 | 38 | 2 | 53 | 12 | 9 | .278 | .335 | .388 | .723 | 1.11 |
| 2025 | SAL | CAR | A | 19 | 78 | 15 | 27 | 31 | 4 | 0 | 0 | 9 | 6 | 0 | 12 | 4 | 1 | .346 | .407 | .397 | .804 | 1.17 |
| 2025 | GVL | SAL | A+ | 87 | 355 | 43 | 94 | 135 | 21 | 1 | 6 | 49 | 32 | 2 | 35 | 7 | 7 | .265 | .329 | .380 | .709 | 1.05 |
| 2025 | POR | EAS | AA | 10 | 46 | 4 | 12 | 20 | 2 | 0 | 2 | 8 | 0 | 0 | 6 | 1 | 1 | .261 | .250 | .435 | .685 | 1.50 |
| 2026 | POR | EAS | AA | 8 | 24 | 7 | 13 | 21 | 2 | 0 | 2 | 8 | 4 | 1 | 2 | 1 | 1 | .542 | .613 | .875 | 1.488 | 0.67 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | POR | @ SOM | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 |
| 2026-04-07 | POR | vs NH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .556 | .333 | 2 | 0 | 0 |
| 2026-04-08 | POR | vs NH | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .444 | .538 | .556 | 0 | 0 | 1 |
| 2026-04-09 | POR | vs NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .444 | .571 | .556 | 0 | 0 | 0 |
| 2026-04-10 | POR | vs NH | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .538 | .611 | .692 | 0 | 0 | 0 |
| 2026-04-11 | POR | vs NH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .588 | .636 | .706 | 0 | 0 | 0 |
| 2026-04-14 | POR | @ ALT | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .524 | .577 | .762 | 0 | 0 | 0 |
| 2026-04-15 | POR | @ ALT | 3 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .542 | .613 | .875 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now