Joe Kelly (1-1, 3.89) vs. Miguel Gonzalez (8-7, 3.38)
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
M. Betts, CF 0 0 0 0 0 0 0 .287 .354 .470
D. Pedroia, 2B 0 0 0 0 0 0 0 .280 .339 .378
D. Ortiz, DH 0 0 0 0 0 0 0 .263 .359 .515
Y. Cespedes, LF 0 0 0 0 0 0 0 .264 .303 .464
M. Napoli, 1B 0 0 0 0 0 0 0 .257 .374 .436
D. Nava, RF 0 0 0 0 0 0 0 .261 .337 .342
X. Bogaerts, SS 0 0 0 0 0 0 0 .232 .297 .349
W. Middlebrooks, 3B 0 0 0 0 0 0 0 .183 .251 .263
D. Ross, C 0 0 0 0 0 0 0 .184 .256 .362
Baltimore Orioles
Player AB R H RBI TB BB K AVG OBP SLG
N. Markakis, RF 0 0 0 0 0 0 0 .278 .339 .387
A. De Aza, LF 0 0 0 0 0 0 0 .246 .310 .354
A. Jones, CF 0 0 0 0 0 0 0 .286 .319 .463
N. Cruz, DH 0 0 0 0 0 0 0 .262 .331 .532
C. Davis, 3B 0 0 0 0 0 0 0 .194 .299 .409
S. Pearce, 1B 0 0 0 0 0 0 0 .283 .355 .521
C. Joseph, C 0 0 0 0 0 0 0 .231 .288 .389
R. Flaherty, SS 0 0 0 0 0 0 0 .205 .268 .332
J. Schoop, 2B 0 0 0 0 0 0 0 .219 .252 .373
The Sox face the best team in the division tonight.
Holt is still out, presumably still with an illness.
Ross behind the dish.
This will be a tough one to win but we should get a good look at Kelly as he faces a very strong lineup. One that represents what he will face 20 or so times next season.
I have hope!
GO SOX!!!!1!!!