[table]Player|Salary
Albert Pujols|$16,000,000
Russell Martin|$3,900,000
Carlos Quentin|$550,000
Joba Chamberlain|$432,575
Dan Uggla|$5,350,000
Joakim Soria|$1,000,000
Clay Buchholz|$413,500
Cliff Lee|$5,750,000
Joe Saunders|$475,000
Shin-Soo Choo|$420,300
Brandon Wood|$405,000
Asdrubal Cabrera|$416,700
James Loney|$465,000
Jason Motte|$400,000
Aaron Rowand|$8,000,000
Jordan Schafer [MiLB]|$400,000
Mike Pelfrey|$1,312,500
Jeremy Affeldt|$3,000,000
Max Ramirez [MiLB]|$402,000
Kiko Calero|$500,000
Jed Lowrie|$414,000
Ricky Romero|$400,000
Franklin Guitierrez|$455,000
Jermaine Dye|$11,500,000
David Robertson|$406,825
TOTAL|$62,768,400[/table]
Dye, Pujols, Rowand and Martin account for $44,500,000, or 71%, of my payroll.