15
Prev:
16
Yoeilin Cespedes
- Greenville Drive - A+
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 20
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: International Signing
Scouting Report
Cespedes was signed as an international free agent in 2023 to the largest bonus of the entire IFA class. He was technically promoted to Salem last year but failed to see any game action as he was scratched from his debut with hand soreness; eventually, he would be placed on the injured list with a broken hamate bone that ended his season.
Cespedes is a bat-first shortstop who may not stick there as he climbs up the system, as his defense isn’t up to par with guys ahead of him at the higher levels. He may end up sliding over to second base, which would help extend his time in Boston’s system, but he’s eligible for the Rule 5 draft in 2027. Thus, it wouldn’t come as a shock to see him included in a trade package at some point over the next year unless he has a breakout year in Salem, where he should begin the season.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | GVL | 9 | 15 | -- | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | -- | -- | .333 | .412 | .467 | .879 |
| Two Outs | GVL | 8 | 14 | -- | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 6 | -- | -- | .286 | .286 | .857 | 1.143 |
| Runners at 1st & 2nd | GVL | 3 | 3 | -- | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -- | -- | .333 | .333 | 1.333 | 1.666 |
| One Out | GVL | 8 | 10 | -- | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | -- | -- | .200 | .385 | .400 | .785 |
| Ahead in Count | GVL | 8 | 9 | -- | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | -- | -- | .222 | .500 | .333 | .833 |
| Starter | GVL | 10 | 19 | -- | 5 | 2 | 0 | 2 | 5 | 1 | 0 | 10 | -- | -- | .263 | .300 | .684 | .984 |
| Runners at 1st & 3rd | GVL | 2 | 2 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .500 | .500 | 1.000 | 1.500 |
| On Grass | GVL | 10 | 39 | 8 | 11 | 6 | 0 | 2 | 7 | 5 | 0 | 16 | 0 | 0 | .282 | .364 | .590 | .954 |
| Day Games | GVL | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .143 | .333 | .286 | .619 |
| Extra Innings | GVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | GVL | 5 | 21 | 4 | 9 | 4 | 0 | 2 | 6 | 1 | 0 | 6 | 0 | 0 | .429 | .455 | .905 | 1.360 |
| First Inning | GVL | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .143 | .250 | .143 | .393 |
| Second Inning | GVL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Away Games | GVL | 5 | 18 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | .111 | .273 | .222 | .495 |
| Seventh Inning | GVL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Runner at 3rd | GVL | 2 | 2 | -- | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -- | -- | .500 | .500 | 2.000 | 2.500 |
| Behind in Count | GVL | 9 | 15 | -- | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | -- | -- | .333 | .333 | .733 | 1.066 |
| Eighth Inning | GVL | 7 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | .571 | 1.000 | 1.571 |
| Runner at 2nd | GVL | 4 | 3 | -- | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .333 | .500 | .667 | 1.167 |
| Leading Off Inning | GVL | 9 | 10 | -- | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | .400 | .500 | .600 | 1.100 |
| Ninth Inning | GVL | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| April | GVL | 10 | 39 | 8 | 11 | 6 | 0 | 2 | 7 | 5 | 0 | 16 | 0 | 0 | .282 | .364 | .590 | .954 |
| Scoring Position | GVL | 8 | 10 | -- | 4 | 2 | 0 | 2 | 7 | 1 | 0 | 2 | -- | -- | .400 | .455 | 1.200 | 1.655 |
| Third Inning | GVL | 6 | 6 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.333 | 1.833 |
| vs Right | GVL | 10 | 33 | -- | 8 | 4 | 0 | 2 | 7 | 4 | 0 | 15 | -- | -- | .242 | .324 | .545 | .869 |
| Fourth Inning | GVL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Fifth Inning | GVL | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Runner at 1st | GVL | 6 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .143 | .143 | .143 | .286 |
| Reliever | GVL | 10 | 20 | -- | 6 | 4 | 0 | 0 | 2 | 4 | 0 | 6 | -- | -- | .300 | .417 | .500 | .917 |
| Sixth Inning | GVL | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Bases Empty | GVL | 10 | 22 | -- | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 11 | -- | -- | .273 | .385 | .455 | .840 |
| Night Games | GVL | 8 | 32 | 6 | 10 | 5 | 0 | 2 | 7 | 3 | 0 | 12 | 0 | 0 | .313 | .371 | .656 | 1.027 |
| Late / Close | GVL | 6 | 4 | -- | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | .250 | .500 | .500 | 1.000 |
| vs Left | GVL | 4 | 6 | -- | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .500 | .571 | .833 | 1.404 |
| Batting Third | GVL | 1 | 3 | -- | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .333 | .500 | .667 | 1.167 |
| Batting Second | GVL | 5 | 21 | -- | 7 | 4 | 0 | 0 | 1 | 3 | 0 | 8 | -- | -- | .333 | .417 | .524 | .941 |
| Batting Fourth | GVL | 4 | 15 | -- | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 7 | -- | -- | .200 | .250 | .667 | .917 |
| First Half | GVL | 10 | 39 | 8 | 11 | 6 | 0 | 2 | 7 | 5 | 0 | 16 | 0 | 0 | .282 | .364 | .590 | .954 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | D-RSB | DSL | ROK | 46 | 191 | 37 | 66 | 107 | 15 | 4 | 6 | 38 | 14 | 0 | 24 | 1 | 2 | .346 | .392 | .560 | .952 | 0.66 |
| 2024 | F-RSX | FCL | ROK | 25 | 91 | 20 | 29 | 56 | 10 | 1 | 5 | 24 | 12 | 0 | 19 | 3 | 1 | .319 | .400 | .615 | 1.015 | 0.91 |
| 2025 | SAL | CAR | A | 110 | 428 | 56 | 97 | 161 | 24 | 5 | 10 | 54 | 41 | 0 | 101 | 11 | 6 | .227 | .292 | .376 | .668 | 0.64 |
| 2026 | GVL | SAL | A+ | 10 | 39 | 8 | 11 | 23 | 6 | 0 | 2 | 7 | 5 | 0 | 16 | 0 | 0 | .282 | .364 | .590 | .954 | 2.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | GVL | vs GBO | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | 0 | 0 | 0 |
| 2026-04-03 | GVL | vs GBO | 5 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .444 | .500 | .778 | 0 | 0 | 0 |
| 2026-04-04 | GVL | vs GBO | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .533 | .786 | 0 | 0 | 0 |
| 2026-04-07 | GVL | @ HCS | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .421 | .450 | .684 | 0 | 0 | 0 |
| 2026-04-08 | GVL | @ HCS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .364 | .417 | .591 | 0 | 0 | 0 |
| 2026-04-09 | GVL | @ HCS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .320 | .393 | .520 | 0 | 0 | 0 |
| 2026-04-11 | GVL | @ HCS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .276 | .364 | .448 | 0 | 0 | 0 |
| 2026-04-12 | GVL | @ HCS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .281 | .378 | .469 | 0 | 0 | 0 |
| 2026-04-14 | GVL | vs BG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .350 | .429 | 0 | 0 | 0 |
| 2026-04-16 | GVL | vs BG | 4 | 2 | 2 | 8 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | .282 | .364 | .590 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now