38
Prev:
-
Luis Perales
- Portland Sea Dogs - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: International Signing
Scouting Report
Luis Perales has been in the Red Sox system for quite some time now, signing for $75,000 in the summer of 2019, and yet the right-handed pitcher will only be in his age 22 season in 2025. What was once a not highly-touted prospect out of Venezuela has quickly become the Red Sox’s top pitching prospect despite a series of injuries. Since debuting in the Sox system in 2021 Perales has thrown 161 innings across 44 games, 42 of them starts. Yet despite all the injuries and setbacks, Perales reached Double A in 2024, where in two games, he surrendered only a single run in 7 1/3 innings and struck out ten before the need for Tommy John surgery cut his season short.
In November of 2023, Perales was added to the 40-man roster to be protected in the Rule 5 draft. In 2024, Perales made nine starts, throwing 33 2/3 innings with a 2.94 ERA and a 1.31 WHIP. More impressively, however, was the young right-hander’s strikeouts per nine innings, where he had a career-high of 15 and tied his career-low for his walks per nine at 3.2.
Despite the strong start to the season, Perales suffered an elbow injury in June and Tommy John surgery near the end of the month, which will likely keep him out of pitching until late 2025.
What to Like:
Perales has an incredible fastball; FanGraphs has it sitting between 96-98 mph and topping out at 100 before his surgery. The velocity of his fastball had already improved since 2023. Along with the speed, the pitch has around 20 inches of induced vertical break, allowing it to play up in the zone to induce swinging strikes.
Along with the fastball, he has a variety of other pitches as he throws a cutter, slider, and changeup. While none are as good as his fastball, his cutter and slider are interesting pitches. His cutter has shown flashes of potential but will need a more consistent arm speed to make it more deceptive.
Perales gets an 11-to-5 shape with the slider, and it’s viewed as advanced for his age. With a good feel for the spin, he can locate either in or out of the zone for swinging strikes.
What to Work On:
Right away, he needs consistency with his delivery and the ability to repeat it better within outings. If he can’t become consistent with his delivery, his potential role would likely be out of the bullpen.
Another aspect that Perales must improve is his ability to handle a full season’s workload. While he can’t control Tommy John surgery, Perales has only pitched in 10 or more games twice in his career, in 2022 and 2023, the latter being when he pitched in a career-high 21 games.
Finally, his changeup and cutter need improvement. These two pitches have shown to be his most inconsistent when pitching. While the changeup has a chance of being an average offering for Perales, it seems his cutter will be below average even if he improves it.
What’s Next:
Coming off of Tommy John surgery, it is likely that Perales will miss most of the 2025 season. Depending on the Red Sox's position in the playoff race, there is a chance they could have him rehab as a reliever in hopes that he could boost the bullpen for the last few weeks of the season. It would likely be a 2026 pro debut, so long as he doesn’t suffer another injury.
As for Perales’ future, it could vary. In some projects, he will have the potential to become a middle-of-the-rotation arm if he can find consistent delivery and hone his secondary pitches. At the same time, he will likely become a backend-of-the-rotation option or even a multi-inning reliever with the possibility of being a setup man.
Overall, Perales has a lot of talent. Whether he can harness it all will be determined on how well his body can hold up over a full season and possibly a shift to the bullpen. Regardless, it seems like the Red Sox have an interesting pitcher to continue developing. With his recent injury he will have time to rehab and grow stronger and despite being in the system for quite some time now, he's still young as Perales won't turn 22 until April. He has time on his side to develop, but hopefully there won't be too many more setbacks.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.0 | 4 | -- | -- | 1 | 0 | 4 | 0 | 6 | .250 | 2.00 | 0.17 |
| Two Outs | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 0 | 0 | 4 | 0 | 2 | .286 | 2.40 | 1.00 |
| Runners at 1st & 2nd | ROC | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 1 | 0 | 0 | 0 | 1 | .500 | 3.00 | 1.00 |
| One Out | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .091 | 0.60 | 0.33 |
| Ahead in Count | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 3 | .200 | 0.69 | 0.67 |
| Starter | ROC | 0 | 3 | 5.06 | 4 | 4 | 0 | 0 | 0 | 0 | 10.2 | 9 | 8 | 6 | 1 | 0 | 9 | 0 | 10 | .220 | 1.69 | 0.44 |
| Batting Seventh | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 3.00 | 0.00 |
| Batting Sixth | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 1 | .400 | 2.00 | 0.00 |
| Batting Ninth | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 0 | .750 | 9.00 | 0.00 |
| Bases Loaded | ROC | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | 0.00 |
| Batting Eighth | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .667 | 3.00 | 1.00 |
| On Grass | ROC | 0 | 3 | 5.06 | 4 | 4 | 0 | 0 | 0 | 0 | 10.2 | 9 | 8 | 6 | 1 | 0 | 9 | 0 | 10 | .220 | 1.69 | 0.44 |
| Day Games | ROC | 0 | 1 | 6.23 | 2 | 2 | 0 | 0 | 0 | 0 | 4.1 | 5 | 3 | 3 | 0 | 0 | 5 | 0 | 2 | .294 | 2.31 | 0.57 |
| Home Games | ROC | 0 | 1 | 8.44 | 2 | 2 | 0 | 0 | 0 | 0 | 5.1 | 5 | 5 | 5 | 1 | 0 | 5 | 0 | 6 | .250 | 1.88 | 0.67 |
| First Inning | ROC | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | .000 | 1.00 | 0.80 |
| Second Inning | ROC | -- | -- | 13.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 9 | 8 | 6 | 1 | 0 | 3 | 0 | 5 | .429 | 3.00 | 0.33 |
| Away Games | ROC | 0 | 2 | 1.69 | 2 | 2 | 0 | 0 | 0 | 0 | 5.1 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | .190 | 1.50 | 0.30 |
| Runner at 3rd | ROC | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Behind in Count | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 1 | 0 | 9 | 0 | 2 | .364 | 5.57 | 0.67 |
| Runner at 2nd | ROC | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .667 | 9.00 | -.-- |
| Leading Off Inning | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 3 | 0 | 4 | .222 | 2.50 | 0.50 |
| April | ROC | 0 | 2 | 5.40 | 3 | 3 | 0 | 0 | 0 | 0 | 8.1 | 7 | 7 | 5 | 1 | 0 | 6 | 0 | 9 | .219 | 1.56 | 0.42 |
| Runners at 2nd & 3rd | ROC | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Scoring Position | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 5 | -- | -- | 1 | 0 | 2 | 0 | 2 | .556 | 4.20 | 0.50 |
| Third Inning | ROC | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 0.43 | 0.25 |
| vs Right | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.1 | 7 | -- | -- | 1 | 0 | 3 | 0 | 3 | .318 | 1.88 | 0.44 |
| Fourth Inning | ROC | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | 0.00 |
| Runner at 1st | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .154 | 0.82 | 0.43 |
| Bases Empty | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.1 | 2 | -- | -- | 0 | 0 | 6 | 0 | 7 | .105 | 1.50 | 0.43 |
| Night Games | ROC | 0 | 2 | 4.26 | 2 | 2 | 0 | 0 | 0 | 0 | 6.1 | 4 | 5 | 3 | 1 | 0 | 4 | 0 | 8 | .167 | 1.26 | 0.33 |
| March | ROC | 0 | 1 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .222 | 2.14 | 0.50 |
| vs Left | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.1 | 2 | -- | -- | 0 | 0 | 6 | 0 | 7 | .105 | 1.50 | 0.43 |
| Batting Third | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 3 | 0 | 1 | .000 | 2.25 | 0.00 |
| Batting Second | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.40 |
| Batting Fifth | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 2 | .000 | 3.00 | 1.00 |
| Batting Fourth | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .167 | 0.60 | 1.00 |
| Batting First | ROC | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 3 | 0 | 3 | .000 | 1.80 | 1.00 |
| First Half | ROC | 0 | 3 | 5.06 | 4 | 4 | 0 | 0 | 0 | 0 | 10.2 | 9 | 8 | 6 | 1 | 0 | 9 | 0 | 10 | .220 | 1.69 | 0.44 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-BOR | DSL | ROK | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 3 | .143 | 1.00 | 0.50 |
| 2022 | 2 teams | - | Minors | 0 | 2 | 1.77 | 13 | 11 | 0 | 0 | 1 | 0 | 0 | 35.2 | 20 | 11 | 7 | 1 | 390 | 2 | 20 | 0 | 50 | .163 | 1.12 | 0.86 |
| 2022 | F-RSX | FCL | ROK | 0 | 1 | 1.08 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 25.0 | 10 | 4 | 3 | 0 | 192 | 1 | 9 | 0 | 34 | .120 | 0.76 | 0.90 |
| 2022 | SAL | CAR | A | 0 | 1 | 3.38 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10.2 | 10 | 7 | 4 | 1 | 198 | 1 | 11 | 0 | 16 | .250 | 1.97 | 0.75 |
| 2023 | 2 teams | - | Minors | 4 | 7 | 3.91 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 89.2 | 77 | 46 | 39 | 10 | 1561 | 2 | 50 | 0 | 115 | .230 | 1.42 | 0.58 |
| 2023 | SAL | CAR | A | 4 | 4 | 3.21 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 53.1 | 38 | 22 | 19 | 2 | 917 | 1 | 28 | 0 | 71 | .197 | 1.24 | 0.72 |
| 2023 | GVL | SAL | A+ | 0 | 3 | 4.95 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 36.1 | 39 | 24 | 20 | 8 | 644 | 1 | 22 | 0 | 44 | .275 | 1.68 | 0.42 |
| 2024 | 2 teams | - | Minors | 2 | 2 | 2.94 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 33.2 | 32 | 17 | 11 | 1 | 552 | 3 | 12 | 0 | 56 | .250 | 1.31 | 1.28 |
| 2024 | GVL | SAL | A+ | 1 | 2 | 3.42 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 26.1 | 28 | 14 | 10 | 1 | 449 | 2 | 10 | 0 | 46 | .269 | 1.44 | 1.31 |
| 2024 | POR | EAS | AA | 1 | 0 | 1.23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.1 | 4 | 3 | 1 | 0 | 103 | 1 | 2 | 0 | 10 | .167 | 0.82 | 1.20 |
| 2025 | 2 teams | - | Minors | 0 | 0 | 7.71 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 2 | 2 | 0 | 45 | 0 | 3 | 0 | 4 | .000 | 1.29 | 1.00 |
| 2025 | POR | EAS | AA | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | .000 | 1.00 | 1.00 |
| 2025 | WOR | INT | AAA | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 2 | 2 | 0 | 29 | 0 | 2 | 0 | 4 | .000 | 1.50 | -.-- |
| 2026 | ROC | INT | AAA | 0 | 3 | 5.06 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10.2 | 9 | 8 | 6 | 1 | 211 | 0 | 9 | 0 | 10 | .220 | 1.69 | 0.44 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | ROC | @ JAX | 0 | 1 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .222 | 2.14 | 0.50 |
| 2026-04-04 | ROC | vs SWB | 0 | 0 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .294 | 2.31 | 0.57 |
| 2026-04-10 | ROC | @ LHV | 0 | 1 | 3.68 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .241 | 1.77 | 0.38 |
| 2026-04-17 | ROC | vs BUF | 0 | 1 | 5.06 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 5 | .220 | 1.69 | 0.44 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now