13
Prev:
14
Johanfran Garcia
- Greenville Drive - A+
- C
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: International Signing
Scouting Report
The last remaining Garcia brother in the Red Sox’s system, Johanfran is a catcher who projects to have a ton of power as he climbs prospects rankings. On top of that, he’s proven to be a capable defender who isn’t afraid to get in the dirt to block balls and make plays. He’s a decent framer, for what that’s worth with the league-wide adoption of the ABS system, and could possibly be making noise as a backup to Carlos Narvaez as quickly as next season if everything clicks.
Garcia features a great arm behind the plate and will likely lean on Narvaez as he grows in the system to best utilize that strength to throw out would be base stealers. He slashed .249/.327/.428 with nine home runs over 46 games last season.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seventh Inning | POR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Behind in Count | POR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Runner at 2nd | POR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Ninth Inning | POR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Two Outs | POR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| April | POR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Scoring Position | POR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | POR | 1 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Ahead in Count | POR | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Starter | POR | 1 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Third Inning | POR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs Right | POR | 1 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .250 | .000 | .250 |
| Fifth Inning | POR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Runner at 1st | POR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Reliever | POR | 1 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .333 | .000 | .333 |
| Bases Empty | POR | 1 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Night Games | POR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| vs Left | POR | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | POR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Batting Fifth | POR | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .200 | .000 | .200 |
| Home Games | POR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| First Half | POR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| First Inning | POR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-BOR | DSL | ROK | 40 | 138 | 26 | 37 | 46 | 7 | 1 | 0 | 23 | 21 | 0 | 25 | 0 | 1 | .268 | .366 | .333 | .699 | 1.14 |
| 2023 | 2 teams | - | Minors | 57 | 208 | 29 | 57 | 92 | 13 | 2 | 6 | 37 | 24 | 0 | 61 | 6 | 1 | .274 | .372 | .442 | .814 | 0.96 |
| 2023 | F-RSX | FCL | ROK | 42 | 149 | 21 | 45 | 74 | 10 | 2 | 5 | 32 | 19 | 0 | 37 | 3 | 1 | .302 | .408 | .497 | .905 | 0.92 |
| 2023 | SAL | CAR | A | 15 | 59 | 8 | 12 | 18 | 3 | 0 | 1 | 5 | 5 | 0 | 24 | 3 | 0 | .203 | .279 | .305 | .584 | 1.08 |
| 2024 | SAL | CAR | A | 14 | 52 | 5 | 20 | 31 | 5 | 0 | 2 | 5 | 6 | 0 | 15 | 0 | 0 | .385 | .467 | .596 | 1.063 | 0.31 |
| 2025 | 2 teams | - | Minors | 58 | 211 | 37 | 55 | 98 | 7 | 0 | 12 | 41 | 19 | 0 | 68 | 1 | 0 | .261 | .328 | .464 | .792 | 0.61 |
| 2025 | F-RSX | FCL | ROK | 12 | 38 | 10 | 12 | 24 | 3 | 0 | 3 | 13 | 1 | 0 | 8 | 0 | 0 | .316 | .333 | .632 | .965 | 0.82 |
| 2025 | GVL | SAL | A+ | 46 | 173 | 27 | 43 | 74 | 4 | 0 | 9 | 28 | 18 | 0 | 60 | 1 | 0 | .249 | .327 | .428 | .755 | 0.57 |
| 2026 | POR | EAS | AA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | 0.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | POR | vs HFD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now