24
Prev:
-
Jhostynxon Garcia
- Worcester Red Sox - AAA
- CF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Draft
Scouting Report
Garcia signed as an international free agent out of Venezuela in 2019 for a bonus of $350,000. Over four seasons, he has played in 256 games across four levels, compiling a .259/.356/.462 slash line. He didn't make his full-season debut until 2023, and it wasn't until the 2024 season when The Password finally unlocked the potential the Red Sox development and scouting teams saw in him. Splitting the season between Salem, Greenville, and Portland, Garcia played in a career-high 107 games, slashing .286/.356/.536 over 459 plate appearances. Garcia set career-highs in nearly every offensive category and looks primed to start the season in Portland, though his stay there could be short if his performance stays consistent. Below are his 2024 stats.
What to Like:
Garcia is officially listed at 6'0" and 163 pounds, but he's already added plenty of muscle to his sturdy frame. FanGraphs has him listed at 6'2" and 220. He's known for his plus bat speed and he has improved against secondary pitches. His natural ability to backspin the ball results in plus raw power that should translate to games. He's already demonstrated high-end exit velocities, which helped him lead the Red Sox minor league system with 23 home runs in 2024.
What to Work On:
Garcia’s great power is accompanied by an extremely aggressive approach. His plus bat speed comes with a long swing, and his game involves a lot of swing-and-miss. In an encouraging sign, he ran a 24% strikeout rate in Salem, which dropped to 22% in Greenville and 19% in Portland. His walk rate also plummeted at each stop, so it remains to be seen whether he has fixed something or simply managed to put some more balls in play. He’ll be tested by the faster velocity of the upper minors. Despite the improvements that Garcia made during the 2024 season, it’s clear that the 21-year-old still has more room to grow. Originally a shortstop as an amateur, Garcia moved to the outfield, and although he's primarily played center, he seems destined for a corner outfield spot, so his bat will need to shine.
What’s next:
Garcia ended the season with a 30-game stint in Portland, where he put up a .263/.320/.386 slash line and a 103 wRC+ over 126 plate appearances. There’s a chance he could end up as a non-roster invitee during spring training, but he'll likely begin the 2025 season back in Portland. A promotion to Worcester should not be out of the question for Garcia next year, and it will be interesting to see whether the Red Sox view him as a piece of the future or a key addition to a trade either over the offseason or during the 2025 season.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | IND | 11 | 18 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -- | -- | .167 | .167 | .167 | .334 |
| Two Outs | IND | 12 | 20 | -- | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | -- | -- | .250 | .286 | .300 | .586 |
| Runners at 1st & 2nd | IND | 6 | 7 | -- | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | -- | -- | .143 | .143 | .286 | .429 |
| One Out | IND | 12 | 19 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | -- | -- | .053 | .100 | .053 | .153 |
| Ahead in Count | IND | 4 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Starter | IND | 14 | 27 | -- | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | -- | -- | .148 | .179 | .148 | .327 |
| Runners at 1st & 3rd | IND | 3 | 4 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Sixth | IND | 5 | 22 | -- | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | -- | -- | .227 | .227 | .273 | .500 |
| Bases Loaded | IND | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | IND | 14 | 57 | 1 | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 17 | 0 | 0 | .158 | .186 | .175 | .361 |
| Day Games | IND | 6 | 26 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .231 | .231 | .269 | .500 |
| Home Games | IND | 8 | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | .152 | .176 | .152 | .328 |
| First Inning | IND | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .000 | .111 | .000 | .111 |
| Second Inning | IND | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| Away Games | IND | 6 | 24 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | .167 | .200 | .208 | .408 |
| Seventh Inning | IND | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Runner at 3rd | IND | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | IND | 14 | 30 | -- | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | -- | -- | .167 | .167 | .200 | .367 |
| Eighth Inning | IND | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 2nd | IND | 3 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .333 | .000 | .333 |
| Leading Off Inning | IND | 9 | 12 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .250 | .250 | .250 | .500 |
| Ninth Inning | IND | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| April | IND | 10 | 41 | 1 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | .195 | .214 | .220 | .434 |
| Runners at 2nd & 3rd | IND | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | IND | 12 | 18 | -- | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | -- | -- | .056 | .105 | .111 | .216 |
| Third Inning | IND | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs Right | IND | 14 | 48 | -- | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | -- | -- | .125 | .125 | .146 | .271 |
| Fourth Inning | IND | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| Fifth Inning | IND | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| Runner at 1st | IND | 6 | 8 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -- | -- | .125 | .222 | .125 | .347 |
| Reliever | IND | 14 | 30 | -- | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | -- | -- | .167 | .194 | .200 | .394 |
| Sixth Inning | IND | 11 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .273 | .273 | .364 | .637 |
| Bases Empty | IND | 13 | 31 | -- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -- | -- | .226 | .226 | .226 | .452 |
| Night Games | IND | 8 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | .097 | .152 | .097 | .249 |
| March | IND | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .063 | .118 | .063 | .181 |
| Late / Close | IND | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | IND | 7 | 9 | -- | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | -- | -- | .333 | .455 | .333 | .788 |
| Batting Third | IND | 3 | 12 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -- | -- | .083 | .154 | .083 | .237 |
| Batting Second | IND | 2 | 8 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .250 | .250 | .250 | .500 |
| Batting Fifth | IND | 3 | 11 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -- | -- | .091 | .167 | .091 | .258 |
| Batting Fourth | IND | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| First Half | IND | 14 | 57 | 1 | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 17 | 0 | 0 | .158 | .186 | .175 | .361 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | D-BOB | DSL | ROK | 45 | 135 | 36 | 38 | 65 | 7 | 4 | 4 | 27 | 33 | 0 | 32 | 5 | 4 | .281 | .424 | .481 | .905 | 0.76 |
| 2022 | F-RSX | FCL | ROK | 31 | 101 | 18 | 19 | 37 | 5 | 2 | 3 | 17 | 18 | 0 | 38 | 4 | 2 | .188 | .328 | .366 | .694 | 0.53 |
| 2023 | SAL | CAR | A | 73 | 265 | 46 | 61 | 99 | 14 | 6 | 4 | 24 | 37 | 0 | 79 | 9 | 2 | .230 | .329 | .374 | .703 | 0.84 |
| 2024 | 3 teams | - | Minors | 107 | 412 | 78 | 118 | 221 | 24 | 5 | 23 | 66 | 33 | 1 | 99 | 17 | 7 | .286 | .356 | .536 | .892 | 0.70 |
| 2024 | SAL | CAR | A | 24 | 89 | 20 | 23 | 46 | 6 | 1 | 5 | 19 | 15 | 0 | 25 | 14 | 0 | .258 | .365 | .517 | .882 | 0.95 |
| 2024 | GVL | SAL | A+ | 53 | 209 | 44 | 65 | 131 | 14 | 2 | 16 | 37 | 12 | 1 | 50 | 1 | 3 | .311 | .371 | .627 | .998 | 0.62 |
| 2024 | POR | EAS | AA | 30 | 114 | 14 | 30 | 44 | 4 | 2 | 2 | 10 | 6 | 0 | 24 | 2 | 4 | .263 | .320 | .386 | .706 | 0.69 |
| 2025 | 2 teams | - | Minors | 114 | 434 | 79 | 116 | 204 | 17 | 4 | 21 | 75 | 45 | 0 | 131 | 7 | 1 | .267 | .340 | .470 | .810 | 0.90 |
| 2025 | POR | EAS | AA | 33 | 117 | 19 | 30 | 46 | 5 | 1 | 3 | 17 | 18 | 0 | 29 | 4 | 1 | .256 | .355 | .393 | .748 | 0.71 |
| 2025 | WOR | INT | AAA | 81 | 317 | 60 | 86 | 158 | 12 | 3 | 18 | 58 | 27 | 0 | 102 | 3 | 0 | .271 | .334 | .498 | .832 | 1.00 |
| 2026 | IND | INT | AAA | 14 | 57 | 1 | 9 | 10 | 1 | 0 | 0 | 3 | 2 | 0 | 17 | 0 | 0 | .158 | .186 | .175 | .361 | 1.82 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | IND | vs STP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 |
| 2026-03-28 | IND | vs STP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | 0 | 0 | 0 |
| 2026-03-29 | IND | vs STP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 | 0 | 0 | 0 |
| 2026-03-31 | IND | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 | .118 | .063 | 0 | 0 | 0 |
| 2026-04-01 | IND | @ COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .053 | .143 | .053 | 0 | 0 | 0 |
| 2026-04-02 | IND | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .043 | .120 | .043 | 0 | 0 | 0 |
| 2026-04-04 | IND | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .037 | .103 | .037 | 0 | 0 | 0 |
| 2026-04-05 | IND | @ COL | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .125 | .176 | .156 | 0 | 0 | 0 |
| 2026-04-07 | IND | vs LOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .158 | .139 | 0 | 0 | 0 |
| 2026-04-08 | IND | vs LOU | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .167 | .150 | 0 | 0 | 0 |
| 2026-04-09 | IND | vs LOU | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .136 | .174 | .159 | 0 | 0 | 0 |
| 2026-04-10 | IND | vs LOU | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .146 | .180 | .167 | 0 | 0 | 0 |
| 2026-04-11 | IND | vs LOU | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .151 | .182 | .170 | 0 | 0 | 0 |
| 2026-04-14 | IND | @ OMA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .186 | .175 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now