Jump to content
Talk Sox
  • Create Account
  • 26

    Prev:
    -

    Jhostynxon Garcia

    • Worcester Red Sox - AAA
    • CF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 23
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: Draft

    Scouting Report

    Garcia signed as an international free agent out of Venezuela in 2019 for a bonus of $350,000. Over four seasons, he has played in 256 games across four levels, compiling a .259/.356/.462 slash line. He didn't make his full-season debut until 2023, and it wasn't until the 2024 season when The Password finally unlocked the potential the Red Sox development and scouting teams saw in him. Splitting the season between Salem, Greenville, and Portland, Garcia played in a career-high 107 games, slashing .286/.356/.536 over 459 plate appearances. Garcia set career-highs in nearly every offensive category and looks primed to start the season in Portland, though his stay there could be short if his performance stays consistent. Below are his 2024 stats.

    What to Like:
    Garcia is officially listed at 6'0" and 163 pounds, but he's already added plenty of muscle to his sturdy frame. FanGraphs has him listed at 6'2" and 220. He's known for his plus bat speed and he has improved against secondary pitches. His natural ability to backspin the ball results in plus raw power that should translate to games. He's already demonstrated high-end exit velocities, which helped him lead the Red Sox minor league system with 23 home runs in 2024.

    What to Work On:
    Garcia’s great power is accompanied by an extremely aggressive approach. His plus bat speed comes with a long swing, and his game involves a lot of swing-and-miss. In an encouraging sign, he ran a 24% strikeout rate in Salem, which dropped to 22% in Greenville and 19% in Portland. His walk rate also plummeted at each stop, so it remains to be seen whether he has fixed something or simply managed to put some more balls in play. He’ll be tested by the faster velocity of the upper minors. Despite the improvements that Garcia made during the 2024 season, it’s clear that the 21-year-old still has more room to grow.  Originally a shortstop as an amateur, Garcia moved to the outfield, and although he's primarily played center, he seems destined for a corner outfield spot, so his bat will need to shine.

    What’s next:
    Garcia ended the season with a 30-game stint in Portland, where he put up a .263/.320/.386 slash line and a 103 wRC+ over 126 plate appearances. There’s a chance he could end up as a non-roster invitee during spring training, but he'll likely begin the 2025 season back in Portland. A promotion to Worcester should not be out of the question for Garcia next year, and it will be interesting to see whether the Red Sox view him as a piece of the future or a key addition to a trade either over the offseason or during the 2025 season.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 55 105 -- 28 6 0 5 13 6 0 29 -- -- .267 .310 .467 .777
    Pre All-Star PIT 13 35 2 7 1 0 0 2 1 0 10 0 0 .200 .243 .229 .472
    Seventh Inning 22 17 6 6 1 0 1 2 5 0 1 1 0 .353 .500 .588 1.088
    Runner at 3rd 4 3 -- 0 0 0 0 1 0 0 0 -- -- .000 .000 .000 .000
    Eighth Inning 23 19 2 4 0 0 0 3 1 0 6 0 0 .211 .261 .211 .472
    Runner at 2nd 18 20 -- 7 2 0 1 5 3 0 5 -- -- .350 .435 .600 1.035
    Leading Off Inning 40 52 -- 13 0 0 3 3 6 0 16 -- -- .250 .328 .423 .751
    Ninth Inning 22 18 2 3 0 0 0 0 3 0 11 0 0 .167 .318 .167 .485
    On Turf PIT 3 8 0 2 0 0 0 0 1 0 2 0 0 .250 .333 .250 .583
    Runners at 2nd & 3rd 5 6 -- 0 0 0 0 0 0 0 2 -- -- .000 .000 .000 .000
    Third Inning 21 20 3 4 1 0 1 2 1 0 6 0 0 .200 .238 .400 .638
    Fourth Inning 32 31 5 8 1 0 3 5 0 0 6 1 0 .258 .281 .581 .862
    Fifth Inning 21 17 3 5 0 0 1 3 2 0 5 0 1 .294 .333 .471 .804
    Runner at 1st 32 37 -- 9 3 0 0 3 3 0 9 -- -- .243 .333 .324 .657
    Sixth Inning 36 35 6 10 2 0 1 6 1 0 9 0 0 .286 .306 .429 .735
    Bases Empty 53 112 -- 29 1 0 6 6 9 0 36 -- -- .259 .320 .429 .749
    Night Games 40 146 27 38 6 0 8 21 12 0 49 3 0 .260 .323 .466 .789
    Late / Close 15 12 -- 6 0 0 1 4 2 0 1 -- -- .500 .529 .750 1.279
    Batting Third 11 37 -- 9 1 0 5 7 4 0 12 -- -- .243 .310 .676 .986
    Batting Second 5 21 -- 8 1 0 1 3 2 0 5 -- -- .381 .435 .571 1.006
    Batting Fifth 14 48 -- 9 0 0 0 1 7 0 14 -- -- .188 .304 .188 .492
    Batting Fourth IND 6 23 -- 6 2 0 0 1 3 0 8 -- -- .261 .370 .348 .718
    No Outs 48 76 -- 20 1 0 3 5 6 0 24 -- -- .263 .321 .395 .716
    Two Outs 45 67 -- 17 3 0 2 8 4 0 18 -- -- .254 .315 .388 .703
    Runners at 1st & 2nd 19 19 -- 5 2 0 0 4 3 0 6 -- -- .263 .364 .368 .732
    One Out 43 68 -- 14 4 0 3 13 9 0 20 -- -- .206 .288 .397 .685
    Ahead in Count 34 34 -- 12 4 0 2 8 19 0 6 -- -- .353 .593 .647 1.240
    Batting Seventh 4 11 -- 2 1 0 0 2 0 0 3 -- -- .182 .231 .273 .504
    Runners at 1st & 3rd 11 8 -- 1 0 0 1 7 1 0 2 -- -- .125 .167 .500 .667
    Batting Sixth 15 59 -- 15 3 0 2 11 3 0 14 -- -- .254 .281 .407 .688
    Bases Loaded IND 6 6 -- 0 0 0 0 0 0 0 2 -- -- .000 .000 .000 .000
    Batting Eighth 4 12 -- 2 0 0 0 1 0 0 6 -- -- .167 .167 .167 .334
    On Grass 58 203 35 49 8 0 8 26 18 0 60 3 1 .241 .307 .399 .706
    Day Games 21 65 8 13 2 0 0 5 7 0 13 0 1 .200 .274 .231 .505
    Extra Innings IND 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
    Home Games 27 91 9 16 1 0 1 5 6 0 31 1 1 .176 .230 .220 .450
    First Inning 28 25 4 4 2 0 1 4 3 0 10 1 0 .160 .250 .360 .610
    Second Inning 30 27 4 7 1 0 0 1 3 0 8 0 0 .259 .333 .296 .629
    Away Games 34 120 26 35 7 0 7 21 13 0 31 2 0 .292 .365 .525 .890
    Behind in Count 51 91 -- 16 4 0 3 11 0 0 35 -- -- .176 .172 .319 .491
    July IND 4 12 3 4 1 0 0 0 3 0 4 2 0 .333 .500 .417 .917
    June 22 76 16 18 4 0 2 12 8 0 21 1 1 .237 .315 .368 .683
    May 21 66 15 20 2 0 6 11 6 0 20 0 0 .303 .356 .606 .962
    Scoring Position 44 62 -- 13 4 0 2 17 7 0 17 -- -- .210 .274 .371 .645
    April IND 10 41 1 8 1 0 0 3 1 0 11 0 0 .195 .214 .220 .434
    vs Right 54 157 -- 33 7 0 4 18 12 0 42 -- -- .210 .272 .331 .603
    Reliever 57 106 -- 23 2 0 3 13 13 0 33 -- -- .217 .306 .321 .627
    March IND 4 16 0 1 0 0 0 0 1 0 6 0 0 .063 .118 .063 .181
    vs Left 31 54 -- 18 1 0 4 8 7 0 20 -- -- .333 .406 .574 .980
    First Half 37 137 23 36 5 0 8 23 11 0 40 0 0 .263 .309 .474 .783
    Second Half IND 11 39 10 8 2 0 0 1 7 0 12 3 1 .205 .354 .256 .610
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 D-BOB DSL ROK 45 135 36 38 65 7 4 4 27 33 0 32 5 4 .281 .424 .481 .905 0.76
    2022 F-RSX FCL ROK 31 101 18 19 37 5 2 3 17 18 0 38 4 2 .188 .328 .366 .694 0.53
    2023 SAL CAR A 73 265 46 61 99 14 6 4 24 37 0 79 9 2 .230 .329 .374 .703 0.84
    2024 3 teams - Minors 107 412 78 118 221 24 5 23 66 33 1 99 17 7 .286 .356 .536 .892 0.70
    2024 SAL CAR A 24 89 20 23 46 6 1 5 19 15 0 25 14 0 .258 .365 .517 .882 0.95
    2024 GVL SAL A+ 53 209 44 65 131 14 2 16 37 12 1 50 1 3 .311 .371 .627 .998 0.62
    2024 POR EAS AA 30 114 14 30 44 4 2 2 10 6 0 24 2 4 .263 .320 .386 .706 0.69
    2025 2 teams - Minors 114 434 79 116 204 17 4 21 75 45 0 131 7 1 .267 .340 .470 .810 0.90
    2025 POR EAS AA 33 117 19 30 46 5 1 3 17 18 0 29 4 1 .256 .355 .393 .748 0.71
    2025 WOR INT AAA 81 317 60 86 158 12 3 18 58 27 0 102 3 0 .271 .334 .498 .832 1.00
    2026 2 teams - Minors 48 176 33 44 75 7 0 8 24 18 0 52 3 1 .250 .320 .426 .746 1.21
    2026 BRD FSL A 6 22 6 8 18 1 0 3 6 2 0 5 0 0 .364 .400 .818 1.218 1.50
    2026 IND INT AAA 42 154 27 36 57 6 0 5 18 16 0 47 3 1 .234 .309 .370 .679 1.18
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 IND vs STP 3 0 0 0 0 0 0 0 1 0 3 0 0 .000 .250 .000 0 0 0
    2026-03-28 IND vs STP 5 0 1 1 0 0 0 0 0 0 1 0 0 .125 .222 .125 0 0 0
    2026-03-29 IND vs STP 4 0 0 0 0 0 0 0 0 0 1 0 0 .083 .154 .083 0 0 0
    2026-03-31 IND @ COL 4 0 0 0 0 0 0 0 0 0 1 0 0 .063 .118 .063 0 0 0
    2026-04-01 IND @ COL 3 0 0 0 0 0 0 0 1 0 1 0 0 .053 .143 .053 0 0 0
    2026-04-02 IND @ COL 4 0 0 0 0 0 0 0 0 0 1 0 0 .043 .120 .043 0 0 0
    2026-04-04 IND @ COL 4 0 0 0 0 0 0 1 0 0 0 0 0 .037 .103 .037 0 0 0
    2026-04-05 IND @ COL 5 1 3 4 1 0 0 2 0 0 1 0 0 .125 .176 .156 0 0 0
    2026-04-07 IND vs LOU 4 0 0 0 0 0 0 0 0 0 2 0 0 .111 .158 .139 0 0 0
    2026-04-08 IND vs LOU 4 0 1 1 0 0 0 0 0 0 0 0 0 .125 .167 .150 0 0 0
    2026-04-09 IND vs LOU 4 0 1 1 0 0 0 0 0 0 2 0 0 .136 .174 .159 0 0 0
    2026-04-10 IND vs LOU 4 0 1 1 0 0 0 0 0 0 1 0 0 .146 .180 .167 0 0 0
    2026-04-11 IND vs LOU 5 0 1 1 0 0 0 0 0 0 3 0 0 .151 .182 .170 0 0 0
    2026-04-14 IND @ OMA 4 0 1 1 0 0 0 0 0 0 0 0 0 .158 .186 .175 0 0 0
    2026-05-01 BRD vs LAK 3 1 1 4 0 0 1 2 0 0 0 0 0 .333 .250 1.333 0 0 1
    2026-05-03 BRD vs LAK 3 0 0 0 0 0 0 0 0 0 2 0 0 .167 .143 .667 0 0 0
    2026-05-05 BRD @ DUN 3 1 1 4 0 0 1 1 0 0 0 0 0 .222 .200 .889 0 0 0
    2026-05-07 BRD @ DUN 4 1 2 3 1 0 0 1 1 0 1 0 0 .308 .333 .846 0 0 0
    2026-05-08 BRD @ DUN 5 1 1 4 0 0 1 2 0 0 2 0 0 .278 .300 .833 0 0 0
    2026-05-10 BRD @ DUN 4 2 3 3 0 0 0 0 1 0 0 0 0 .364 .400 .818 0 0 0
    2026-05-12 IND @ LOU 5 4 5 14 0 0 3 3 0 0 0 0 0 .226 .250 .387 0 0 0
    2026-05-13 IND @ LOU 3 1 0 0 0 0 0 0 2 0 2 0 0 .215 .261 .369 0 0 0
    2026-05-14 IND @ LOU 1 0 0 0 0 0 0 0 0 0 1 0 0 .212 .257 .364 0 0 0
    2026-05-15 IND @ LOU 4 2 1 2 1 0 0 1 1 0 2 0 0 .214 .267 .371 0 0 0
    2026-05-17 IND @ LOU 3 1 0 0 0 0 0 0 0 0 1 0 0 .205 .256 .356 0 0 0
    2026-05-19 PIT @ STL 4 0 1 1 0 0 0 0 0 0 1 0 0 .250 .250 .250 0 0 0
    2026-05-20 PIT @ STL 5 0 2 2 0 0 0 1 0 0 2 0 0 .333 .333 .333 0 0 0
    2026-05-22 PIT @ TOR 4 0 1 1 0 0 0 0 0 0 1 0 0 .308 .308 .308 0 0 0
    2026-05-23 PIT @ TOR 3 0 1 1 0 0 0 0 1 0 1 0 0 .313 .353 .313 0 0 0
    2026-05-24 PIT @ TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 .294 .333 .294 0 0 0
    2026-05-25 PIT vs CHC 3 0 0 0 0 0 0 0 0 0 1 0 0 .250 .286 .250 0 0 0
    2026-05-26 PIT vs CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 .238 .273 .238 0 0 0
    2026-05-28 PIT vs CHC 4 1 1 1 0 0 0 0 0 0 1 0 0 .240 .269 .240 0 0 0
    2026-05-29 PIT vs MIN 3 0 0 0 0 0 0 0 0 0 2 0 0 .214 .241 .214 0 0 0
    2026-05-31 PIT vs MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 .214 .241 .214 0 0 0
    2026-06-03 PIT @ HOU 4 1 1 2 1 0 0 1 0 0 1 0 0 .219 .265 .250 1 0 0
    2026-06-05 PIT @ ATL 3 0 0 0 0 0 0 0 0 0 0 0 0 .200 .243 .229 0 0 0
    2026-06-06 PIT @ ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .243 .229 0 0 0
    2026-06-09 IND vs COL 2 0 0 0 0 0 0 0 0 0 2 0 0 .200 .250 .347 0 0 0
    2026-06-10 IND vs COL 0 0 0 0 0 0 0 0 1 0 0 0 0 .200 .259 .347 0 0 0
    2026-06-11 IND vs COL 5 1 1 1 0 0 0 0 0 0 2 0 0 .200 .256 .338 0 0 0
    2026-06-12 IND vs COL 3 0 1 1 0 0 0 1 0 0 1 0 0 .205 .256 .337 0 0 1
    2026-06-13 IND vs COL 4 0 3 4 1 0 0 2 0 0 0 0 0 .230 .277 .368 0 0 0
    2026-06-14 IND vs COL 5 0 1 1 0 0 0 0 0 0 1 0 0 .228 .273 .359 0 0 0
    2026-06-16 IND @ IOW 3 2 2 2 0 0 0 0 2 0 1 0 0 .242 .298 .368 0 0 0
    2026-06-17 IND @ IOW 4 1 1 2 1 0 0 2 0 0 0 0 0 .242 .294 .374 0 0 1
    2026-06-18 IND @ IOW 4 2 1 4 0 0 1 3 1 0 1 0 0 .243 .298 .398 0 0 0
    2026-06-19 IND @ IOW 5 0 0 0 0 0 0 0 0 0 2 0 0 .231 .286 .380 0 0 0
    2026-06-20 IND @ IOW 3 2 2 5 0 0 1 2 0 0 1 0 0 .243 .293 .414 0 0 1
    2026-06-21 IND @ IOW 4 0 1 1 0 0 0 0 0 0 1 0 0 .243 .291 .409 0 0 0
    2026-06-23 IND vs SWB 5 0 0 0 0 0 0 0 0 0 2 0 0 .233 .280 .392 0 0 0
    2026-06-24 IND vs SWB 3 1 0 0 0 0 0 0 1 0 0 0 1 .228 .279 .382 0 0 0
    2026-06-25 IND vs SWB 3 2 0 0 0 0 0 0 1 0 0 0 0 .222 .284 .373 1 0 0
    2026-06-26 IND vs SWB 5 0 1 1 0 0 0 0 0 0 2 0 0 .221 .281 .366 0 0 0
    2026-06-27 IND vs SWB 3 2 2 2 0 0 0 0 1 0 1 1 0 .231 .293 .373 0 0 0
    2026-06-28 IND vs SWB 3 1 0 0 0 0 0 0 1 0 1 0 0 .226 .292 .365 0 0 0
    2026-06-30 IND @ OMA 5 1 1 2 1 0 0 1 0 0 2 0 0 .225 .289 .366 0 0 0
    2026-07-01 IND @ OMA 4 0 0 0 0 0 0 0 0 0 2 0 0 .219 .282 .356 0 0 0
    2026-07-02 IND @ OMA 3 1 2 3 1 0 0 0 0 0 1 0 0 .228 .293 .369 1 0 0
    2026-07-03 IND @ OMA 3 0 0 0 0 0 0 0 0 0 1 0 0 .224 .288 .362 0 0 0
    2026-07-04 IND @ OMA 2 2 2 2 0 0 0 0 3 0 0 2 0 .234 .309 .370 0 0 0

    See all » Jhostynxon Garcia Articles

    See all » Jhostynxon Garcia Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...