12
Prev:
7
Jake Bennett
- Worcester Red Sox - AAA
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 25
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Trade
Scouting Report
Bennett came over from the Washington Nationals in a rare, one-for-one, prospect-for-prospect trade during the offseason. Headed back to the Nats was highly touted RHP Luis Perales, so Bennett has some big shoes to fill.
So far, he’s doing just that. As of this writing, he’s appeared in one spring training game for the Red Sox and he looked absolutely dominant during that outing. His fastball was up to 98 mph, faster than he’s previously thrown. He has the size, extension, and control that Andrew Bailey loves in a starter and should be a contributor in Worcester from Opening Day. Expect him to remain in the rotation there, but you could see him as a late season call-up to add depth to the bullpen too.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.2 | 4 | -- | -- | 0 | 1 | 0 | 0 | 4 | .182 | 0.71 | 0.75 |
| Two Outs | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 5 | .111 | 0.40 | 2.67 |
| Runners at 1st & 2nd | WOR | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3.00 |
| One Out | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 5.1 | 2 | -- | -- | 0 | 1 | 2 | 0 | 4 | .118 | 0.75 | 1.20 |
| Ahead in Count | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 7 | .048 | 0.16 | 1.60 |
| Starter | WOR | 2 | 1 | 0.55 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 8 | 2 | 1 | 0 | 2 | 2 | 0 | 13 | .140 | 0.61 | 1.25 |
| Batting Seventh | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 3.00 |
| Runners at 1st & 3rd | WOR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
| Batting Sixth | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .167 | 0.60 | 0.33 |
| Batting Ninth | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .333 | 1.20 | 4.00 |
| Batting Eighth | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 0.60 | 1.00 |
| On Grass | WOR | 2 | 1 | 0.55 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 8 | 2 | 1 | 0 | 2 | 2 | 0 | 13 | .140 | 0.61 | 1.25 |
| Day Games | WOR | 1 | 1 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | .111 | 0.63 | 1.14 |
| Home Games | WOR | 1 | 1 | 1.08 | 2 | 2 | 0 | 0 | 0 | 0 | 8.1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | .129 | 0.48 | 2.60 |
| First Inning | WOR | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .143 | 0.75 | 3.00 |
| Second Inning | WOR | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .214 | 1.00 | 0.80 |
| Away Games | WOR | 1 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | .154 | 0.75 | 0.64 |
| Behind in Count | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .133 | 1.00 | 1.00 |
| Runner at 2nd | WOR | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 3.00 | 1.00 |
| Leading Off Inning | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.1 | 3 | -- | -- | 0 | 1 | 0 | 0 | 4 | .176 | 0.69 | 1.50 |
| April | WOR | 2 | 0 | 0.68 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 8 | .133 | 0.60 | 1.21 |
| Runners at 2nd & 3rd | WOR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
| Scoring Position | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 0.38 | 2.50 |
| Third Inning | WOR | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .154 | 0.50 | 0.67 |
| vs Right | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 9.2 | 5 | -- | -- | 0 | 1 | 1 | 0 | 5 | .143 | 0.62 | 1.27 |
| Fourth Inning | WOR | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 | 1.00 |
| Fifth Inning | WOR | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 2.00 |
| Runner at 1st | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .100 | 0.67 | 0.33 |
| Sixth Inning | WOR | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 1.00 |
| Bases Empty | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 10.1 | 7 | -- | -- | 0 | 2 | 0 | 0 | 12 | .175 | 0.68 | 1.63 |
| Night Games | WOR | 1 | 0 | 1.08 | 2 | 2 | 0 | 0 | 0 | 0 | 8.1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .167 | 0.60 | 1.33 |
| March | WOR | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | 0.67 | 1.50 |
| vs Left | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.1 | 3 | -- | -- | 0 | 1 | 1 | 0 | 8 | .136 | 0.63 | 1.20 |
| Batting Third | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 3.00 | 2.00 |
| Batting Second | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 1 | 0 | 0 | 2 | .000 | 0.00 | 0.25 |
| Batting Fifth | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .167 | 0.60 | 2.00 |
| Batting Fourth | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .167 | 0.60 | 2.00 |
| Batting First | WOR | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 1 | 0 | 0 | 2 | .111 | 0.38 | 1.00 |
| First Half | WOR | 2 | 1 | 0.55 | 4 | 4 | 0 | 0 | 0 | 0 | 16.1 | 8 | 2 | 1 | 0 | 2 | 2 | 0 | 13 | .140 | 0.61 | 1.25 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 1 | 6 | 3.14 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 63.0 | 60 | 33 | 22 | 4 | 973 | 4 | 16 | 0 | 73 | .254 | 1.21 | 1.50 |
| 2023 | FBG | CAR | A | 1 | 3 | 1.93 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 42.0 | 34 | 18 | 9 | 2 | 633 | 3 | 8 | 0 | 54 | .222 | 1.00 | 1.41 |
| 2023 | WIL | SAL | A+ | 0 | 3 | 5.57 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 21.0 | 26 | 15 | 13 | 2 | 340 | 1 | 8 | 0 | 19 | .313 | 1.62 | 1.67 |
| 2025 | 3 teams | - | Minors | 2 | 5 | 2.27 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 75.1 | 62 | 20 | 19 | 3 | 1175 | 1 | 19 | 0 | 64 | .225 | 1.08 | 1.19 |
| 2025 | FBG | CAR | A | 0 | 1 | 1.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 87 | 0 | 0 | 0 | 7 | .227 | 0.83 | 1.50 |
| 2025 | WIL | SAL | A+ | 1 | 2 | 1.90 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 23.2 | 17 | 5 | 5 | 1 | 376 | 0 | 8 | 0 | 24 | .205 | 1.06 | 1.10 |
| 2025 | HBG | EAS | AA | 1 | 2 | 2.56 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 45.2 | 40 | 14 | 13 | 2 | 712 | 1 | 11 | 0 | 33 | .234 | 1.12 | 1.20 |
| 2026 | WOR | INT | AAA | 2 | 1 | 0.55 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16.1 | 8 | 2 | 1 | 0 | 227 | 2 | 2 | 0 | 13 | .140 | 0.61 | 1.25 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | WOR | vs SYR | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | 0.67 | 1.50 |
| 2026-04-04 | WOR | @ STP | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | .111 | 0.63 | 1.14 |
| 2026-04-10 | WOR | vs COL | 1 | 0 | 0.68 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .109 | 0.53 | 1.80 |
| 2026-04-16 | WOR | @ NAS | 0 | 0 | 0.55 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | 0.61 | 1.25 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now