21
Prev:
11
David Sandlin
- Worcester Red Sox - AAA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Trade
Scouting Report
David Sandlin came over in the trade that sent John Schreiber to the Kansas City Royals in February of this year. He began the season with the Greenville Drive and ended it with the Sea Dogs in Portland. He ended the season with a combined record of zero and four with a 5.34 ERA, 4.49 FIP, 1.38 WHIP, and a 4.56 K/9. He features a fastball that sits 93-96 mph but tops out at 98 mph, a slider that has been shown to miss bats, a splitter that can be a put-away pitch with some refinement, and a curveball that he doesn’t feature much. The ERA leaves quite a bit to be desired, but his fastball is enticing to watch. In July, he struck out seven straight hitters for Greenville against the Rome Emperors. He can potentially be a backend starter for the Red Sox, but he has to bring his ERA down to stick anywhere above Portland. Right now, he profiles as a reliever who could become a legitimate starting candidate.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | A-ROY | ACL | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | .143 | 0.50 | 2.00 |
| 2023 | 2 teams | - | Minors | 4 | 2 | 3.51 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 66.2 | 63 | 27 | 26 | 9 | 1066 | 1 | 18 | 0 | 87 | .253 | 1.22 | 0.80 |
| 2023 | COL | CAR | A | 4 | 1 | 3.38 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 58.2 | 57 | 23 | 22 | 8 | 912 | 0 | 13 | 0 | 79 | .259 | 1.19 | 0.79 |
| 2023 | QC | MID | A+ | 0 | 1 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6 | 4 | 4 | 1 | 154 | 1 | 5 | 0 | 8 | .207 | 1.38 | 0.88 |
| 2024 | 2 teams | - | Minors | 0 | 4 | 5.34 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 57.1 | 61 | 39 | 34 | 14 | 996 | 1 | 18 | 0 | 82 | .269 | 1.38 | 0.60 |
| 2024 | GVL | SAL | A+ | 0 | 2 | 5.12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 31.2 | 31 | 20 | 18 | 7 | 554 | 0 | 11 | 0 | 50 | .254 | 1.33 | 0.56 |
| 2024 | POR | EAS | AA | 0 | 2 | 5.61 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 25.2 | 30 | 19 | 16 | 7 | 442 | 1 | 7 | 0 | 32 | .286 | 1.44 | 0.65 |
| 2025 | 2 teams | - | Minors | 9 | 6 | 4.50 | 32 | 14 | 1 | 1 | 2 | 0 | 2 | 106.0 | 105 | 55 | 53 | 10 | 1744 | 3 | 40 | 0 | 107 | .254 | 1.37 | 0.64 |
| 2025 | POR | EAS | AA | 5 | 4 | 3.61 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 82.1 | 70 | 33 | 33 | 7 | 1304 | 1 | 27 | 0 | 86 | .227 | 1.18 | 0.66 |
| 2025 | WOR | INT | AAA | 4 | 2 | 7.61 | 15 | 1 | 0 | 0 | 2 | 0 | 2 | 23.2 | 35 | 22 | 20 | 3 | 440 | 2 | 13 | 0 | 21 | .337 | 2.03 | 0.60 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now