2
Prev:
4
Connelly Early
- Boston Red Sox - MLB
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 24
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
The 2025 season saw the Boston Red Sox's pitching development finally pay off in a big way, as their young pitchers helped get the team through the final month of the season and back into the postseason for the first time since 2021. One of those pitchers was Connelly Early, a 2023 fifth-round draft pick.
Early, who made his MLB debut in September, pitched admirably down the stretch as he made four starts and struck out 29 batters in 19 1/3 innings. He walked just four and allowed five earned runs; his performance led manager Alex Cora to hand him the ball as the starting pitcher in the win-or-go-home game three of the Wild Card series.
Prior to that, Early split 2025 between Portland and Worcester, going 10-3 with a 2.60 ERA in 21 games, 18 of them starts. He threw 100 1/3 innings in that span and struck out 132 batters. Early, who throws from the first-base side of the rubber, has some effort in his delivery but manages to repeat it with a consistent release point. Like most pitchers that the Red Sox have targeted in the past few years, he also has plus extension during his release.
Early relies on a five-pitch arsenal that is made up of a fastball, changeup, slider, curveball and sweeper. His fastball, while averaging just 92-95 mph, topped out at 97 mph and there was an increase in velocity from 2024 that saw the pitch sitting in the low-90s. It has shown more bat-missing ability as he runs up the radar gun, but it's always been designed to help set up his changeup.
That off-speed offering is an above-average pitch thanks to having arm-side run and his low release height. Typically in the mid-80s, he uses a kick-changeup grip and has advanced feel in the pitch, as he throws it often to both left-handed and right-handed batters. When at its best, the pitch will tumble out of the zone, generating whiffs.
His slider averaged 84-87 mph in 2025 and he’s able to land it in the zone. Despite that, it doesn’t miss many bats and is instead used to generate weak contact from opposing batters. His curveball tends to sit in the low-80s at best and has more vertical break. It isn’t consistent, however, sometimes flashing plus movement and other times wobbling toward the plate. Both breakers have above-average qualities but aren't considered in that realm just yet.
His sweeper is his newest pitch, having started working on it in 2024, and it improved as the season went on. It averaged around 80-83 mph and is mainly used against left-handed batters. Much like the curveball, it can show bat-missing ability, but he needs to gain more consistency with it in terms of landing it in and around the strike zone.
Entering the 2026 season, Early is seen as a mid-rotation starter who flashes the upside of a number two or three starter. If he can gain consistency on his three weaker pitchers, that ceiling could rise. The biggest question mark for Early so far is if he can keep the velocity up as he goes deeper into games and across an entire season. The fact he can throw three to four pitches for strikes consistently helps his case in the immediate term.
While many would love to see Early in Boston to open the year, due to their depth the team acquired over the offseason, he is likely headed to Worcester. If the Red Sox keep Early in Worcester for five weeks to open the season, they’ll gain an extra year of control on Early. This would keep him from becoming a free agent until after his age-30 season, something that could change rotation plans down the road. Regardless of where Early starts the season, he’ll be up in Boston as one of the first pitching-related promotions and will end up playing a huge role in how the 2026 season goes down.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 9.0 | 7 | -- | -- | 1 | 1 | 4 | 0 | 10 | .206 | 1.22 | 0.70 |
| Two Outs | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.2 | 2 | -- | -- | 0 | 2 | 5 | 0 | 11 | .091 | 1.05 | 3.50 |
| Runners at 1st & 2nd | BOS | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 1 | 0 | 3 | .333 | 1.71 | 0.50 |
| One Out | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 9.1 | 11 | -- | -- | 1 | 0 | 4 | 0 | 3 | .324 | 1.61 | 1.10 |
| Ahead in Count | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 8.1 | 9 | -- | -- | 0 | 2 | 0 | 0 | 10 | .290 | 1.08 | 1.00 |
| Starter | BOS | 1 | 1 | 2.88 | 5 | 5 | 0 | 0 | 0 | 0 | 25.0 | 20 | 8 | 8 | 2 | 3 | 13 | 0 | 24 | .222 | 1.32 | 1.14 |
| Batting Seventh | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 4 | -- | -- | 0 | 0 | 0 | 0 | 3 | .400 | 1.71 | 2.00 |
| Runners at 1st & 3rd | BOS | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 |
| Batting Sixth | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 0.2 | 4 | -- | -- | 0 | 2 | 2 | 0 | 0 | .667 | 9.00 | 1.00 |
| Batting Ninth | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .125 | 0.75 | 0.75 |
| Bases Loaded | BOS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
| Batting Eighth | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .100 | 0.27 | 6.00 |
| On Grass | BOS | 1 | 1 | 2.88 | 5 | 5 | 0 | 0 | 0 | 0 | 25.0 | 20 | 8 | 8 | 2 | 3 | 13 | 0 | 24 | .222 | 1.32 | 1.14 |
| Day Games | BOS | 1 | 0 | 2.35 | 3 | 3 | 0 | 0 | 0 | 0 | 15.1 | 10 | 4 | 4 | 1 | 1 | 8 | 0 | 15 | .185 | 1.17 | 0.71 |
| Home Games | BOS | 0 | 1 | 4.82 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 8 | 5 | 5 | 1 | 1 | 7 | 0 | 8 | .235 | 1.61 | 2.60 |
| First Inning | BOS | -- | -- | 1.80 | 5 | -- | -- | -- | -- | -- | 5.0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | .167 | 1.20 | 1.00 |
| Second Inning | BOS | -- | -- | 5.40 | 5 | -- | -- | -- | -- | -- | 5.0 | 8 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | .400 | 2.20 | 1.50 |
| Away Games | BOS | 1 | 0 | 1.72 | 3 | 3 | 0 | 0 | 0 | 0 | 15.2 | 12 | 3 | 3 | 1 | 2 | 6 | 0 | 16 | .214 | 1.15 | 0.71 |
| Pre All-Star | BOS | 1 | 1 | 2.88 | 5 | 5 | 0 | 0 | 0 | 0 | 25.0 | 20 | 8 | 8 | 2 | 3 | 13 | 0 | 24 | .222 | 1.32 | 1.14 |
| Runner at 3rd | BOS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
| Behind in Count | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.2 | 4 | -- | -- | 1 | 0 | 13 | 0 | 5 | .167 | 2.55 | 2.00 |
| Runner at 2nd | BOS | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 4 | 0 | 3 | .200 | 3.75 | 0.00 |
| Leading Off Inning | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.1 | 5 | -- | -- | 1 | 1 | 2 | 0 | 5 | .208 | 1.11 | 0.56 |
| April | BOS | 1 | 1 | 3.20 | 4 | 4 | 0 | 0 | 0 | 0 | 19.2 | 15 | 7 | 7 | 2 | 3 | 11 | 0 | 18 | .211 | 1.32 | 1.17 |
| Runners at 2nd & 3rd | BOS | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 |
| Scoring Position | BOS | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.2 | 4 | -- | -- | 0 | 0 | 5 | 0 | 9 | .190 | 1.35 | 1.25 |
| Third Inning | BOS | -- | -- | 1.80 | 5 | -- | -- | -- | -- | -- | 5.0 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | .167 | 1.20 | 1.20 |
| vs Right | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 18.1 | 17 | -- | -- | 2 | 2 | 11 | 0 | 19 | .246 | 1.53 | 0.94 |
| Fourth Inning | BOS | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .188 | 0.60 | 1.67 |
| Fifth Inning | BOS | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .091 | 0.60 | 1.33 |
| Runner at 1st | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.1 | 2 | -- | -- | 0 | 1 | 2 | 0 | 6 | .105 | 0.63 | 1.75 |
| Sixth Inning | BOS | -- | -- | 16.20 | 3 | -- | -- | -- | -- | -- | 1.2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | .286 | 3.00 | 0.00 |
| Bases Empty | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 12.0 | 14 | -- | -- | 2 | 2 | 6 | 0 | 9 | .280 | 1.67 | 0.93 |
| Night Games | BOS | 0 | 1 | 3.72 | 2 | 2 | 0 | 0 | 0 | 0 | 9.2 | 10 | 4 | 4 | 1 | 2 | 5 | 0 | 9 | .278 | 1.55 | 2.60 |
| March | BOS | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | .263 | 1.31 | 1.00 |
| vs Left | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 6.2 | 3 | -- | -- | 0 | 1 | 2 | 0 | 5 | .143 | 0.75 | 1.80 |
| Batting Third | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.0 | 1 | -- | -- | 0 | 1 | 0 | 0 | 5 | .077 | 0.25 | 0.75 |
| Batting Second | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 1 | 0 | 4 | 0 | 4 | .300 | 3.00 | 2.00 |
| Batting Fifth | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .091 | 0.55 | 0.29 |
| Batting Fourth | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 1 | 0 | 3 | 0 | 3 | .444 | 4.20 | 1.00 |
| Batting First | BOS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 5 | .077 | 0.75 | 2.50 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SAL | CAR | A | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 4 | .125 | 0.50 | 3.00 |
| 2024 | 2 teams | - | Minors | 3 | 9 | 3.99 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 103.2 | 84 | 57 | 46 | 7 | 1716 | 14 | 39 | 0 | 138 | .214 | 1.19 | 1.82 |
| 2024 | GVL | SAL | A+ | 1 | 6 | 3.72 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 67.2 | 53 | 33 | 28 | 6 | 1120 | 10 | 24 | 0 | 90 | .208 | 1.14 | 1.90 |
| 2024 | POR | EAS | AA | 2 | 3 | 4.50 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 36.0 | 31 | 24 | 18 | 1 | 596 | 4 | 15 | 0 | 48 | .225 | 1.28 | 1.68 |
| 2025 | 2 teams | - | Minors | 10 | 3 | 2.60 | 21 | 18 | 0 | 0 | 0 | 0 | 1 | 100.1 | 71 | 38 | 29 | 5 | 1646 | 6 | 40 | 0 | 132 | .197 | 1.11 | 1.52 |
| 2025 | POR | EAS | AA | 7 | 2 | 2.51 | 15 | 12 | 0 | 0 | 0 | 0 | 1 | 71.2 | 52 | 24 | 20 | 3 | 1157 | 6 | 29 | 0 | 96 | .202 | 1.13 | 1.43 |
| 2025 | WOR | INT | AAA | 3 | 1 | 2.83 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 28.2 | 19 | 14 | 9 | 2 | 489 | 0 | 11 | 0 | 36 | .184 | 1.05 | 1.78 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | BOS | @ CIN | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | .263 | 1.31 | 1.00 |
| 2026-04-04 | BOS | vs SD | 0 | 0 | 2.89 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | .235 | 1.50 | 1.00 |
| 2026-04-10 | BOS | @ STL | 0 | 0 | 2.63 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | .255 | 1.54 | 1.00 |
| 2026-04-15 | BOS | @ MIN | 1 | 0 | 2.29 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 5 | .211 | 1.27 | 0.76 |
| 2026-04-21 | BOS | vs NYY | 0 | 1 | 2.88 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 3 | 3 | 1 | 1 | 3 | 0 | 4 | .222 | 1.32 | 1.14 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now