Designated for assignment by the cubs.
http://chicago.cubs.mlb.com/NASApp/mlb/news/article.jsp?ymd=20050629&content_id=1108403&vkey=news_chc&fext=.jsp&c_id=chc
Here are his stats.
Season TM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1995 Bal 6 0 0 0 7.1 5 1 1 0 4 3 0 0 0 0 -- 1.23
1996 Atl 22 0 0 0 26.0 33 15 14 4 13 15 2 4 0 0 -- 4.85
1997 NYY 1 0 0 0 2.0 2 2 2 0 4 2 0 1 0 0 -- 9.00
1997 Atl 20 0 0 0 24.0 27 11 10 2 16 6 2 2 0 0 -- 3.75
1997 -- 21 0 0 0 26.0 29 13 12 2 20 8 2 3 0 0 -- 4.15
1998 NYY 8 0 0 0 9.2 11 7 7 0 4 7 1 0 0 0 -- 6.52
2001 ChC 1 1 0 0 1.2 6 6 6 1 3 1 0 1 0 0 -- 32.40
2002 ChC 73 0 0 0 95.2 84 31 29 10 29 97 4 4 2 12 4 2.73
2003 ChC 68 0 0 0 68.1 53 23 20 5 19 66 2 2 33 1 4 2.63
2004 ChC 22 0 0 0 21.1 27 19 19 3 15 17 2 4 9 0 2 8.02
2005 ChC 11 0 0 0 11.0 12 8 8 5 1 11 0 0 0 1 -- 6.55
Total -- 232 1 0 0 267.0 260 123 116 30 108 225 13 18 44 14 10 3.91
MISCELLANEOUS PITCHING
Season TM W% #PIT TBF #P/PA #P/IP #P/GS K/9 K/BB AVG OBP SLG OPS
1995 Bal -- 0 30 .00 0.0 -- 3.68 .75 .192 .300 .192 .492
1996 Atl .333 0 121 .00 0.0 -- 5.19 1.15 .324 .405 .441 .830
1997 NYY -- 0 12 .00 0.0 -- 9.00 .50 .250 .500 .250 .750
1997 Atl .500 0 111 .00 0.0 -- 2.25 .38 .287 .391 .351 .738
1997 -- .400 0 123 .00 0.0 -- 2.77 .40 .284 .402 .343 .742
1998 NYY 1.000 0 42 .00 0.0 -- 6.52 1.75 .289 .357 .289 .647
2001 ChC -- 55 13 4.23 55.0 55.0 5.40 .33 .667 .750 1.111 1.803
2002 ChC .500 1598 391 4.09 16.8 -- 9.13 3.35 .239 .298 .384 .678
2003 ChC .500 1155 280 4.13 17.0 -- 8.69 3.47 .207 .264 .293 .554
2004 ChC .333 388 106 3.66 18.5 -- 7.17 1.13 .303 .400 .494 .891
2005 ChC -- 187 47 3.98 17.0 -- 9.00 11.00 .261 .277 .652 .929
Total -- .419 3383 1153 2.93 12.7 55.0 7.58 2.08 .255 .327 .382 .705
MISCELLANEOUS PITCHING
Season TM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1995 Bal 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0 0 --
1996 Atl 0 0 0 5 0 4 1 1 0 0 0 11 5 0 0 0 --
1997 NYY 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 --
1997 Atl 0 0 0 1 0 4 0 0 0 0 0 3 1 0 0 0 --
1997 -- 0 0 0 1 0 5 0 0 0 0 0 3 1 0 0 0 --
1998 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
2001 ChC 1 0 6 1 0 0 0 0 0 1 0 0 0 0 3 1 3.00
2002 ChC 17 2 42 5 3 6 1 1 0 13 4 42 16 8 106 104 1.02
2003 ChC 7 0 25 4 0 1 1 0 0 8 0 21 2 4 84 76 1.11
2004 ChC 4 2 18 1 1 2 0 0 0 2 0 2 0 0 23 31 0.74
2005 ChC 3 0 14 0 0 0 0 0 0 2 0 8 6 0 16 15 1.07
Total -- 32 4 105 17 4 18 3 2 0 26 4 96 31 12 232 227 1.02
Scouting Report
2004 Season
The trouble signs were there in spring training, when management let it be known that the velocity on closer Joe Borowski's fastball was in the mid- to upper-80s rather than the upper-80s to lower-90s, where it had been the previous year, when this journeyman broke through with 33 saves in 37 chances. Borowski at first denied anything was wrong, but after saving nine games, he finally admitted in early June that his right shoulder wasn't healthy. Tests revealed a partial tear in the right rotator cuff. Borowski chose to strengthen the area around the tear instead of opting for surgery. He missed the rest of the season. Pitching, Defense & HittingBorowski has never been overpowering, but when he's on, he's able to spot his fastball and set up his out pitch, a good slider that's effective against both right- and lefthanded batters. He also has a decent changeup. Borowski is a good fielder with an average move. He's not a factor at the plate.
2005 Outlook
The Cubs hope the year of rehab and rest gives Borowski the strength he'll need to pitch effectively again in 2005. Because of the questions about his health, Borowski is most likely to be a setup man again.