If this deal hinges on the fact that we'd have to take on Lowell, I say do it. His contract is annoying, but from a purely baseball standpoint he's not that terrible. Ok, maybe he is this year, but switching leagues may give him the spark he needs. Look at his stats:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1998 24 NYY AL 8 15 1 4 0 0 0 0 0 0 0 1 .267 .267 .267 4 0 0 0 0 0
1999 25 FLA NL 97 308 32 78 15 0 12 47 0 0 26 69 .253 .317 .419 129 0 5 1 5 8
2000 26 FLA NL 140 508 73 137 38 0 22 91 4 0 54 75 .270 .344 .474 241 0 11 4 9 4
2001 27 FLA NL 146 551 65 156 37 0 18 100 1 2 43 79 .283 .340 .448 247 0 10 3 10 9
2002 28 FLA NL 160 597 88 165 44 0 24 92 4 3 65 92 .276 .346 .471 281 0 11 5 4 16
2003 29 FLA NL 130 492 76 136 27 1 32 105 3 1 56 78 .276 .350 .530 261 0 6 6 3 14
2004 30 FLA NL 158 598 87 175 44 1 27 85 5 1 64 77 .293 .365 .505 302 0 3 8 6 17
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
7 Seasons 839 3069 422 851 205 2 135 520 17 7 308 471 .277 .346 .477 1465 0 46 27 37 68
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 593 81 164 40 0 26 100 3 1 59 91 .277 .346 .477 283 0 9 5 7 13
Career High 160 598 88 175 44 1 32 105 5 3 65 92 .293 .365 .530 302 0 11 8 10 17
He averages a BA in the hihg .200s, he can hit for power, and is a 100 rbi threat. If it means:
1) Getting Burnett
2) Keeping Burnett away from the O's
then its totally worth getting Lowell.