Another way of looking at it: Your picks or your exclusions from the list below. Feel free to supplement with managers that might be available but aren't currently active on this list.
Team TOTAL PAYROLL Manager EXP 2011 W/L
Royals $ 36,126,000 Ned Yost 8 67 -87
Rays $ 41,053,571 Joe Maddon 8 85 -67
Pirates $ 45,047,000 Clint Hurdle 9 68 -85
Padres $ 45,869,140 Bud Black 5 65 -88
Guardians $ 49,190,566 Manny Acta 5 75 -75
Diamondbacks $ 53,639,833 Kirk Gibson 2 88 -65
Marlins $ 56,944,000 Jack McKeon 17 37 -44
Blue Jays $ 62,567,800 John Farrell 1 77 -75
Nationals $ 63,856,928 Davey Johnson 15 32 -41
Athletics $ 66,536,500 Bob Melvin 8 42 -48
Astros $ 70,694,000 Brad Mills 2 52-100
Reds $ 75,947,134 Dusty Baker 18 74 -79
Orioles $ 85,304,038 Buck Showalter 13 62 -89
Brewers $ 85,497,333 Ron Roenicke 1 90 -63
Mariners $ 86,524,600 Eric Wedge 9 63 -89
Braves $ 87,002,692 Fredi Gonzalez 5 87 -66
Rockies $ 88,148,071 Jim Tracy 10 70 -82
Rangers $ 92,299,264 Ron Washington 5 88 -65
Dodgers $ 104,188,999 Don Mattingly 1 76 -76
Cardinals $ 105,433,572 Tony La Russa 34 83 -69
Tigers $ 105,700,231 Jim Leyland 20 89 -64
Twins $ 112,737,000 Ron Gardenhire 10 59 -92
Giants $ 118,198,333 Bruce Bochy 17 83 -70
Mets $ 118,847,309 Terry Collins 7 73 -80
Cubs $ 125,047,329 Mike Quade 2 67 -86
White Sox $ 127,789,000 Ozzie Guillen 8 74 -78
Angels $ 138,543,166 Mike Scioscia 12 83 -69
Red Sox $ 161,762,475 Terry Francona 12 87 -65
Phillies $ 172,976,379 Charlie Manuel 10 98 -53
Yankees $ 202,689,028 Joe Girardi 5 91 -60
Sources:
2011 MLB Salaries by Team
MLB Managers