Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
B. Holt, SS 0 0 0 0 0 0 0 .291 .342 .390
D. Pedroia, 2B 0 0 0 0 0 0 0 .283 .342 .383
D. Ortiz, DH 0 0 0 0 0 0 0 .267 .363 .523
Y. Cespedes, LF 0 0 0 0 0 0 0 .260 .302 .465
M. Napoli, 1B 0 0 0 0 0 0 0 .257 .377 .436
D. Nava, RF 0 0 0 0 0 0 0 .258 .332 .335
M. Betts, CF 0 0 0 0 0 0 0 .243 .333 .378
W. Middlebrooks, 3B 0 0 0 0 0 0 0 .188 .264 .285
C. Vazquez, C 0 0 0 0 0 0 0 .225 .287 .275
Tampa Bay Rays
Player AB R H RBI TB BB K AVG OBP SLG
D. Jennings, CF 0 0 0 0 0 0 0 .244 .319 .378
B. Zobrist, 2B 0 0 0 0 0 0 0 .279 .364 .417
M. Joyce, LF 0 0 0 0 0 0 0 .272 .368 .414
E. Longoria, 3B 0 0 0 0 0 0 0 .255 .325 .399
J. Loney, 1B 0 0 0 0 0 0 0 .286 .335 .375
W. Myers, DH 0 0 0 0 0 0 0 .216 .303 .338
Y. Escobar, SS 0 0 0 0 0 0 0 .251 .315 .317
R. Hanigan, C 0 0 0 0 0 0 0 .209 .306 .320
K. Kiermaier, RF 0 0 0 0 0 0 0 .267 .319 .469
Archer is looking pretty good recently. I hope Papi goes yard again on the punk just to get in his head.