Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
B. Holt, 3B 0 0 0 0 0 0 0 .283 .334 .377
M. Betts, CF 0 0 0 0 0 0 0 .284 .358 .474
D. Ortiz, DH 0 0 0 0 0 0 0 .263 .360 .511
Y. Cespedes, LF 0 0 0 0 0 0 0 .263 .304 .468
D. Nava, RF 0 0 0 0 0 0 0 .263 .340 .345
A. Craig, 1B 0 0 0 0 0 0 0 .125 .243 .281
X. Bogaerts, SS 0 0 0 0 0 0 0 .231 .298 .350
C. Vazquez, C 0 0 0 0 0 0 0 .221 .289 .265
J. Weeks, 2B 0 0 0 0 0 0 0 .273 .273 .455
New York Yankees
Player AB R H RBI TB BB K AVG OBP SLG
J. Ellsbury, CF 0 0 0 0 0 0 0 .285 .345 .430
D. Jeter, SS 0 0 0 0 0 0 0 .261 .308 .311
B. Gardner, LF 0 0 0 0 0 0 0 .267 .342 .440
C. Beltran, DH 0 0 0 0 0 0 0 .241 .305 .420
M. Teixeira, 1B 0 0 0 0 0 0 0 .222 .323 .414
B. McCann, C 0 0 0 0 0 0 0 .237 .289 .392
C. Headley, 3B 0 0 0 0 0 0 0 .256 .359 .376
S. Drew, 2B 0 0 0 0 0 0 0 .167 .243 .319
I. Suzuki, RF 0 0 0 0 0 0 0 .284 .326 .329
Oye. Weeks is starting at second base.