Park factors?
[table]Year|IP|Home ERA|Road ERA|Road v. Home Diff.
2002|97.2|2.56|6.23|+3.67
2003|194.2|3.57|4.59|+1.02
2004|166.1|2.21|2.33|+0.12
2005|203.0|2.81|2.98|+0.17
2006|202.1|3.75|4.57|+0.82
2007|223.1|2.51|2.57|+0.06
2008|173.2|1.74|4.28|+2.54[/table]
BB/9:
http://www.fangraphs.com/graphs/1051_P_season_full_1_20080930.png
BB/9:
http://www.fangraphs.com/graphs/1051_P_season_full_2_20080930.png
Peavy's success has always struck me as a product of his home park. The BB/9 seems to be moving closer to the K/9, and I'm not really sure how this trend would translate in the ALE.
Not too stoked about giving up a king's ransom for him.