1
Prev:
1
Payton Tolle
- Worcester Red Sox - AAA
- LHP
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 23
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: Draft
Scouting Report
What is there left to say about Tolle at this point? The mustachioed 23-year-old rose from High-A to MLB in his first professional season, skyrocketing up both prospect rankings and the team's starting pitching depth chart. To call his potential tantalizing would be an understatement, particularly if you're dreaming upon a future rotation starring him and fellow southpaw Garrett Crochet.
What he brings to the table — a 6'6" frame, elite extension, and a high-90s fastball — can't be taught. He cruised through his 20 minor-league appearances last year to the tune of a 3.04 ERA and 2.75 FIP while striking out a ridiculous 36.5% of the hitters he faced. Perhaps even more impressively, his walk rate sat at just 6.3%, suggesting a better feel for the strike zone that scouts foretold of the second-round pick.
That dominance led to an earlier-than-expected MLB debut, which generated even more excitement after an electric start against the Pittsburgh Pirates. Unfortunately, he struggled after that point, surrendering nine earned runs over his next 11 innings. It would have been unreasonable to expect him to beat the best hitters in the world right away, but Tolle's specific shortcomings were really exposed in the majors.
His fastball is great, and the raw numbers (96.7 mph average velocity, 28.3% whiff rate, 23.3% put-away rate) are fantastic. But he also used the pitch 64% of the time in his brief big-league stint, hence why hitters were still able to tag it for a .565 slugging percentage and .402 wOBA despite its elite shape and relatively solid command up in the zone. Meanwhile, his cutter and slider both hold very similar shapes and movement profiles, and his changeup is disastrously flat. Tolle only mustered the courage to throw that latter pitch 21 times in the big leagues (all against righties) and it was hammered to the tune of a .711 wOBA.
To put it simply: Tolle throws five pitches, but only one is ready for the major leagues right now. That's why he'll open up the season at Triple-A Worcester. It's also why it wouldn't be a surprise to see him spend all of 2026 there, as he tinkers with his other offerings and learns not to be so reliant on his heater. No pitcher, no matter how good they are, can win with just one pitch. Aroldis Chapman's fastball has always had a slider to pair with; Mariano Rivera's cutter always had a two-seamer or sinker to keep hitters honest.
Tolle has the physical attributes, primary offering, and know-how to be a legitimate frontline starter. In a farm system that also contains Connelly Early, Kyson Witherspoon, and Jake Bennett, he's the best prospect of the bunch. With some refinement of the skills he already he has, Tolle can become the Red Sox's next homegrown ace.
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 1 | 0 | 2 | 0 | 5 | .263 | 1.40 | 0.50 |
| Two Outs | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.0 | 4 | -- | -- | 0 | 0 | 2 | 0 | 9 | .211 | 1.20 | 2.00 |
| Runners at 1st & 2nd | WOR | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.00 |
| One Out | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 5 | .167 | 0.60 | 0.83 |
| Ahead in Count | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 5.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 10 | .167 | 0.56 | 0.67 |
| Starter | WOR | 2 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 12 | 8 | 5 | 1 | 0 | 4 | 0 | 19 | .214 | 1.07 | 0.86 |
| Batting Seventh | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .167 | 0.60 | 0.25 |
| Runners at 1st & 3rd | WOR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | -.-- | -.-- |
| Batting Sixth | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .167 | 0.60 | 1.00 |
| Batting Ninth | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .167 | 0.60 | 0.33 |
| Batting Eighth | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 3.00 |
| On Grass | WOR | 2 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 12 | 8 | 5 | 1 | 0 | 4 | 0 | 19 | .214 | 1.07 | 0.86 |
| Day Games | WOR | 2 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 12 | 8 | 5 | 1 | 0 | 4 | 0 | 19 | .214 | 1.07 | 0.86 |
| Home Games | WOR | 1 | 0 | 4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 8 | 6 | 4 | 0 | 0 | 3 | 0 | 12 | .235 | 1.22 | 1.50 |
| First Inning | WOR | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .182 | 0.67 | 4.00 |
| Second Inning | WOR | -- | -- | 6.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | .250 | 1.33 | 0.67 |
| Away Games | WOR | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | .182 | 0.83 | 0.38 |
| Behind in Count | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 3 | -- | -- | 0 | 0 | 4 | 0 | 0 | .250 | 2.33 | 2.00 |
| Runner at 2nd | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Leading Off Inning | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 3.0 | 4 | -- | -- | 1 | 0 | 2 | 0 | 2 | .308 | 2.00 | 0.40 |
| April | WOR | 2 | 0 | 0.82 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 13 | .179 | 0.82 | 0.90 |
| Runners at 2nd & 3rd | WOR | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 1.00 |
| Scoring Position | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 4 | .273 | 1.13 | 0.67 |
| Third Inning | WOR | -- | -- | 6.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | .333 | 1.67 | 0.50 |
| vs Right | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 10.1 | 7 | -- | -- | 1 | 0 | 3 | 0 | 12 | .184 | 0.97 | 0.46 |
| Fourth Inning | WOR | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .100 | 1.00 | 0.00 |
| Fifth Inning | WOR | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0.50 | 1.00 |
| Runner at 1st | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 0 | 0 | 1 | 0 | 5 | .250 | 1.29 | 0.00 |
| Sixth Inning | WOR | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | 1.00 | 1.00 |
| Bases Empty | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 10.0 | 7 | -- | -- | 1 | 0 | 3 | 0 | 10 | .189 | 1.00 | 1.00 |
| March | WOR | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 6 | .294 | 1.75 | 0.75 |
| vs Left | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 0 | 0 | 1 | 0 | 7 | .278 | 1.38 | 6.00 |
| Batting Third | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .286 | 1.20 | 1.00 |
| Batting Second | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .250 | 1.00 | 3.00 |
| Batting Fifth | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .400 | 4.00 | -.-- |
| Batting Fourth | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 5 | .000 | 0.60 | 0.00 |
| Batting First | WOR | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 1 | 0 | 1 | 0 | 2 | .143 | 1.00 | 0.33 |
| First Half | WOR | 2 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 12 | 8 | 5 | 1 | 0 | 4 | 0 | 19 | .214 | 1.07 | 0.86 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 teams | - | Minors | 3 | 5 | 3.04 | 20 | 18 | 0 | 0 | 0 | 1 | 1 | 91.2 | 68 | 35 | 31 | 10 | 1430 | 3 | 23 | 0 | 133 | .203 | 0.99 | 0.78 |
| 2025 | GVL | SAL | A+ | 1 | 3 | 3.62 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 49.2 | 44 | 20 | 20 | 6 | 826 | 2 | 14 | 0 | 79 | .234 | 1.17 | 0.72 |
| 2025 | POR | EAS | AA | 1 | 1 | 1.67 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 27.0 | 13 | 8 | 5 | 2 | 398 | 1 | 7 | 0 | 37 | .144 | 0.74 | 0.78 |
| 2025 | WOR | INT | AAA | 1 | 1 | 3.60 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 | 11 | 7 | 6 | 2 | 206 | 0 | 2 | 0 | 17 | .193 | 0.87 | 0.93 |
| 2026 | WOR | INT | AAA | 2 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12 | 8 | 5 | 1 | 220 | 0 | 4 | 0 | 19 | .214 | 1.07 | 0.86 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | WOR | vs SYR | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 6 | .294 | 1.75 | 0.75 |
| 2026-04-05 | WOR | @ STP | 1 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | .231 | 1.20 | 0.50 |
| 2026-04-12 | WOR | vs COL | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .214 | 1.07 | 0.86 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now