Jim Rice's Unbreakable Record
Red Sox Video
Hall of Famer Jim Rice set a record that may never be broken. As a rookie in 1975, Rice, together with Fred Lynn, shared the nickname the "Gold Dust Twins" for their great performance and future potential. Jim Rice fulfilled that promise with consecutive spectacular seasons from 1977 to 1979, achieving a feat that had not been done before or duplicated since.
During 3 consecutive years, 1977, 1978, and 1979, Jim Rice is the only player in MLB history to achieve these 5 statistical accomplishments:
39+ home runs ( 39, 46, 39 )
200+ hits ( 206, 213, 201 )
100+ Runs scored ( 104, 121, 117 )
100+ RBIs ( 114, 139, 130 )
.300+ Batting Average ( .320, .315, .325 )
The only players who had the same number or more such seasons, though nonconsecutively were Lou Gehrig with 5 and Rogers Hornsby and Babe Ruth also with 3. Only Babe Ruth, Jimmie Foxx, Lou Gehrig and Chuck Klein had even two such seasons back to back, with others achieving these totals twice over their career, but never consecutively, Only Jim Rice has done this 3 seasons in a row.
Achieving each of these stats is an achievement itself, but hitting all 5 in one season is extraordinary. A player has to be able to hit for average and power while also being part of a strong offense who can get on base in front of him and drive him in afterwards.
Will anyone ever tie or break this record?
Here's a list of all the players who have hit these numbers in the same season.
| NAME | YEAR | LEAGUE | TEAM | AVG | H | HR | R | RBI |
| Babe Ruth | 1921 | AL | NYA | .378 | 204 | 59 | 177 | 171 |
| Rogers Hornsby | 1922 | NL | SLN | .401 | 250 | 42 | 141 | 152 |
| Babe Ruth | 1923 | AL | NYA | .393 | 205 | 41 | 151 | 131 |
| Babe Ruth | 1924 | AL | NYA | .378 | 200 | 46 | 143 | 121 |
| Rogers Hornsby | 1925 | NL | SLN | .403 | 203 | 39 | 133 | 143 |
| Lou Gehrig | 1927 | AL | NYA | .373 | 218 | 47 | 149 | 175 |
| Chuck Klein | 1929 | NL | PHI | .356 | 219 | 43 | 126 | 145 |
| Chuck Klein | 1930 | NL | PHI | .386 | 250 | 40 | 158 | 170 |
| Rogers Hornsby | 1929 | NL | CHN | .380 | 229 | 39 | 156 | 149 |
| Hack Wilson | 1930 | NL | CHN | .356 | 208 | 56 | 146 | 191 |
| Lou Gehrig | 1930 | AL | NYA | .379 | 220 | 41 | 143 | 174 |
| Lou Gehrig | 1931 | AL | NYA | .341 | 211 | 46 | 163 | 184 |
| Jimmie Foxx | 1932 | AL | PHA | .364 | 213 | 58 | 151 | 169 |
| Jimmie Foxx | 1933 | AL | PHA | .356 | 204 | 48 | 125 | 163 |
| Lou Gehrig | 1934 | AL | NYA | .363 | 210 | 49 | 128 | 165 |
| Hal Trosky | 1936 | AL | CLE | .343 | 216 | 42 | 124 | 162 |
| Lou Gehrig | 1936 | AL | NYA | .354 | 205 | 49 | 167 | 152 |
| Hank Greenberg | 1937 | AL | DET | .337 | 200 | 40 | 137 | 183 |
| Joe DiMaggio | 1937 | AL | NYA | .346 | 215 | 46 | 151 | 167 |
| Stan Musial | 1948 | NL | SLN | .376 | 230 | 39 | 135 | 131 |
| Al Rosen | 1953 | AL | CLE | .336 | 201 | 43 | 115 | 145 |
| Hank Aaron | 1959 | NL | MLN | .355 | 223 | 39 | 116 | 123 |
| Frank Robinson | 1962 | NL | CN5 | .342 | 208 | 39 | 134 | 136 |
| Hank Aaron | 1963 | NL | MLN | .319 | 201 | 44 | 121 | 130 |
| Billy Williams | 1970 | NL | CHN | .322 | 205 | 42 | 137 | 129 |
| Jim Rice | 1977 | AL | BOS | .320 | 206 | 39 | 104 | 114 |
| Jim Rice | 1978 | AL | BOS | .315 | 213 | 46 | 121 | 139 |
| Jim Rice | 1979 | AL | BOS | .325 | 201 | 39 | 117 | 130 |
| Ellis Burks | 1996 | NL | COL | .344 | 211 | 40 | 142 | 128 |
| Mo Vaughn | 1996 | AL | BOS | .326 | 207 | 44 | 118 | 143 |
| Larry Walker | 1997 | NL | COL | .366 | 208 | 49 | 143 | 130 |
| Mike Piazza | 1997 | NL | LAN | .362 | 201 | 40 | 104 | 124 |
| Albert Belle | 1998 | AL | CHA | .328 | 200 | 49 | 113 | 152 |
| Alex Rodriguez | 1998 | AL | SEA | .310 | 213 | 42 | 123 | 124 |
| Mo Vaughn | 1998 | AL | BOS | .337 | 205 | 40 | 107 | 115 |
| Vinny Castilla | 1998 | NL | COL | .319 | 206 | 46 | 108 | 144 |
| Todd Helton | 2000 | NL | COL | .372 | 216 | 42 | 138 | 147 |
| Alex Rodriguez | 2001 | AL | TEX | .318 | 201 | 52 | 133 | 135 |
| Alfonso Soriano | 2002 | AL | NYA | .300 | 209 | 39 | 128 | 102 |
| Vladimir Guerrero | 2002 | NL | MON | .336 | 206 | 39 | 106 | 111 |
| Albert Pujols | 2003 | NL | SLN | .359 | 212 | 43 | 137 | 124 |
| Adrián Beltré | 2004 | NL | LAN | .334 | 200 | 48 | 104 | 121 |
| Vladimir Guerrero | 2004 | AL | ANA | .337 | 206 | 39 | 124 | 126 |
| Miguel Cabrera | 2012 | AL | DET | .330 | 205 | 44 | 109 | 139 |
| Ronald Acuña Jr. | 2023 | NL | ATL | .337 | 217 | 41 | 149 | 106 |
Source: https://BaseballAlmanac.com




1 Comment
Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now