Register now to remove this ad

Page 1 of 2 12 LastLast
Results 1 to 15 of 17

Thread: Final Power Rankings From Original Sim League.

  1. #1
    Major Leaguer
    Join Date
    Sep 2004
    Posts
    484
    Power Rankings

    RANK (Last Week) Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
    1st (1st) Texas 139 o 118-44 .728 .286 3.46 115-47 3
    2nd (2nd) Cleveland 130 o 113-49 .698 .283 3.62 113-49 0
    3rd (3rd) Boston 120 o 106-56 .654 .285 3.99 108-54 -2
    4th (4th) St. Louis 112 o 91-71 .562 .269 4.23 96-66 -5
    5th (5th) Philadelphia 111 o 101-61 .623 .274 3.96 96-66 5
    6th (6th) San Francisco 109 o 93-69 .574 .263 3.85 92-70 1
    7th (7th) Montreal 105 o 93-69 .574 .271 4.28 90-72 3
    8th (8th) New York (A) 103 o 93-69 .574 .280 4.77 92-70 1
    9th (9th) Baltimore 102 o 90-72 .556 .274 4.43 93-69 -3
    10th (10th) Chicago (N) 101 o 93-69 .574 .268 3.60 96-66 -3
    11th (11th) Florida 98 o 87-75 .537 .255 3.98 83-79 4
    12th (12th) Cincinnati 98 o 86-76 .531 .269 4.54 80-82 6
    13th (13th) San Diego 96 o 87-75 .537 .273 4.29 91-71 -4
    14th (14th) Minnesota 96 o 86-76 .531 .269 4.22 86-76 0
    15th (15th) Anaheim 95 o 83-79 .512 .266 4.41 76-86 7
    16th (16th) Arizona 93 o 86-76 .531 .269 4.44 79-83 7
    17th (17th) New York (N) 92 o 85-77 .525 .265 4.39 85-77 0
    18th (18th) Oakland 88 o 80-82 .494 .253 4.46 83-79 -3
    19th (19th) Atlanta 88 o 77-85 .475 .264 4.49 85-77 -8
    20th (20th) Houston 84 o 77-85 .475 .254 4.28 78-84 -1
    21st (21st) Chicago (A) 81 o 73-89 .451 .262 5.07 70-92 3
    22nd (22nd) Tampa Bay 74 o 67-95 .414 .270 5.23 70-92 -3
    23rd (23rd) Detroit 73 o 64-98 .395 .275 5.53 63-99 1
    24th (24th) Pittsburgh 70 o 67-95 .414 .256 4.85 65-97 2
    25th (25th) Milwaukee 70 o 69-93 .426 .255 4.37 74-88 -5
    26th (26th) Los Angeles 69 o 64-98 .395 .250 4.87 64-98 0
    27th (27th) Kansas City 59 o 57-105 .352 .252 4.94 60-102 -3
    28th (28th) Seattle 51 o 55-107 .340 .275 6.10 57-105 -2
    29th (29th) Colorado 47 o 46-116 .284 .246 5.36 47-115 -1
    30th (30th) Toronto 42 o 43-119 .265 .253 6.03 49-113 -6


    Cleveland won the World Series.
    I have a penis.

  2. #2
    I was San Diego (#13)
    "You can get a good look at a butcher's ass by sticking your head up there, but wouldn't you rather take his word for it?"
    Chris Farley (Tommy Callahan)

  3. #3
    Arizona #16
    Quote Originally Posted by ORS
    I know they will. At some point in your life, you'll grow up and quit pulling stupid shit like this. Then, the world will be a better place. Unfortunately, somebody else will turn 12 and start doing the same thing. It's a vicious cycle.

  4. #4
    I was los Chicago Cubs.
    Mets in '06
    Vote for Pedro!
    See you guys in October? I hope not, you manhandled us.

  5. #5
    I was the Expos

  6. #6
    I was the Pirates (now Yanks in the new league)
    <span style='color:blue'><span style='font-size:21pt;line-height:100%'><span style='font-family:Optima'>I AM A BANNED IDIOT&#33;&#33;</span></span></span>

  7. #7
    Kansas City, sittin&#39; pretty at # 27.
    I have no sig. Sue me.

  8. #8
    I was the D-rays at #22.
    [IMG]
    http://img.photobucket.com/albums/v400/Hos...-Michael-Vi.gif[/IMG]


    <span style='font-size:14pt;line-height:100%'><span style='colorrange'>GO TO </span><u>NY Mets Blog.com</u></span>
    <span style='colorurple'>Owner of the Colorado Rockies</span>

  9. #9
    Cardinals, at #4 with a good team until I got fucked over by all the dumb owners in the league

  10. #10
    i was the orioles

  11. #11
    i was the #12 reds

  12. #12
    Major Leaguer
    Join Date
    May 2004
    Posts
    461
    I was the Red Sox number 3
    There are only two teams you can root for in baseball, the Red Sox, and whoever is playing the Yankees

  13. #13
    texas, number one, fuck yall

  14. #14
    Oakland #18

  15. #15
    Philllies at #5
    I shoulda have been given the first pick cause thats where I was when we finished simmin...but i guess i cant argue the councils decisions..
    Former owner of the Talksox Phillies
    Fantasy owner of the Mexico City Mexicans
    Record: 0-0 0 games back
    Next opponent: Redsox05
    AIM: shadoslicer

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •